SRR11789179,SRR5681049,SRR5681050,...
Downloads
Too many files for dynamic download. Please see dataset pages or the Downloads page for pre-built file archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR11789179 1660 Liu2018rna-directed GRO-seq ligation experimental False 2 2
SRR5681049 1661 Liu2018rna-directed GRO-seq ligation control True 3 1
SRR5681050 1662 Liu2018rna-directed GRO-seq ligation control True 2 2
SRR5681051 1663 Liu2018rna-directed GRO-seq ligation experimental False 3 1
SRR5681052 1664 Liu2018rna-directed GRO-seq ligation experimental False 2 2
SRR5681053 1665 Liu2018rna-directed GRO-seq ligation experimental False 3 1
SRR5681054 1666 Liu2018rna-directed GRO-seq ligation experimental False 2 2
SRR5681055 1667 Liu2018rna-directed GRO-seq ligation experimental False 3 1
SRR5681056 1668 Liu2018rna-directed GRO-seq ligation experimental False 2 2
SRR5681057 1669 Liu2018rna-directed GRO-seq ligation experimental False 0 1
SRR5681058 1670 Liu2018rna-directed GRO-seq ligation experimental False 0 2
SRR5681059 1671 Liu2018rna-directed GRO-seq ligation experimental False 2 1
SRR5681060 1672 Liu2018rna-directed GRO-seq ligation experimental False 2 2
SRR5681061 1673 Liu2018rna-directed GRO-seq ligation experimental False 3 1
SRR5681062 1674 Liu2018rna-directed GRO-seq ligation experimental False 3 2
SRR5681063 1675 Liu2018rna-directed GRO-seq ligation experimental False 2 1
SRR5681065 1676 Liu2018rna-directed GRO-seq ligation experimental False 3 1
SRR5681066 1677 Liu2018rna-directed GRO-seq ligation experimental False 0 2
SRR5681067 1678 Liu2018rna-directed GRO-seq ligation experimental False 3 1
SRR5681068 1679 Liu2018rna-directed GRO-seq ligation experimental False 0 2
SRR5681069 1680 Liu2018rna-directed GRO-seq ligation experimental False 2 1
SRR5681070 1681 Liu2018rna-directed GRO-seq ligation experimental False 2 2
SRR5681071 1682 Liu2018rna-directed GRO-seq ligation control True 3 3
SRR5681072 1683 Liu2018rna-directed GRO-seq ligation control True 3 4
SRR6376814 1684 Liu2018rna-directed GRO-seq ligation experimental False 3 3
SRR6874223 1685 Liu2018rna-directed GRO-seq ligation control True 3 5
SRR6874225 1686 Liu2018rna-directed GRO-seq ligation control True 4 1
SRR6874227 1687 Liu2018rna-directed GRO-seq ligation experimental False 4 1
SRR6874228 1688 Liu2018rna-directed GRO-seq ligation experimental False 4 2
SRR6874230 1689 Liu2018rna-directed GRO-seq ligation experimental False 3 2
SRR6874233 1690 Liu2018rna-directed GRO-seq ligation experimental False 3 1
SRR6874234 1691 Liu2018rna-directed GRO-seq ligation experimental False 4 2
SRR6874235 1692 Liu2018rna-directed GRO-seq ligation experimental False 3 1
SRR6874236 1693 Liu2018rna-directed GRO-seq ligation experimental False 3 2
SRR6874238 1694 Liu2018rna-directed GRO-seq ligation experimental False 3 2
SRZ6376816 1695 Liu2018rna-directed GRO-seq ligation control True 0 6
SRZ6376818 1696 Liu2018rna-directed GRO-seq ligation control True 0 2
SRZ6376821 1697 Liu2018rna-directed GRO-seq ligation experimental False 0 1
SRZ6376823 1698 Liu2018rna-directed GRO-seq ligation experimental False 0 1
SRZ6376824 1699 Liu2018rna-directed GRO-seq ligation experimental False 0 2
SRZ6376829 1700 Liu2018rna-directed GRO-seq ligation experimental False 0 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR11789179 A. thaliana tissue inflorescence and meristem Col 0 Idn2 mut; Idnl1 mut; Idnl2 mut
SRR5681049 A. thaliana tissue inflorescence and meristem Col 0
SRR5681050 A. thaliana tissue inflorescence and meristem Col 0
SRR5681051 A. thaliana tissue inflorescence and meristem Col 0 Nrpd1 mut
SRR5681052 A. thaliana tissue inflorescence and meristem Col 0 Nrpd1 mut
SRR5681053 A. thaliana tissue inflorescence and meristem Col 0 Nrpe1 mut
SRR5681054 A. thaliana tissue inflorescence and meristem Col 0 Nrpe1 mut
SRR5681055 A. thaliana tissue inflorescence and meristem Col 0 Nrpd1 mut; Nrpe1 mut
SRR5681056 A. thaliana tissue inflorescence and meristem Col 0 Nrpd1 mut; Nrpe1 mut
SRR5681057 A. thaliana tissue inflorescence and meristem Col 0 Spt5l mut
SRR5681058 A. thaliana tissue inflorescence and meristem Col 0 Spt5l mut
SRR5681059 A. thaliana tissue inflorescence and meristem Col 0 Drm3 mut
SRR5681060 A. thaliana tissue inflorescence and meristem Col 0 Drm3 mut
SRR5681061 A. thaliana tissue inflorescence and meristem Col 0 Suvr2 mut
SRR5681062 A. thaliana tissue inflorescence and meristem Col 0 Suvr2 mut
SRR5681063 A. thaliana tissue inflorescence and meristem Col 0 Idn2 mut; Idnl1 mut; Idnl2 mut
SRR5681065 A. thaliana tissue inflorescence and meristem Col 0 Frg1 mut; Frg2 mut
SRR5681066 A. thaliana tissue inflorescence and meristem Col 0 Frg1 mut; Frg2 mut
SRR5681067 A. thaliana tissue inflorescence and meristem Col 0 Ago4 mut
SRR5681068 A. thaliana tissue inflorescence and meristem Col 0 Ago4 mut
SRR5681069 A. thaliana tissue inflorescence and meristem Col 0 Idn2 mut
SRR5681070 A. thaliana tissue inflorescence and meristem Col 0 Idn2 mut
SRR5681071 A. thaliana tissue inflorescence and meristem Col 0
SRR5681072 A. thaliana tissue inflorescence and meristem Col 0
SRR6376814 A. thaliana tissue inflorescence and meristem Col 0 Spt5l mut
SRR6874223 A. thaliana tissue inflorescence and meristem Col 0
SRR6874225 A. thaliana tissue inflorescence and meristem Wassilewskija
SRR6874227 A. thaliana tissue inflorescence and meristem Wassilewskija Ago4 mut
SRR6874228 A. thaliana tissue inflorescence and meristem Wassilewskija Ago4 mut
SRR6874230 A. thaliana tissue inflorescence and meristem Wassilewskija Ago4 mut; Ago4 exogenous (stable)
SRR6874233 A. thaliana tissue inflorescence and meristem Col 0 x Wassilewskija Ago4 mut; Ago6 mut; Ago9 mut
SRR6874234 A. thaliana tissue inflorescence and meristem Col 0 x Wassilewskija Ago4 mut; Ago6 mut; Ago9 mut
SRR6874235 A. thaliana tissue inflorescence and meristem Col 0 x Wassilewskija Ago4 mut; Ago6 mut; Ago9 mut; Ago4 exogenous (stable)
SRR6874236 A. thaliana tissue inflorescence and meristem Col 0 x Wassilewskija Ago4 mut; Ago6 mut; Ago9 mut; Ago4 exogenous (stable)
SRR6874238 A. thaliana tissue inflorescence and meristem Col 0 x Wassilewskija Ago4 mut; Ago6 mut; Ago9 mut; Ago4 D762A exogenous (stable)
SRZ6376816 A. thaliana tissue inflorescence and meristem Col 0
SRZ6376818 A. thaliana tissue inflorescence and meristem Wassilewskija
SRZ6376821 A. thaliana tissue inflorescence and meristem Wassilewskija Ago4 mut; Ago4 exogenous (stable)
SRZ6376823 A. thaliana tissue inflorescence and meristem Wassilewskija Ago4 mut; Ago4 D762A exogenous (stable)
SRZ6376824 A. thaliana tissue inflorescence and meristem Wassilewskija Ago4 mut; Ago4 D762A exogenous (stable)
SRZ6376829 A. thaliana tissue inflorescence and meristem Col 0 x Wassilewskija Ago4 mut; Ago6 mut; Ago9 mut; Ago4 D762A exogenous (stable)
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR11789179 no treatment None None None
SRR5681049 no treatment None None None
SRR5681050 no treatment None None None
SRR5681051 no treatment None None None
SRR5681052 no treatment None None None
SRR5681053 no treatment None None None
SRR5681054 no treatment None None None
SRR5681055 no treatment None None None
SRR5681056 no treatment None None None
SRR5681057 no treatment None None None
SRR5681058 no treatment None None None
SRR5681059 no treatment None None None
SRR5681060 no treatment None None None
SRR5681061 no treatment None None None
SRR5681062 no treatment None None None
SRR5681063 no treatment None None None
SRR5681065 no treatment None None None
SRR5681066 no treatment None None None
SRR5681067 no treatment None None None
SRR5681068 no treatment None None None
SRR5681069 no treatment None None None
SRR5681070 no treatment None None None
SRR5681071 no treatment None None None
SRR5681072 no treatment None None None
SRR6376814 no treatment None None None
SRR6874223 no treatment None None None
SRR6874225 no treatment None None None
SRR6874227 no treatment None None None
SRR6874228 no treatment None None None
SRR6874230 no treatment None None None
SRR6874233 no treatment None None None
SRR6874234 no treatment None None None
SRR6874235 no treatment None None None
SRR6874236 no treatment None None None
SRR6874238 no treatment None None None
SRZ6376816 no treatment None None None
SRZ6376818 no treatment None None None
SRZ6376821 no treatment None None None
SRZ6376823 no treatment None None None
SRZ6376824 no treatment None None None
SRZ6376829 no treatment None None None
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR11789179 56 25,968,630 0.57216 0.7686 2.6309 0.35598 2 1
SRR5681049 56 72,107,959 0.6797 0.9387 1.79603 0.4047 3 1
SRR5681050 56 71,906,708 0.5089 0.9455 1.82778 0.49565 2 1
SRR5681051 56 78,689,209 0.67244 0.9485 1.70451 0.40112 3 1
SRR5681052 56 73,757,373 0.50329 0.9612 1.80004 0.47313 2 1
SRR5681053 56 61,029,274 0.71136 0.9135 1.7403 0.36808 3 1
SRR5681054 56 28,036,366 0.48483 0.5268 2.02781 0.41174 2 1
SRR5681055 56 54,041,491 0.77205 0.8944 1.62271 0.34972 3 1
SRR5681056 56 81,140,421 0.55229 0.962 1.83084 0.46449 2 1
SRR5681057 47 158,751,418 None 0.7979 1.97067 0.27179 0 1
SRR5681058 47 140,244,607 None 0.8556 2.91807 None 0 1
SRR5681059 56 41,063,300 0.57472 0.7458 2.15667 0.39889 2 1
SRR5681060 56 43,874,728 0.56288 0.7388 2.04279 0.41266 2 1
SRR5681061 56 46,859,766 0.65031 0.798 3.26091 0.33039 3 2
SRR5681062 56 46,718,384 0.65073 0.7768 3.46558 0.31965 3 2
SRR5681063 56 42,012,885 0.61357 0.7904 2.7506 0.36031 2 1
SRR5681065 56 33,214,417 0.62054 0.8284 2.62308 0.31965 3 1
SRR5681066 56 49,630,180 None 0.8683 2.64044 0.23604 0 1
SRR5681067 56 37,573,118 0.60742 0.8178 2.41225 0.34076 3 1
SRR5681068 56 43,131,764 None 0.8539 2.55078 0.2472 0 1
SRR5681069 56 44,184,664 0.59078 0.835 2.15841 0.38281 2 1
SRR5681070 56 37,646,989 0.57441 0.8108 1.99527 0.39844 2 1
SRR5681071 56 32,952,685 0.61102 0.7615 2.65104 0.3417 3 1
SRR5681072 56 27,367,929 0.62114 0.7638 2.60593 0.32969 3 1
SRR6376814 56 36,129,190 0.70883 0.8491 1.06204 0.36251 3 1
SRR6874223 56 36,488,396 0.77462 0.6705 4.07673 0.249 3 2
SRR6874225 56 23,644,144 0.80531 0.5998 5.14803 0.17864 4 3
SRR6874227 56 21,001,888 0.78924 0.5359 4.76013 0.16816 4 2
SRR6874228 56 21,830,345 0.82053 0.5777 3.46147 0.14259 4 2
SRR6874230 56 23,564,463 0.68196 0.5739 2.70601 0.28406 3 1
SRR6874233 56 26,734,977 0.70869 0.6565 3.59501 0.25229 3 2
SRR6874234 56 20,984,390 0.7797 0.5957 5.40395 0.16701 4 3
SRR6874235 56 26,722,963 0.76846 0.5898 4.08057 0.22219 3 2
SRR6874236 56 25,641,174 0.79469 0.601 4.37801 0.20396 3 2
SRR6874238 56 26,993,873 0.76105 0.6349 3.64567 0.22334 3 2
SRZ6376816 10 80,091,957 0.88691 0.6706 3.60851 None 0 2
SRZ6376818 10 70,512,560 0.84501 0.6104 3.218 None 0 2
SRZ6376821 10 55,211,555 0.86026 0.5539 2.91256 None 0 1
SRZ6376823 10 67,196,699 0.91417 0.6837 4.10464 None 0 2
SRZ6376824 10 54,714,680 0.89814 0.6448 4.23807 None 0 2
SRZ6376829 10 62,689,963 0.92124 0.6962 2.25925 None 0 1
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR11789179 None None None None None None None None
SRR5681049 None None None None None None None None
SRR5681050 None None None None None None None None
SRR5681051 None None None None None None None None
SRR5681052 None None None None None None None None
SRR5681053 None None None None None None None None
SRR5681054 None None None None None None None None
SRR5681055 None None None None None None None None
SRR5681056 None None None None None None None None
SRR5681057 None None None None None None None None
SRR5681058 None None None None None None None None
SRR5681059 None None None None None None None None
SRR5681060 None None None None None None None None
SRR5681061 None None None None None None None None
SRR5681062 None None None None None None None None
SRR5681063 None None None None None None None None
SRR5681065 None None None None None None None None
SRR5681066 None None None None None None None None
SRR5681067 None None None None None None None None
SRR5681068 None None None None None None None None
SRR5681069 None None None None None None None None
SRR5681070 None None None None None None None None
SRR5681071 None None None None None None None None
SRR5681072 None None None None None None None None
SRR6376814 None None None None None None None None
SRR6874223 None None None None None None None None
SRR6874225 None None None None None None None None
SRR6874227 None None None None None None None None
SRR6874228 None None None None None None None None
SRR6874230 None None None None None None None None
SRR6874233 None None None None None None None None
SRR6874234 None None None None None None None None
SRR6874235 None None None None None None None None
SRR6874236 None None None None None None None None
SRR6874238 None None None None None None None None
SRZ6376816 None None None None None None None None
SRZ6376818 None None None None None None None None
SRZ6376821 None None None None None None None None
SRZ6376823 None None None None None None None None
SRZ6376824 None None None None None None None None
SRZ6376829 None None None None None None None None
Page Top
Top