Explore DBNascent | browse or search sample metadata
Search
Advanced Search
All Samples
Samples By Dataset
Sample name | Paper identifier | Organism | Protocol | Cell type | Treatment | Replicate | Read depth | QC score |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||
ERR769522 | Laitem2015cdk9 | H. sapiens | GRO-seq | HeLa (cell line) | DRB (30min) | 1 | 20 M | 4 |
ERR769523 | Laitem2015cdk9 | H. sapiens | GRO-seq | HeLa (cell line) | KM05283 (30min) | 1 | 23 M | 4 |
ERR769524 | Laitem2015cdk9 | H. sapiens | GRO-seq | HeLa (cell line) | 1 | 24 M | 2 | |
ERR769525 | Laitem2015cdk9 | H. sapiens | GRO-seq | HeLa (cell line) | 2 | 26 M | 2 | |
SRM497904 | Hah2013enhancer | H. sapiens | GRO-seq | MCF7 (cell line) | ethanol | 1 | 40 M | 3 |
SRM497907 | Hah2013enhancer | H. sapiens | GRO-seq | MCF7 (cell line) | ethanol | 2 | 49 M | 2 |
SRM497911 | Hah2013enhancer | H. sapiens | GRO-seq | MCF7 (cell line) | 17-beta-estradiol (10min) | 1 | 41 M | 2 |
SRM497912 | Hah2013enhancer | H. sapiens | GRO-seq | MCF7 (cell line) | 17-beta-estradiol (10min) | 2 | 52 M | 3 |
SRM497914 | Hah2013enhancer | H. sapiens | GRO-seq | MCF7 (cell line) | 17-beta-estradiol (40min) | 1 | 46 M | 2 |
SRM497917 | Hah2013enhancer | H. sapiens | GRO-seq | MCF7 (cell line) | 17-beta-estradiol (40min) | 2 | 38 M | 2 |
SRR064994 | Core2012defining | D. melanogaster | GRO-seq | S2 (cell line) | 1 | 6 M | 4 | |
SRR065240 | Escoubet-lozach2011mechanisms | M. musculus | GRO-seq | peritoneal macrophage (primary) | DMSO (1hr) | 1 | 8 M | 4 |
SRR065241 | Escoubet-lozach2011mechanisms | M. musculus | GRO-seq | peritoneal macrophage (primary) | Kdo2-Lipid A (1hr) | 1 | 8 M | 4 |
SRR073010 | Larschan2011x | D. melanogaster | GRO-seq | S2 (cell line) | 2 | 11 M | 4 | |
SRR091798 | Ji2011transcriptional | M. musculus | GRO-seq | C2C12 (cell line) | 1 | 17 M | 2 | |
SRR097862 | Min2011regulating | M. musculus | GRO-seq | ESC (cell line) | 3 | 8 M | 4 | |
SRR097863 | Min2011regulating | M. musculus | GRO-seq | MEF (primary) | 1 | 8 M | 4 | |
SRR097864 | Min2011regulating | M. musculus | GRO-seq | MEF (primary) | 2 | 7 M | 4 | |
SRR10063517 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HAEC (primary) | growth media (6hr) | 1 | 19 M | 2 |
SRR10063518 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HAEC (primary) | growth media (6hr) | 2 | 9 M | 4 |
SRR10063519 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HAEC (primary) | hypoxia (6hr) | 1 | 18 M | 2 |
SRR10063520 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HAEC (primary) | hypoxia (6hr) | 2 | 8 M | 4 |
SRR10063521 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HAEC (primary) | oxPAPC (6hr) | 1 | 15 M | 3 |
SRR10063522 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HAEC (primary) | oxPAPC (6hr) | 2 | 11 M | 3 |
SRR10063523 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HAEC (primary) |
hypoxia (6hr)
, oxPAPC (6hr) |
1 | 16 M | 2 |
SRR10063524 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HAEC (primary) |
hypoxia (6hr)
, oxPAPC (6hr) |
2 | 16 M | 2 |
SRR10063525 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) | growth media (6hr) | 1 | 19 M | 2 |
SRR10063526 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) | growth media (6hr) | 2 | 15 M | 2 |
SRR10063527 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) | hypoxia (6hr) | 1 | 15 M | 3 |
SRR10063528 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) | hypoxia (6hr) | 2 | 17 M | 2 |
SRR10063529 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) | hypoxia (6hr) | 3 | 13 M | 3 |
SRR10063530 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) | oxPAPC (6hr) | 1 | 99 M | 4 |
SRR10063531 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) | oxPAPC (6hr) | 2 | 14 M | 3 |
SRR10063532 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) | oxPAPC (6hr) | 3 | 12 M | 3 |
SRR10063533 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) |
hypoxia (6hr)
, oxPAPC (6hr) |
1 | 51 M | 4 |
SRR10063534 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) |
hypoxia (6hr)
, oxPAPC (6hr) |
2 | 16 M | 2 |
SRR10063535 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HUVEC (primary) |
hypoxia (6hr)
, oxPAPC (6hr) |
3 | 14 M | 3 |
SRR10063536 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HASM (primary) | growth media (6hr) | 1 | 14 M | 3 |
SRR10063537 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HASM (primary) | growth media (6hr) | 2 | 23 M | 2 |
SRR10063540 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HASM (primary) | oxPAPC (6hr) | 1 | 17 M | 2 |
SRR10063541 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | HASM (primary) | oxPAPC (6hr) | 2 | 7 M | 4 |
SRR10063544 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | CD14+ macrophage (primary) | growth media (6hr) | 1 | 19 M | 2 |
SRR10063545 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | CD14+ macrophage (primary) | growth media (6hr) | 2 | 26 M | 2 |
SRR10063548 | Linnakuosmanen2020nrf2 | H. sapiens | GRO-seq | CD14+ macrophage (primary) | oxPAPC (6hr) | 1 | 18 M | 2 |
SRR10067473 | Kelly2020unpublished | M. musculus | PRO-seq | ESC (cell line) | 1 | 41 M | 2 | |
SRR10067474 | Kelly2020unpublished | M. musculus | PRO-seq | ESC (cell line) | 2 | 23 M | 1 | |
SRR10067475 | Kelly2020unpublished | M. musculus | PRO-seq | ESC (cell line) | JQ1 (2hr) | 1 | 29 M | 2 |
SRR10067476 | Kelly2020unpublished | M. musculus | PRO-seq | ESC (cell line) | JQ1 (2hr) | 2 | 15 M | 2 |
SRR10067477 | Kelly2020unpublished | M. musculus | PRO-seq | ESC (cell line) | LBH589 (2hr) | 1 | 51 M | 2 |
SRR10067478 | Kelly2020unpublished | M. musculus | PRO-seq | ESC (cell line) | LBH589 (2hr) | 2 | 10 M | 3 |
SRR10067479 | Kelly2020unpublished | M. musculus | PRO-seq | ESC (cell line) | LBH589 (6hr) | 1 | 30 M | 1 |
SRR10067480 | Kelly2020unpublished | M. musculus | PRO-seq | ESC (cell line) | LBH589 (6hr) | 2 | 42 M | 2 |
SRR1015583 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | 1 | 22 M | 1 | |
SRR1015584 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | 2 | 23 M | 1 | |
SRR1015585 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | TNF-alpha (10min) | 1 | 21 M | 1 |
SRR1015586 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | TNF-alpha (10min) | 2 | 18 M | 2 |
SRR1015587 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | TNF-alpha (30min) | 1 | 16 M | 2 |
SRR1015588 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | TNF-alpha (30min) | 2 | 21 M | 1 |
SRR1015589 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | TNF-alpha (2hr) | 1 | 20 M | 2 |
SRR1015590 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | TNF-alpha (2hr) | 2 | 24 M | 1 |
SRR1015591 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | DMSO (15min) | 1 | 77 M | 1 |
SRR1015592 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | DMSO (15min) | 2 | 55 M | 1 |
SRR1015593 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | 1 | 130 M | 3 | |
SRR1015594 | Luo2014dynamic | H. sapiens | GRO-seq | AC16 (cell line) | 2 | 154 M | 4 | |
SRR10282967 | Komarov2020epigenetic | D. melanogaster | GRO-seq | ovary (tissue) | 1 | 25 M | 3 | |
SRR10282968 | Komarov2020epigenetic | D. melanogaster | GRO-seq | ovary (tissue) | 1 | 23 M | 3 | |
SRR10298307 | Li2021comprehensive | H. sapiens | GRO-seq | MCF7 (cell line) | 1 | 64 M | 2 | |
SRR10298308 | Li2021comprehensive | H. sapiens | GRO-seq | MCF7 (cell line) | 2 | 49 M | 1 | |
SRR10298309 | Li2021comprehensive | H. sapiens | GRO-seq | MDA-MB-231 (cell line) | 1 | 59 M | 1 | |
SRR10298310 | Li2021comprehensive | H. sapiens | GRO-seq | MDA-MB-231 (cell line) | 2 | 115 M | 2 | |
SRR10312745 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
DMSO (6hr)
, HCMV strain Towne IE2 BAC (4day) |
1 | 28 M | 2 |
SRR10312746 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
HCMV strain Towne IE2 BAC (4day)
, dTag7 (6hr) |
1 | 29 M | 3 |
SRR10312747 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
DMSO (6hr)
, HCMV strain Towne IE2F BAC (4day) |
1 | 29 M | 2 |
SRR10312748 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
HCMV strain Towne IE2F BAC (4day)
, dTag7 (6hr) |
1 | 25 M | 3 |
SRR10312749 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
DMSO (6hr)
, HCMV strain Towne IE2 BAC (4day) , flavopiridol (1hr) |
1 | 27 M | 3 |
SRR10312750 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
HCMV strain Towne IE2 BAC (4day)
, dTag7 (6hr) , flavopiridol (1hr) |
1 | 28 M | 3 |
SRR10312751 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
DMSO (6hr)
, HCMV strain Towne IE2F BAC (4day) , flavopiridol (1hr) |
1 | 28 M | 3 |
SRR10312752 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
HCMV strain Towne IE2F BAC (4day)
, dTag7 (6hr) , flavopiridol (1hr) |
1 | 31 M | 3 |
SRR10312753 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
DMSO (6hr)
, HCMV strain TB40/E IE2F (3day) |
1 | 38 M | 4 |
SRR10312754 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
HCMV strain TB40/E IE2F (3day)
, dTag7 (6hr) |
1 | 43 M | 3 |
SRR10312755 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
DMSO (6hr)
, HCMV strain TB40/E IE2F (3day) , flavopiridol (1hr) |
1 | 40 M | 3 |
SRR10312756 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
HCMV strain TB40/E IE2F (3day)
, dTag7 (6hr) , flavopiridol (1hr) |
1 | 36 M | 4 |
SRR10312757 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
DMSO (6hr)
, HCMV strain TB40/E IE2F (3day) |
2 | 38 M | 4 |
SRR10312758 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
HCMV strain TB40/E IE2F (3day)
, dTag7 (6hr) |
2 | 26 M | 5 |
SRR10312759 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
DMSO (6hr)
, HCMV strain TB40/E IE2F (3day) , phosphonoformic acid (6hr) |
1 | 42 M | 3 |
SRR10312760 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
HCMV strain TB40/E IE2F (3day)
, dTag7 (6hr) , phosphonoformic acid (6hr) |
1 | 39 M | 4 |
SRR10312761 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) | HCMV strain TB40/E IE2 (1day) | 1 | 36 M | 3 |
SRR10312762 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) | HCMV strain TB40/E IE2 (3day) | 1 | 33 M | 3 |
SRR10312763 | Li2020human | H. sapiens | PRO-seq | foreskin fibroblast (primary) |
HCMV strain TB40/E IE2 (3day)
, phosphonoformic acid (3day) |
1 | 24 M | 4 |
SRR10354624 | Jaeger2020selective | H. sapiens | PRO-seq | KBM7 (cell line) | DMSO (2hr) | 1 | 77 M | 1 |
SRR10354625 | Jaeger2020selective | H. sapiens | PRO-seq | KBM7 (cell line) | DMSO (2hr) | 2 | 67 M | 1 |
SRR10354626 | Jaeger2020selective | H. sapiens | PRO-seq | KBM7 (cell line) | dTAG7 (2hr) | 1 | 74 M | 2 |
SRR10354627 | Jaeger2020selective | H. sapiens | PRO-seq | KBM7 (cell line) | dTAG7 (2hr) | 2 | 83 M | 1 |
SRR10354653 | Jaeger2020selective | H. sapiens | TT-seq | KBM7 (cell line) |
4-thiouridine (5min)
, DMSO (2hr) |
1 | 57 M | 1 |
SRR10354654 | Jaeger2020selective | H. sapiens | TT-seq | KBM7 (cell line) |
4-thiouridine (5min)
, DMSO (2hr) |
2 | 60 M | 1 |
SRR10354655 | Jaeger2020selective | H. sapiens | TT-seq | KBM7 (cell line) |
4-thiouridine (5min)
, dTAG7 (2hr) |
1 | 63 M | 1 |
SRR10354656 | Jaeger2020selective | H. sapiens | TT-seq | KBM7 (cell line) |
4-thiouridine (5min)
, dTAG7 (2hr) |
2 | 69 M | 1 |
SRR10354657 | Jaeger2020selective | H. sapiens | TT-seq | KBM7 (cell line) |
4-thiouridine (5min)
, NVP2 (30min) |
1 | 59 M | 2 |
SRR10354658 | Jaeger2020selective | H. sapiens | TT-seq | KBM7 (cell line) |
4-thiouridine (5min)
, NVP2 (30min) |
2 | 55 M | 1 |
SRR10354659 | Jaeger2020selective | H. sapiens | TT-seq | KBM7 (cell line) |
4-thiouridine (5min)
, NVP2 (30min) , dTAG7 (2hr) |
1 | 58 M | 1 |
SRR10354660 | Jaeger2020selective | H. sapiens | TT-seq | KBM7 (cell line) |
4-thiouridine (5min)
, NVP2 (30min) , dTAG7 (2hr) |
2 | 59 M | 1 |
SRR1035898 | Kaikkonen2014control | H. sapiens | GRO-seq | HUVEC (primary) | 1 | 17 M | 2 | |
SRR1035899 | Kaikkonen2014control | H. sapiens | GRO-seq | HUVEC (primary) | VEGF-A165 (2hr) | 1 | 18 M | 2 |
SRR1035900 | Kaikkonen2014control | H. sapiens | GRO-seq | HAEC (primary) | 1 | 22 M | 2 | |
SRR1035901 | Kaikkonen2014control | H. sapiens | GRO-seq | HAEC (primary) | VEGF-A165 (2hr) | 1 | 15 M | 2 |
SRR10400216 | Wang2020proapoptotic | H. sapiens | GRO-seq | MCF7 (cell line) |
vehicle (22hr)
, vehicle (6hr) |
1 | 37 M | 1 |
SRR10400217 | Wang2020proapoptotic | H. sapiens | GRO-seq | MCF7 (cell line) |
vehicle (22hr)
, vehicle (6hr) |
2 | 23 M | 1 |
SRR10400218 | Wang2020proapoptotic | H. sapiens | GRO-seq | MCF7 (cell line) |
hydroxytamoxifen (6hr)
, vehicle (22hr) |
1 | 26 M | 1 |
SRR10400219 | Wang2020proapoptotic | H. sapiens | GRO-seq | MCF7 (cell line) |
hydroxytamoxifen (6hr)
, vehicle (22hr) |
2 | 25 M | 1 |
SRR10400220 | Wang2020proapoptotic | H. sapiens | GRO-seq | MCF7 (cell line) |
doxycycline (22hr)
, vehicle (6hr) |
1 | 38 M | 1 |
SRR10400221 | Wang2020proapoptotic | H. sapiens | GRO-seq | MCF7 (cell line) |
doxycycline (22hr)
, vehicle (6hr) |
2 | 28 M | 1 |
SRR10400222 | Wang2020proapoptotic | H. sapiens | GRO-seq | MCF7 (cell line) |
doxycycline (22hr)
, hydroxytamoxifen (6hr) |
1 | 28 M | 1 |
SRR10400223 | Wang2020proapoptotic | H. sapiens | GRO-seq | MCF7 (cell line) |
doxycycline (22hr)
, hydroxytamoxifen (6hr) |
2 | 32 M | 1 |
SRR1041870 | Miller2015senataxin | H. sapiens | GRO-seq | A549 (cell line) | 1 | 142 M | 5 | |
SRR1041871 | Miller2015senataxin | H. sapiens | GRO-seq | A549 (cell line) | influenza virus strain PR8-delta-NS1 (4hr) | 1 | 130 M | 5 |
SRR1041872 | Miller2015senataxin | H. sapiens | GRO-seq | A549 (cell line) | 1 | 159 M | 5 | |
SRR1041873 | Miller2015senataxin | H. sapiens | GRO-seq | A549 (cell line) | influenza virus strain PR8-delta-NS1 (4hr) | 1 | 141 M | 5 |
SRR10439768 | Zhang2020bcatenin | M. musculus | GRO-seq | ESC (cell line) | 1 | 22 M | 5 | |
SRR10439769 | Zhang2020bcatenin | M. musculus | GRO-seq | ESC (cell line) | 2 | 14 M | 5 | |
SRR10439770 | Zhang2020bcatenin | M. musculus | GRO-seq | ESC (cell line) |
PD0325901
, CHIR99021 |
1 | 25 M | 5 |
SRR10439771 | Zhang2020bcatenin | M. musculus | GRO-seq | ESC (cell line) |
PD0325901
, CHIR99021 |
2 | 20 M | 5 |
SRR10439772 | Zhang2020bcatenin | M. musculus | GRO-seq | ESC (cell line) | 1 | 28 M | 5 | |
SRR10439773 | Zhang2020bcatenin | M. musculus | GRO-seq | ESC (cell line) | 2 | 18 M | 5 | |
SRR10441340 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 1 | 30 M | 1 |
SRR10441341 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 2 | 31 M | 1 |
SRR10441342 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 1 | 30 M | 1 |
SRR10441343 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 2 | 31 M | 1 |
SRR10441344 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 1 | 31 M | 1 |
SRR10441345 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 2 | 33 M | 1 |
SRR10441346 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 1 | 10 M | 4 |
SRR10441347 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 2 | 19 M | 2 |
SRR10441348 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 3 | 17 M | 2 |
SRR10441349 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 1 | 16 M | 2 |
SRR10441350 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 2 | 18 M | 2 |
SRR10441351 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 3 | 13 M | 3 |
SRR10441352 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 1 | 12 M | 3 |
SRR10441353 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 2 | 11 M | 3 |
SRR10441354 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 3 | 15 M | 3 |
SRR10441355 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 1 | 11 M | 3 |
SRR10441356 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 2 | 5 M | 4 |
SRR10441357 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 3 | 16 M | 2 |
SRR10441358 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 1 | 6 M | 4 |
SRR10441359 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 2 | 17 M | 2 |
SRR10441360 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 3 | 20 M | 1 |
SRR10441361 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 1 | 8 M | 4 |
SRR10441362 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 2 | 22 M | 1 |
SRR10441363 | Patel2020robust | H. sapiens | PRO-seq | HEK293T Flp-In (cell line) | doxycycline (7day) | 3 | 13 M | 3 |
SRR10486671 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | PBS (4hr) | 1 | 24 M | 3 |
SRR10486672 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | PBS (4hr) | 2 | 21 M | 3 |
SRR10486673 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | PBS (4hr) | 3 | 30 M | 3 |
SRR10486674 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | lipopolysaccharide (4hr) | 1 | 62 M | 2 |
SRR10486675 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | lipopolysaccharide (4hr) | 2 | 26 M | 2 |
SRR10486676 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | lipopolysaccharide (4hr) | 3 | 58 M | 5 |
SRR10486677 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | PBS (4hr) | 1 | 24 M | 3 |
SRR10486678 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | PBS (4hr) | 2 | 21 M | 3 |
SRR10486679 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | PBS (4hr) | 3 | 25 M | 4 |
SRR10486680 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | lipopolysaccharide (4hr) | 1 | 65 M | 2 |
SRR10486681 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | lipopolysaccharide (4hr) | 2 | 55 M | 1 |
SRR10486682 | Nguyen2020dichotomous | M. musculus | GRO-seq | bone marrow derived macrophage (primary) | lipopolysaccharide (4hr) | 3 | 147 M | 3 |
SRR10502417 | Birkenheuer2020rna | H. sapiens | PRO-seq | HEp2 (cell line) |
HSV-1 (1hr)
, acyclovir (5hr) |
1 | 27 M | 2 |
SRR10502418 | Birkenheuer2020rna | H. sapiens | PRO-seq | HEp2 (cell line) |
HSV-1 (1hr)
, acyclovir (5hr) |
2 | 32 M | 1 |
SRR10502419 | Birkenheuer2020rna | H. sapiens | PRO-seq | HEp2 (cell line) |
HSV-1 (1hr)
, DMSO (6hr) |
1 | 23 M | 3 |
SRR10502420 | Birkenheuer2020rna | H. sapiens | PRO-seq | HEp2 (cell line) |
HSV-1 (1hr)
, DMSO (6hr) |
2 | 28 M | 2 |
SRR10502421 | Birkenheuer2020rna | H. sapiens | PRO-seq | HEp2 (cell line) |
HSV-1 (1hr)
, flavopiridol (6hr) |
1 | 27 M | 3 |
SRR10502422 | Birkenheuer2020rna | H. sapiens | PRO-seq | HEp2 (cell line) |
HSV-1 (1hr)
, flavopiridol (6hr) |
2 | 28 M | 3 |
SRR10582180 | Fan2020drb | H. sapiens | other | MV4-11 (cell line) |
4-thiouridine (5min)
, DMSO (20min) |
1 | 36 M | 1 |
SRR10582181 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
1-NM-PP1 (20min)
, 4-thiouridine (5min) |
1 | 31 M | 1 |
SRR10582182 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
4-thiouridine (5min)
, DMSO (20min) |
1 | 34 M | 1 |
SRR10582183 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
1-NM-PP1 (20min)
, 4-thiouridine (5min) |
1 | 31 M | 1 |
SRR10582184 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
4-thiouridine (5min)
, DMSO (20min) |
1 | 33 M | 1 |
SRR10582185 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
1-NM-PP1 (20min)
, 4-thiouridine (5min) |
1 | 33 M | 1 |
SRR10582186 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
4-thiouridine (5min)
, DMSO (20min) |
1 | 30 M | 1 |
SRR10582187 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
1-NM-PP1 (20min)
, 4-thiouridine (5min) |
1 | 32 M | 1 |
SRR10582188 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
4-thiouridine (5min)
, AZ'5576 (20min) |
1 | 31 M | 1 |
SRR10582189 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
4-thiouridine (5min)
, DMSO (20min) |
1 | 32 M | 1 |
SRR10582190 | Fan2020drb | H. sapiens | TT-seq | MV4-11 (cell line) |
1-NM-PP1 (20min)
, 4-thiouridine (5min) |
1 | 31 M | 1 |
SRR10582201 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) | DMSO (4hr) | 1 | 47 M | 2 |
SRR10582202 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) | THZ531 (4hr) | 1 | 29 M | 1 |
SRR10582203 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) | THZ531 (4hr) | 1 | 24 M | 2 |
SRR10582204 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) |
DRB (4hr)
, DMSO (4hr) |
1 | 38 M | 2 |
SRR10582205 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) |
DRB (4hr)
, THZ531 (4hr) |
1 | 25 M | 3 |
SRR10582206 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) |
DRB (4hr)
, THZ531 (4hr) |
1 | 25 M | 3 |
SRR10582207 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) |
DRB (4hr)
, DMSO (4hr) |
1 | 28 M | 2 |
SRR10582208 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) |
DRB (4hr)
, THZ531 (4hr) |
1 | 24 M | 2 |
SRR10582209 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) |
DRB (4hr)
, THZ531 (4hr) |
1 | 31 M | 3 |
SRR10582210 | Fan2020drb | H. sapiens | PRO-seq | MV4-11 (cell line) |
DRB (4hr)
, DMSO (4hr) |
1 | 35 M | 2 |
