SRZ6290499,SRZ6290503,SRZ6290531,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRZ6290499 2111 Rao2017cohesin PRO-seq ligation control True 1 1
SRZ6290503 2112 Rao2017cohesin PRO-seq ligation experimental False 1 1
SRZ6290531 2119 Rao2017cohesin PRO-seq ligation experimental False 1 1
SRZ6290535 2120 Rao2017cohesin PRO-seq ligation experimental False 1 1
SRZ6290507 2113 Rao2017cohesin PRO-seq ligation control True 1 2
SRZ6290511 2114 Rao2017cohesin PRO-seq ligation experimental False 1 2
SRZ6290515 2115 Rao2017cohesin PRO-seq ligation control True 1 3
SRZ6290519 2116 Rao2017cohesin PRO-seq ligation experimental False 1 3
SRZ6290523 2117 Rao2017cohesin PRO-seq ligation control True 1 4
SRZ6290527 2118 Rao2017cohesin PRO-seq ligation experimental False 1 4
SRZ6290539 2121 Rao2017cohesin PRO-seq ligation experimental False 1 2
SRZ6290543 2122 Rao2017cohesin PRO-seq ligation experimental False 1 2
SRZ6290547 2123 Rao2017cohesin PRO-seq ligation experimental False 1 3
SRZ6290551 2124 Rao2017cohesin PRO-seq ligation experimental False 1 3
SRZ6290555 2125 Rao2017cohesin PRO-seq ligation experimental False 1 4
SRZ6290559 2126 Rao2017cohesin PRO-seq ligation experimental False 1 4
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRZ6290499 H. sapiens cell line HCT116
SRZ6290503 H. sapiens cell line HCT116
SRZ6290531 H. sapiens cell line HCT116 Rad21 auxin-inducible degron
SRZ6290535 H. sapiens cell line HCT116 Rad21 auxin-inducible degron
SRZ6290507 H. sapiens cell line HCT116
SRZ6290511 H. sapiens cell line HCT116
SRZ6290515 H. sapiens cell line HCT116
SRZ6290519 H. sapiens cell line HCT116
SRZ6290523 H. sapiens cell line HCT116
SRZ6290527 H. sapiens cell line HCT116
SRZ6290539 H. sapiens cell line HCT116 Rad21 auxin-inducible degron
SRZ6290543 H. sapiens cell line HCT116 Rad21 auxin-inducible degron
SRZ6290547 H. sapiens cell line HCT116 Rad21 auxin-inducible degron
SRZ6290551 H. sapiens cell line HCT116 Rad21 auxin-inducible degron
SRZ6290555 H. sapiens cell line HCT116 Rad21 auxin-inducible degron
SRZ6290559 H. sapiens cell line HCT116 Rad21 auxin-inducible degron
Conditions
Sample name Condition type Treatment Start time End time Duration
SRZ6290499 vehicle growth media -6 hr 0 hr 6 hr
SRZ6290503 treatment indoleacetic acid (500 microM) -6 hr 0 hr 6 hr
SRZ6290531 vehicle growth media -6 hr 0 hr 6 hr
SRZ6290535 treatment indoleacetic acid (500 microM) -6 hr 0 hr 6 hr
SRZ6290507 vehicle growth media -6 hr 0 hr 6 hr
SRZ6290511 treatment indoleacetic acid (500 microM) -6 hr 0 hr 6 hr
SRZ6290515 vehicle growth media -6 hr 0 hr 6 hr
SRZ6290519 treatment indoleacetic acid (500 microM) -6 hr 0 hr 6 hr
SRZ6290523 vehicle growth media -6 hr 0 hr 6 hr
SRZ6290527 treatment indoleacetic acid (500 microM) -6 hr 0 hr 6 hr
SRZ6290539 vehicle growth media -6 hr 0 hr 6 hr
SRZ6290543 treatment indoleacetic acid (500 microM) -6 hr 0 hr 6 hr
SRZ6290547 vehicle growth media -6 hr 0 hr 6 hr
SRZ6290551 treatment indoleacetic acid (500 microM) -6 hr 0 hr 6 hr
SRZ6290555 vehicle growth media -6 hr 0 hr 6 hr
SRZ6290559 treatment indoleacetic acid (500 microM) -6 hr 0 hr 6 hr
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRZ6290499 30 49,804,765 0.1617 0.9205 4.76076 0.76771 1 2
SRZ6290503 30 36,781,145 0.10641 0.9192 4.25919 0.83557 1 2
SRZ6290531 30 36,472,542 0.07884 0.9169 3.89618 0.8735 1 2
SRZ6290535 30 28,356,544 0.08339 0.9225 3.73935 0.85048 1 2
SRZ6290507 30 34,872,119 0.08106 0.9208 4.25514 0.83026 1 2
SRZ6290511 30 35,164,030 0.09774 0.9223 4.02612 0.79232 1 2
SRZ6290515 30 29,515,421 0.0769 0.9155 4.36141 0.83311 1 2
SRZ6290519 30 43,544,756 0.10265 0.9209 3.76388 0.80596 1 2
SRZ6290523 30 39,578,023 0.07564 0.9157 4.05724 0.8685 1 2
SRZ6290527 30 35,619,748 0.10178 0.9176 4.04325 0.82891 1 2
SRZ6290539 30 37,596,302 0.09793 0.919 4.03963 0.86875 1 2
SRZ6290543 30 39,506,234 0.10814 0.9169 3.78747 0.87495 1 2
SRZ6290547 30 37,223,443 0.13462 0.9155 4.01718 0.85921 1 2
SRZ6290551 30 39,494,317 0.13231 0.9123 3.83556 0.86967 1 2
SRZ6290555 30 35,240,177 0.09144 0.9207 4.00039 0.81328 1 2
SRZ6290559 30 33,869,204 0.11217 0.9209 3.64485 0.78294 1 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRZ6290499 33749 16025 11648 6805 27246 7365 11565 6403
SRZ6290503 30799 14774 10542 6187 25160 7839 10241 5677
SRZ6290531 27904 14070 9632 4976 23284 7227 9831 4637
SRZ6290535 29784 14116 10342 5819 23172 7584 9262 4959
SRZ6290507 29904 14530 10136 5943 24170 7822 9785 5213
SRZ6290511 30995 15441 10203 5754 23657 7716 9477 5067
SRZ6290515 28657 14063 10093 5205 22240 7543 9051 4388
SRZ6290519 30356 15820 9969 5428 25168 7643 10588 5414
SRZ6290523 31226 14539 10975 6531 26480 7383 11545 5949
SRZ6290527 29992 14905 10414 5400 23852 7450 10037 4931
SRZ6290539 30079 14124 10725 5928 25145 7219 10780 5419
SRZ6290543 33506 14485 11842 7665 27887 7527 11844 6837
SRZ6290547 27892 12966 10195 5275 23591 6787 10241 4915
SRZ6290551 33338 13898 12194 7840 28016 7255 12257 6758
SRZ6290555 28333 14158 9641 5251 23177 7786 9494 4720
SRZ6290559 32520 15198 11156 6735 25032 7848 10198 5607
Page Top
Top