SRR8669162,SRR8669163,SRR8669164,...
Downloads
Too many files for dynamic download. Please see dataset pages or the Downloads page for pre-built file archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR8669162 2540 Vihervaara2021stress PRO-seq ligation control False 2 1
SRR8669163 2541 Vihervaara2021stress PRO-seq ligation control False 4 2
SRR8669164 2542 Vihervaara2021stress PRO-seq ligation experimental False 2 1
SRR8669165 2543 Vihervaara2021stress PRO-seq ligation experimental False 4 2
SRR8669166 2544 Vihervaara2021stress PRO-seq ligation experimental False 1 1
SRR8669167 2545 Vihervaara2021stress PRO-seq ligation experimental False 3 1
SRR8669168 2546 Vihervaara2021stress PRO-seq ligation experimental False 4 2
SRR8669169 2547 Vihervaara2021stress PRO-seq ligation experimental False 2 1
SRR8669170 2548 Vihervaara2021stress PRO-seq ligation experimental False 5 2
SRR8669171 2549 Vihervaara2021stress PRO-seq ligation experimental False 1 1
SRR8669172 2550 Vihervaara2021stress PRO-seq ligation experimental False 1 1
SRR8669173 2551 Vihervaara2021stress PRO-seq ligation experimental False 1 1
SRR8669174 2552 Vihervaara2021stress PRO-seq ligation experimental False 1 1
SRR8669175 2553 Vihervaara2021stress PRO-seq ligation experimental False 1 1
SRR8669176 2554 Vihervaara2021stress PRO-seq ligation experimental False 1 1
SRR8669177 2555 Vihervaara2021stress PRO-seq ligation experimental False 1 1
SRR8713360 2556 Vihervaara2021stress PRO-seq ligation control True 5 1
SRR8713361 2557 Vihervaara2021stress PRO-seq ligation control True 4 2
SRR8713362 2558 Vihervaara2021stress PRO-seq ligation experimental False 5 1
SRR8713363 2559 Vihervaara2021stress PRO-seq ligation experimental False 5 2
SRR8713364 2560 Vihervaara2021stress PRO-seq ligation experimental False 5 1
SRR8713365 2561 Vihervaara2021stress PRO-seq ligation experimental False 4 2
SRR8713366 2562 Vihervaara2021stress PRO-seq ligation experimental False 5 1
SRR8713367 2563 Vihervaara2021stress PRO-seq ligation experimental False 4 2
SRR8713370 2564 Vihervaara2021stress PRO-seq ligation experimental False 5 2
SRR8713373 2565 Vihervaara2021stress PRO-seq ligation experimental False 5 2
SRR8713374 2566 Vihervaara2021stress PRO-seq ligation experimental False 4 1
SRR8713375 2567 Vihervaara2021stress PRO-seq ligation experimental False 5 2
SRR8713376 2568 Vihervaara2021stress PRO-seq ligation experimental False 4 1
SRR8713377 2569 Vihervaara2021stress PRO-seq ligation experimental False 5 2
SRR8713378 2570 Vihervaara2021stress PRO-seq ligation experimental False 5 1
SRR8713379 2571 Vihervaara2021stress PRO-seq ligation experimental False 4 2
SRZ8713368 2572 Vihervaara2021stress PRO-seq ligation experimental False 4 1
SRZ8713371 2573 Vihervaara2021stress PRO-seq ligation experimental False 5 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR8669162 H. sapiens cell line K562 shRNA control
SRR8669163 H. sapiens cell line K562 shRNA control
SRR8669164 H. sapiens cell line K562 shRNA control
SRR8669165 H. sapiens cell line K562 shRNA control
SRR8669166 H. sapiens cell line K562 shRNA control
SRR8669167 H. sapiens cell line K562 shRNA control
SRR8669168 H. sapiens cell line K562 shRNA control
SRR8669169 H. sapiens cell line K562 shRNA control
SRR8669170 H. sapiens cell line K562 shRNA control
SRR8669171 H. sapiens cell line K562 shRNA control
SRR8669172 H. sapiens cell line K562 shRNA Hsf1
SRR8669173 H. sapiens cell line K562 shRNA Hsf1
SRR8669174 H. sapiens cell line K562 shRNA Hsf1
SRR8669175 H. sapiens cell line K562 shRNA Hsf1
SRR8669176 H. sapiens cell line K562 shRNA Hsf1
SRR8669177 H. sapiens cell line K562 shRNA Hsf1
SRR8713360 M. musculus cell line MEF
SRR8713361 M. musculus cell line MEF
SRR8713362 M. musculus cell line MEF
SRR8713363 M. musculus cell line MEF
SRR8713364 M. musculus cell line MEF
SRR8713365 M. musculus cell line MEF
SRR8713366 M. musculus cell line MEF
SRR8713367 M. musculus cell line MEF
SRR8713370 M. musculus cell line MEF
SRR8713373 M. musculus cell line MEF
SRR8713374 M. musculus cell line MEF
SRR8713375 M. musculus cell line MEF
SRR8713376 M. musculus cell line MEF
SRR8713377 M. musculus cell line MEF
SRR8713378 M. musculus cell line MEF
SRR8713379 M. musculus cell line MEF
SRZ8713368 M. musculus cell line MEF
SRZ8713371 M. musculus cell line MEF
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR8669162 no treatment None None None
SRR8669163 no treatment None None None
SRR8669164 treatment heat shock (42 Celsius) -30 hr 0 hr 30 hr
SRR8669165 treatment heat shock (42 Celsius) -30 hr 0 hr 30 hr
SRR8669166 treatment heat shock (42 Celsius) -1 hr 0 hr 1 hr
SRR8669167 treatment heat shock (42 Celsius) -100 hr -99 hr 1 hr
treatment heat shock (42 Celsius) -103 hr -102 hr 1 hr
treatment heat shock (42 Celsius) -49 hr -48 hr 1 hr
treatment heat shock (42 Celsius) -52 hr -51 hr 1 hr
treatment heat shock (42 Celsius) -55 hr -54 hr 1 hr
treatment heat shock (42 Celsius) -73 hr -72 hr 1 hr
treatment heat shock (42 Celsius) -76 hr -75 hr 1 hr
treatment heat shock (42 Celsius) -79 hr -78 hr 1 hr
treatment heat shock (42 Celsius) -97 hr -96 hr 1 hr
SRR8669168 treatment heat shock (42 Celsius) -100 hr -99 hr 1 hr
treatment heat shock (42 Celsius) -103 hr -102 hr 1 hr
treatment heat shock (42 Celsius) -49 hr -48 hr 1 hr
treatment heat shock (42 Celsius) -52 hr -51 hr 1 hr
treatment heat shock (42 Celsius) -55 hr -54 hr 1 hr
treatment heat shock (42 Celsius) -73 hr -72 hr 1 hr
treatment heat shock (42 Celsius) -76 hr -75 hr 1 hr
treatment heat shock (42 Celsius) -79 hr -78 hr 1 hr
treatment heat shock (42 Celsius) -97 hr -96 hr 1 hr
SRR8669169 treatment heat shock (42 Celsius) -30 min 0 min 30 min
treatment heat shock (42 Celsius) -2970 min -2910 min 1 hr
treatment heat shock (42 Celsius) -3150 min -3090 min 1 hr
treatment heat shock (42 Celsius) -3330 min -3270 min 1 hr
treatment heat shock (42 Celsius) -4410 min -4350 min 1 hr
treatment heat shock (42 Celsius) -4590 min -4530 min 1 hr
treatment heat shock (42 Celsius) -4770 min -4710 min 1 hr
treatment heat shock (42 Celsius) -5850 min -5790 min 1 hr
treatment heat shock (42 Celsius) -6030 min -5970 min 1 hr
treatment heat shock (42 Celsius) -6210 min -6150 min 1 hr
SRR8669170 treatment heat shock (42 Celsius) -30 min 0 min 30 min
treatment heat shock (42 Celsius) -2970 min -2910 min 1 hr
treatment heat shock (42 Celsius) -3150 min -3090 min 1 hr
treatment heat shock (42 Celsius) -3330 min -3270 min 1 hr
treatment heat shock (42 Celsius) -4410 min -4350 min 1 hr
treatment heat shock (42 Celsius) -4590 min -4530 min 1 hr
treatment heat shock (42 Celsius) -4770 min -4710 min 1 hr
treatment heat shock (42 Celsius) -5850 min -5790 min 1 hr
treatment heat shock (42 Celsius) -6030 min -5970 min 1 hr
treatment heat shock (42 Celsius) -6210 min -6150 min 1 hr
SRR8669171 treatment heat shock (42 Celsius) -1 hr 0 hr 1 hr
treatment heat shock (42 Celsius) -101 hr -100 hr 1 hr
treatment heat shock (42 Celsius) -104 hr -103 hr 1 hr
treatment heat shock (42 Celsius) -50 hr -49 hr 1 hr
treatment heat shock (42 Celsius) -53 hr -52 hr 1 hr
treatment heat shock (42 Celsius) -56 hr -55 hr 1 hr
treatment heat shock (42 Celsius) -74 hr -73 hr 1 hr
treatment heat shock (42 Celsius) -77 hr -76 hr 1 hr
treatment heat shock (42 Celsius) -80 hr -79 hr 1 hr
treatment heat shock (42 Celsius) -98 hr -97 hr 1 hr
SRR8669172 no treatment None None None
SRR8669173 treatment heat shock (42 Celsius) -30 hr 0 hr 30 hr
SRR8669174 treatment heat shock (42 Celsius) -1 hr 0 hr 1 hr
SRR8669175 treatment heat shock (42 Celsius) -100 hr -99 hr 1 hr
treatment heat shock (42 Celsius) -103 hr -102 hr 1 hr
treatment heat shock (42 Celsius) -49 hr -48 hr 1 hr
treatment heat shock (42 Celsius) -52 hr -51 hr 1 hr
treatment heat shock (42 Celsius) -55 hr -54 hr 1 hr
treatment heat shock (42 Celsius) -73 hr -72 hr 1 hr
treatment heat shock (42 Celsius) -76 hr -75 hr 1 hr
treatment heat shock (42 Celsius) -79 hr -78 hr 1 hr
treatment heat shock (42 Celsius) -97 hr -96 hr 1 hr
SRR8669176 treatment heat shock (42 Celsius) -30 min 0 min 30 min
treatment heat shock (42 Celsius) -2970 min -2910 min 1 hr
treatment heat shock (42 Celsius) -3150 min -3090 min 1 hr
treatment heat shock (42 Celsius) -3330 min -3270 min 1 hr
treatment heat shock (42 Celsius) -4410 min -4350 min 1 hr
treatment heat shock (42 Celsius) -4590 min -4530 min 1 hr
treatment heat shock (42 Celsius) -4770 min -4710 min 1 hr
treatment heat shock (42 Celsius) -5850 min -5790 min 1 hr
treatment heat shock (42 Celsius) -6030 min -5970 min 1 hr
treatment heat shock (42 Celsius) -6210 min -6150 min 1 hr
SRR8669177 treatment heat shock (42 Celsius) -1 hr 0 hr 1 hr
treatment heat shock (42 Celsius) -101 hr -100 hr 1 hr
treatment heat shock (42 Celsius) -104 hr -103 hr 1 hr
treatment heat shock (42 Celsius) -50 hr -49 hr 1 hr
treatment heat shock (42 Celsius) -53 hr -52 hr 1 hr
treatment heat shock (42 Celsius) -56 hr -55 hr 1 hr
treatment heat shock (42 Celsius) -74 hr -73 hr 1 hr
treatment heat shock (42 Celsius) -77 hr -76 hr 1 hr
treatment heat shock (42 Celsius) -80 hr -79 hr 1 hr
treatment heat shock (42 Celsius) -98 hr -97 hr 1 hr
SRR8713360 no treatment None None None
SRR8713361 no treatment None None None
SRR8713362 treatment heat shock (42 Celsius) -25 min 0 min 25 min
SRR8713363 treatment heat shock (42 Celsius) -25 min 0 min 25 min
SRR8713364 treatment heat shock (42 Celsius) -40 min 0 min 40 min
SRR8713365 treatment heat shock (42 Celsius) -40 min 0 min 40 min
SRR8713366 treatment heat shock (42 Celsius) -60 min 0 min 1 hr
SRR8713367 treatment heat shock (42 Celsius) -60 min 0 min 1 hr
SRR8713370 treatment heat shock (42 Celsius) -6 hr -5 hr 1 hr
SRR8713373 treatment heat shock (42 Celsius) -50 hr -49 hr 1 hr
SRR8713374 treatment heat shock (42 Celsius) -180750 s -177150 s 1 hr
treatment heat shock (42 Celsius) -750 s 0 s 750 s
SRR8713375 treatment heat shock (42 Celsius) -180750 s -177150 s 1 hr
treatment heat shock (42 Celsius) -750 s 0 s 750 s
SRR8713376 treatment heat shock (42 Celsius) -25 min 0 min 25 min
treatment heat shock (42 Celsius) -3025 min -2965 min 1 hr
SRR8713377 treatment heat shock (42 Celsius) -25 min 0 min 25 min
treatment heat shock (42 Celsius) -3025 min -2965 min 1 hr
SRR8713378 treatment heat shock (42 Celsius) -3040 min -2980 min 1 hr
treatment heat shock (42 Celsius) -40 min 0 min 40 min
SRR8713379 treatment heat shock (42 Celsius) -3040 min -2980 min 1 hr
treatment heat shock (42 Celsius) -40 min 0 min 40 min
SRZ8713368 treatment heat shock (42 Celsius) -6 hr -5 hr 1 hr
SRZ8713371 treatment heat shock (42 Celsius) -50 hr -49 hr 1 hr
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR8669162 76 17,342,044 0.30887 0.8426 3.95993 0.73315 2 2
SRR8669163 76 6,695,221 0.27797 0.8576 4.28502 0.67496 4 2
SRR8669164 76 19,654,481 0.35132 0.8342 4.15631 0.693 2 2
SRR8669165 76 6,309,079 0.30926 0.8531 4.67797 0.63719 4 2
SRR8669166 76 35,381,902 0.46561 0.8573 4.80827 0.63353 1 2
SRR8669167 76 14,568,189 0.31644 0.853 3.60265 0.70383 3 2
SRR8669168 76 8,332,849 0.35111 0.8672 4.80342 0.62402 4 2
SRR8669169 76 18,855,126 0.36694 0.8563 3.9337 0.67515 2 2
SRR8669170 76 4,966,829 0.36594 0.878 5.68254 0.555 5 3
SRR8669171 76 33,079,796 0.42235 0.9188 4.05729 0.66862 1 2
SRR8669172 76 47,411,028 0.37667 0.9032 3.47333 0.75153 1 2
SRR8669173 76 45,691,648 0.40761 0.8624 3.59329 0.70827 1 2
SRR8669174 76 40,521,739 0.43923 0.866 4.16154 0.67348 1 2
SRR8669175 76 42,079,281 0.38692 0.9091 3.38809 0.72051 1 2
SRR8669176 76 42,554,873 0.43098 0.8881 3.6101 0.6864 1 2
SRR8669177 76 35,555,948 0.43659 0.9134 4.08812 0.66149 1 2
SRR8713360 41 6,243,868 0.47718 0.3859 4.32258 0.41445 5 2
SRR8713361 41 10,105,065 0.35977 0.5007 4.66667 0.57858 4 2
SRR8713362 41 3,589,118 0.37033 0.3352 5.19149 0.50808 5 3
SRR8713363 41 11,484,285 0.35171 0.3432 5.2125 0.58111 5 3
SRR8713364 41 9,771,005 0.28623 0.3508 5.24306 0.63687 5 3
SRR8713365 41 13,286,042 0.27472 0.4164 4.77459 0.67724 4 2
SRR8713366 41 5,133,951 0.31584 0.5959 5.52893 0.55317 5 3
SRR8713367 41 7,596,077 0.31415 0.6404 5.86022 0.59254 4 3
SRR8713370 41 12,338,595 0.46233 0.1745 5.21053 0.44084 5 3
SRR8713373 41 16,116,138 0.48067 0.229 4.56429 0.44893 5 2
SRR8713374 41 9,493,340 0.35516 0.4228 4.54375 0.59374 4 2
SRR8713375 41 8,674,230 0.3193 0.434 4.18868 0.6225 5 2
SRR8713376 41 14,247,413 0.35083 0.4587 4.24727 0.62385 4 2
SRR8713377 41 8,806,158 0.31321 0.439 4.37952 0.6314 5 2
SRR8713378 41 9,317,081 0.24624 0.4291 4.51381 0.69564 5 2
SRR8713379 41 14,725,033 0.25299 0.4192 4.35689 0.70909 4 2
SRZ8713368 41 9,822,755 0.41595 0.4309 4.86164 0.51378 4 2
SRZ8713371 41 6,879,270 0.40758 0.4368 4.51304 0.50104 5 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR8669162 28311 13614 10033 5110 20134 8908 6998 4090
SRR8669163 18830 9868 6738 2478 13768 8385 3969 1857
SRR8669164 30447 12595 11556 6773 25819 9834 9979 6039
SRR8669165 18980 9108 7231 2993 15741 8992 4997 2374
SRR8669166 42865 15427 16485 11395 38958 9970 16631 11548
SRR8669167 21064 11065 7642 3034 16450 8680 5458 2632
SRR8669168 18710 9625 6836 2616 15385 8992 4672 2136
SRR8669169 27246 12010 10321 5499 22704 9407 8471 4918
SRR8669170 16870 8678 6273 2311 14536 8931 4313 1876
SRR8669171 39333 15260 14526 10200 33741 9511 13921 9578
SRR8669172 35749 16478 11940 8331 32306 9462 13203 8877
SRR8669173 38161 15247 13577 10128 37256 9904 15753 10927
SRR8669174 44871 16443 16553 12483 42318 9799 18313 13133
SRR8669175 29711 14884 10261 5688 26359 9118 10625 6172
SRR8669176 37574 14940 13602 9709 34963 9313 14630 10097
SRR8669177 40911 15214 15191 11192 36630 9292 15438 10950
SRR8713360 9364 4956 2461 429 6097 4022 987 206
SRR8713361 16781 8257 5219 1359 10943 5677 2510 768
SRR8713362 4666 2295 1220 236 2116 1274 392 65
SRR8713363 13064 5883 4075 1047 7558 4207 1537 402
SRR8713364 14423 6005 4649 1362 8201 4189 1791 502
SRR8713365 18426 7506 6017 2329 10401 4933 2451 943
SRR8713366 14723 7344 4570 1239 10707 6022 2558 741
SRR8713367 21285 9310 7431 2743 15369 6729 4718 1829
SRR8713370 9179 4545 2510 462 5956 3755 1012 187
SRR8713373 10978 5098 3073 653 6692 4228 1111 230
SRR8713374 11454 5412 3422 800 6499 3781 1250 342
SRR8713375 10682 5027 3183 773 5849 3552 1073 283
SRR8713376 14036 6549 4242 1078 8060 4302 1656 578
SRR8713377 11262 5228 3389 741 6136 3472 1179 309
SRR8713378 13363 6045 4089 1213 7503 4152 1493 462
SRR8713379 17174 7510 5462 1923 9811 4956 2254 804
SRZ8713368 15053 7674 4403 1218 10464 6009 2173 676
SRZ8713371 11847 6308 3169 759 8341 5287 1473 383
Page Top
Top