SRR7413443,SRR7413428,SRR7413429,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR7413443 1000 Hou2019paf1c PRO-seq ligation experimental False 2 2
SRR7413428 985 Hou2019paf1c PRO-seq ligation control False 1 1
SRR7413429 986 Hou2019paf1c PRO-seq ligation experimental False 1 1
SRR7413430 987 Hou2019paf1c PRO-seq ligation experimental False 2 1
SRR7413431 988 Hou2019paf1c PRO-seq ligation experimental False 1 1
SRR7413432 989 Hou2019paf1c PRO-seq ligation experimental False 2 1
SRR7413433 990 Hou2019paf1c PRO-seq ligation experimental False 1 1
SRR7413434 991 Hou2019paf1c PRO-seq ligation experimental False 3 1
SRR7413435 992 Hou2019paf1c PRO-seq ligation experimental False 1 1
SRR7413436 993 Hou2019paf1c PRO-seq ligation control False 1 2
SRR7413437 994 Hou2019paf1c PRO-seq ligation experimental False 1 2
SRR7413438 995 Hou2019paf1c PRO-seq ligation experimental False 1 2
SRR7413439 996 Hou2019paf1c PRO-seq ligation experimental False 2 2
SRR7413440 997 Hou2019paf1c PRO-seq ligation experimental False 2 2
SRR7413441 998 Hou2019paf1c PRO-seq ligation experimental False 1 2
SRR7413442 999 Hou2019paf1c PRO-seq ligation experimental False 3 2
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR7413443 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413428 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413429 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413430 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413431 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413432 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413433 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413434 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413435 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413436 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413437 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413438 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413439 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413440 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413441 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
SRR7413442 M. musculus cell line C2C12 Paf1 -/-; dox-inducible Paf1 exogenous (stable)
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR7413443 treatment DRB (100 microM) -30 min 0 min 30 min
treatment doxycycline withdrawal -3 day 0 day 3 day
SRR7413428 treatment doxycycline (1 microg/mL) -3 day 0 day 3 day
SRR7413429 treatment doxycycline withdrawal -3 day 0 day 3 day
SRR7413430 treatment DRB (100 microM) -5 min 0 min 5 min
treatment doxycycline (1 microg/mL) -3 day 0 day 3 day
SRR7413431 treatment DRB (100 microM) -5 min 0 min 5 min
treatment doxycycline withdrawal -3 day 0 day 3 day
SRR7413432 treatment DRB (100 microM) -15 min 0 min 15 min
treatment doxycycline (1 microg/mL) -3 day 0 day 3 day
SRR7413433 treatment DRB (100 microM) -15 min 0 min 15 min
treatment doxycycline withdrawal -3 day 0 day 3 day
SRR7413434 treatment DRB (100 microM) -30 min 0 min 30 min
treatment doxycycline (1 microg/mL) -3 day 0 day 3 day
SRR7413435 treatment DRB (100 microM) -30 min 0 min 30 min
treatment doxycycline withdrawal -3 day 0 day 3 day
SRR7413436 treatment doxycycline (1 microg/mL) -3 day 0 day 3 day
SRR7413437 treatment doxycycline withdrawal -3 day 0 day 3 day
SRR7413438 treatment DRB (100 microM) -5 min 0 min 5 min
treatment doxycycline (1 microg/mL) -3 day 0 day 3 day
SRR7413439 treatment DRB (100 microM) -5 min 0 min 5 min
treatment doxycycline withdrawal -3 day 0 day 3 day
SRR7413440 treatment DRB (100 microM) -15 min 0 min 15 min
treatment doxycycline (1 microg/mL) -3 day 0 day 3 day
SRR7413441 treatment DRB (100 microM) -15 min 0 min 15 min
treatment doxycycline withdrawal -3 day 0 day 3 day
SRR7413442 treatment DRB (100 microM) -30 min 0 min 30 min
treatment doxycycline (1 microg/mL) -3 day 0 day 3 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR7413443 40 24,079,792 0.54377 0.739 4.47747 0.37051 2 2
SRR7413428 35 30,605,507 0.44388 0.7251 4.58729 0.50107 1 2
SRR7413429 35 24,611,899 0.3634 0.6626 4.35659 0.56863 1 2
SRR7413430 35 27,364,828 0.43391 0.6647 3.93463 0.48986 2 2
SRR7413431 35 32,633,525 0.33178 0.7035 3.80941 0.60528 1 2
SRR7413432 35 32,389,665 0.44085 0.704 4.16131 0.47733 2 2
SRR7413433 35 30,112,817 0.36763 0.7097 3.70743 0.55645 1 2
SRR7413434 35 37,042,766 0.67457 0.5943 4.27897 0.25024 3 2
SRR7413435 35 32,334,712 0.40907 0.7462 4.17581 0.51298 1 2
SRR7413436 40 25,365,387 0.36783 0.7984 3.91378 0.53805 1 2
SRR7413437 40 26,602,829 0.32014 0.8077 3.83092 0.59817 1 2
SRR7413438 40 23,951,512 0.41354 0.7565 4.0263 0.5008 1 2
SRR7413439 40 27,292,773 0.47597 0.7308 4.45552 0.44489 2 2
SRR7413440 40 28,253,864 0.43866 0.7935 3.87257 0.47557 2 2
SRR7413441 40 24,681,125 0.37806 0.7691 4.131 0.54606 1 2
SRR7413442 40 27,137,172 0.60476 0.7462 4.54545 0.30521 3 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR7413443 14160 5389 4723 1777 12445 5205 3432 2106
SRR7413428 21554 7464 8037 3257 13622 5080 3994 2583
SRR7413429 17084 5560 6728 1993 9555 3447 2804 1559
SRR7413430 13934 5138 4562 2390 11952 4991 3209 2272
SRR7413431 15174 5300 4986 3249 15131 5514 4846 3192
SRR7413432 19214 7470 6582 3031 16109 5912 5087 2925
SRR7413433 17109 6135 5720 3258 15414 5740 4833 2998
SRR7413434 16685 6843 5614 1675 10912 4705 2750 1646
SRR7413435 22721 8088 7839 4441 18836 6169 6451 3946
SRR7413436 22146 8705 7399 3731 15419 5568 4623 3145
SRR7413437 18468 6014 6974 2487 12860 3999 4052 2537
SRR7413438 11845 4596 3934 1547 10977 4416 3143 1923
SRR7413439 8248 2875 2685 959 8491 2876 2567 1864
SRR7413440 17282 6761 5983 2358 15109 5323 4871 2696
SRR7413441 11498 4198 3857 1643 11150 4017 3482 2093
SRR7413442 14048 5589 4841 1412 12612 5343 3487 2021
Page Top
Top