SRR10486671,SRR10486672,SRR10486673,...
Downloads
Gene read counts Bidirectional read counts dREG regions
ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR10486671 1930 Nguyen2020dichotomous GRO-seq circularization control True 3 1
SRR10486672 1931 Nguyen2020dichotomous GRO-seq circularization control True 3 2
SRR10486673 1932 Nguyen2020dichotomous GRO-seq circularization control True 3 3
SRR10486674 1933 Nguyen2020dichotomous GRO-seq circularization experimental False 2 1
SRR10486675 1934 Nguyen2020dichotomous GRO-seq circularization experimental False 2 2
SRR10486676 1935 Nguyen2020dichotomous GRO-seq circularization experimental False 5 3
SRR10486677 1936 Nguyen2020dichotomous GRO-seq circularization experimental False 3 1
SRR10486678 1937 Nguyen2020dichotomous GRO-seq circularization experimental False 3 2
SRR10486679 1938 Nguyen2020dichotomous GRO-seq circularization experimental False 4 3
SRR10486680 1939 Nguyen2020dichotomous GRO-seq circularization experimental False 2 1
SRR10486681 1940 Nguyen2020dichotomous GRO-seq circularization experimental False 1 2
SRR10486682 1941 Nguyen2020dichotomous GRO-seq circularization experimental False 3 3
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR10486671 M. musculus primary cell bone marrow derived macrophage
SRR10486672 M. musculus primary cell bone marrow derived macrophage
SRR10486673 M. musculus primary cell bone marrow derived macrophage
SRR10486674 M. musculus primary cell bone marrow derived macrophage
SRR10486675 M. musculus primary cell bone marrow derived macrophage
SRR10486676 M. musculus primary cell bone marrow derived macrophage
SRR10486677 M. musculus primary cell bone marrow derived macrophage Mhd3 -/-
SRR10486678 M. musculus primary cell bone marrow derived macrophage Mhd3 -/-
SRR10486679 M. musculus primary cell bone marrow derived macrophage Mhd3 -/-
SRR10486680 M. musculus primary cell bone marrow derived macrophage Mhd3 -/-
SRR10486681 M. musculus primary cell bone marrow derived macrophage Mhd3 -/-
SRR10486682 M. musculus primary cell bone marrow derived macrophage Mhd3 -/-
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR10486671 vehicle PBS -4 hr 0 hr 4 hr
SRR10486672 vehicle PBS -4 hr 0 hr 4 hr
SRR10486673 vehicle PBS -4 hr 0 hr 4 hr
SRR10486674 treatment lipopolysaccharide (5 ng/mL) -4 hr 0 hr 4 hr
SRR10486675 treatment lipopolysaccharide (5 ng/mL) -4 hr 0 hr 4 hr
SRR10486676 treatment lipopolysaccharide (5 ng/mL) -4 hr 0 hr 4 hr
SRR10486677 vehicle PBS -4 hr 0 hr 4 hr
SRR10486678 vehicle PBS -4 hr 0 hr 4 hr
SRR10486679 vehicle PBS -4 hr 0 hr 4 hr
SRR10486680 treatment lipopolysaccharide (5 ng/mL) -4 hr 0 hr 4 hr
SRR10486681 treatment lipopolysaccharide (5 ng/mL) -4 hr 0 hr 4 hr
SRR10486682 treatment lipopolysaccharide (5 ng/mL) -4 hr 0 hr 4 hr
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR10486671 50 24,400,986 0.78795 0.6585 9.6229 0.26398 3 5
SRR10486672 50 20,617,654 0.77157 0.6798 9.5531 0.26588 3 5
SRR10486673 50 29,922,974 0.71539 0.7119 8.80765 0.37214 3 4
SRR10486674 50 61,657,098 0.62412 0.2907 2.12147 0.41952 2 1
SRR10486675 50 26,342,603 0.4526 0.4846 3.2608 0.58622 2 2
SRR10486676 100 58,469,761 0.11905 0.0001 None 0.02118 5 0
SRR10486677 50 23,649,971 0.75467 0.6643 9.0104 0.29468 3 5
SRR10486678 50 20,903,769 0.75531 0.6385 7.65254 0.2726 3 4
SRR10486679 50 24,739,341 0.84823 0.509 7.81081 0.16455 4 4
SRR10486680 100 65,118,397 0.52124 0.2596 1.35868 0.56423 2 1
SRR10486681 100 54,599,436 0.45504 0.3222 1.41942 0.62706 1 1
SRR10486682 50 147,467,903 0.65277 0.3836 1.84203 0.56594 3 1
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR10486671 None None None None 3585 744 1320 983
SRR10486672 None None None None 3337 782 1167 933
SRR10486673 None None None None 5527 1299 2065 1538
SRR10486674 None None None None 11158 4284 3514 2546
SRR10486675 None None None None 11414 4388 3633 2504
SRR10486676 None None None None None None None None
SRR10486677 None None None None 3970 900 1416 1134
SRR10486678 None None None None 3461 846 1173 1037
SRR10486679 None None None None 2029 471 659 642
SRR10486680 None None None None 13229 4443 4693 3314
SRR10486681 None None None None 14636 4547 5365 3923
SRR10486682 None None None None 29221 6899 12271 8451
Page Top
Top