SRR2634645,SRR2634646,SRR2634647,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR2634645 2006 Orioli2016human EU-seq random primed control False 4 1
SRR2634646 2007 Orioli2016human EU-seq random primed control False 4 2
SRR2634647 2008 Orioli2016human EU-seq random primed control False 4 3
SRR2634648 2009 Orioli2016human EU-seq random primed control True 5 1
SRR2634649 2010 Orioli2016human EU-seq random primed control True 5 2
SRR2634650 2011 Orioli2016human EU-seq random primed control True 5 3
SRR2634651 2012 Orioli2016human EU-seq random primed experimental False 4 1
SRR2634652 2013 Orioli2016human EU-seq random primed experimental False 4 2
SRR2634653 2014 Orioli2016human EU-seq random primed experimental False 4 3
SRR2634654 2015 Orioli2016human EU-seq random primed experimental False 5 1
SRR2634655 2016 Orioli2016human EU-seq random primed experimental False 5 2
SRR2634656 2017 Orioli2016human EU-seq random primed experimental False 5 3
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR2634645 H. sapiens cell line IMR90
SRR2634646 H. sapiens cell line IMR90
SRR2634647 H. sapiens cell line IMR90
SRR2634648 H. sapiens cell line IMR90
SRR2634649 H. sapiens cell line IMR90
SRR2634650 H. sapiens cell line IMR90
SRR2634651 H. sapiens cell line IMR90
SRR2634652 H. sapiens cell line IMR90
SRR2634653 H. sapiens cell line IMR90
SRR2634654 H. sapiens cell line IMR90
SRR2634655 H. sapiens cell line IMR90
SRR2634656 H. sapiens cell line IMR90
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR2634645 treatment ethynyl uridine (250 microM) -5 hr 0 hr 5 hr
SRR2634646 treatment ethynyl uridine (250 microM) -5 hr 0 hr 5 hr
SRR2634647 treatment ethynyl uridine (250 microM) -5 hr 0 hr 5 hr
SRR2634648 vehicle DMSO -5 hr 0 hr 5 hr
SRR2634649 vehicle DMSO -5 hr 0 hr 5 hr
SRR2634650 vehicle DMSO -5 hr 0 hr 5 hr
SRR2634651 treatment ethynyl uridine (250 microM) -5 hr 0 hr 5 hr
treatment serum starvation -5 hr 0 hr 5 hr
SRR2634652 treatment ethynyl uridine (250 microM) -5 hr 0 hr 5 hr
treatment serum starvation -5 hr 0 hr 5 hr
SRR2634653 treatment ethynyl uridine (250 microM) -5 hr 0 hr 5 hr
treatment serum starvation -5 hr 0 hr 5 hr
SRR2634654 treatment serum starvation -5 hr 0 hr 5 hr
vehicle DMSO -5 hr 0 hr 5 hr
SRR2634655 treatment serum starvation -5 hr 0 hr 5 hr
vehicle DMSO -5 hr 0 hr 5 hr
SRR2634656 treatment serum starvation -5 hr 0 hr 5 hr
vehicle DMSO -5 hr 0 hr 5 hr
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR2634645 101 42,067,502 0.93683 0.2754 2.02027 0.05482 4 1
SRR2634646 101 39,445,283 0.93566 0.2736 2.22302 0.05493 4 1
SRR2634647 101 34,801,493 0.93833 0.3076 3.55372 0.05112 4 2
SRR2634648 101 10,340,012 0.98688 0.3133 0.5 0.00785 5 1
SRR2634649 101 13,243,539 0.97837 0.2139 1.25 0.01064 5 1
SRR2634650 101 14,179,298 0.98673 0.2292 0.66667 0.00764 5 1
SRR2634651 101 22,287,260 0.93009 0.3483 2.60241 0.05041 4 1
SRR2634652 101 19,092,101 0.91476 0.3571 2.93827 0.06111 4 1
SRR2634653 101 15,757,711 0.90777 0.3654 2.98438 0.06334 4 1
SRR2634654 101 16,979,335 0.25948 0.0564 2.25 0.37683 5 1
SRR2634655 101 17,459,233 0.3075 0.0504 1.56522 0.22072 5 1
SRR2634656 101 15,759,186 0.14661 0.0492 1.20833 0.3342 5 1
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR2634645 None None None None 1746 410 623 508
SRR2634646 None None None None 1535 357 555 471
SRR2634647 None None None None 1775 347 658 604
SRR2634648 None None None None 86 18 23 21
SRR2634649 None None None None 143 35 46 37
SRR2634650 None None None None 112 24 30 29
SRR2634651 None None None None 1365 275 490 454
SRR2634652 None None None None 1321 261 472 457
SRR2634653 None None None None 1179 218 419 434
SRR2634654 None None None None 314 37 73 126
SRR2634655 None None None None 247 28 50 109
SRR2634656 None None None None 211 32 41 112
Page Top
Top