SRR5929958,SRR5929959,SRR5929960,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR5929958 2037 Parua2018cdk9-pp1 PRO-seq ligation experimental False 3 1
SRR5929959 2038 Parua2018cdk9-pp1 PRO-seq ligation experimental False 3 2
SRR5929960 2039 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 1
SRR5929961 2040 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 2
SRR5929962 2041 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 1
SRR5929963 2042 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 2
SRR5929964 2043 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 1
SRR5929965 2044 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 2
SRR5929966 2045 Parua2018cdk9-pp1 PRO-seq ligation control False 4 1
SRR5929967 2046 Parua2018cdk9-pp1 PRO-seq ligation control False 4 2
SRR5929968 2047 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 1
SRR5929969 2048 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 2
SRR5929970 2049 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 1
SRR5929971 2050 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 2
SRR5929972 2051 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 1
SRR5929973 2052 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 2
SRR5929974 2053 Parua2018cdk9-pp1 PRO-seq ligation control False 4 1
SRR5929975 2054 Parua2018cdk9-pp1 PRO-seq ligation control False 4 2
SRR5929976 2055 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 1
SRR5929977 2056 Parua2018cdk9-pp1 PRO-seq ligation experimental False 4 2
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR5929958 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5929959 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5929960 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5929961 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5929962 S. pombe organism whole yeast FY10092 (dis2-11) dis2-11 leu1-32 ura4-D18 h+
SRR5929963 S. pombe organism whole yeast FY10092 (dis2-11) dis2-11 leu1-32 ura4-D18 h+
SRR5929964 S. pombe organism whole yeast FY10092 (dis2-11) dis2-11 leu1-32 ura4-D18 h+
SRR5929965 S. pombe organism whole yeast FY10092 (dis2-11) dis2-11 leu1-32 ura4-D18 h+
SRR5929966 S. pombe organism whole yeast FY10092 (dis2-11) dis2-11 leu1-32 ura4-D18 h+
SRR5929967 S. pombe organism whole yeast FY10092 (dis2-11) dis2-11 leu1-32 ura4-D18 h+
SRR5929968 S. pombe organism whole yeast FY10092 (dis2-11) dis2-11 leu1-32 ura4-D18 h+
SRR5929969 S. pombe organism whole yeast FY10092 (dis2-11) dis2-11 leu1-32 ura4-D18 h+
SRR5929970 S. pombe organism whole yeast PP185 (cdk9as dis2-11) cdk9T120G::natMx dis2-11 ura4-D18 leu1-32
SRR5929971 S. pombe organism whole yeast PP185 (cdk9as dis2-11) cdk9T120G::natMx dis2-11 ura4-D18 leu1-32
SRR5929972 S. pombe organism whole yeast PP185 (cdk9as dis2-11) cdk9T120G::natMx dis2-11 ura4-D18 leu1-32
SRR5929973 S. pombe organism whole yeast PP185 (cdk9as dis2-11) cdk9T120G::natMx dis2-11 ura4-D18 leu1-32
SRR5929974 S. pombe organism whole yeast PP185 (cdk9as dis2-11) cdk9T120G::natMx dis2-11 ura4-D18 leu1-32
SRR5929975 S. pombe organism whole yeast PP185 (cdk9as dis2-11) cdk9T120G::natMx dis2-11 ura4-D18 leu1-32
SRR5929976 S. pombe organism whole yeast PP185 (cdk9as dis2-11) cdk9T120G::natMx dis2-11 ura4-D18 leu1-32
SRR5929977 S. pombe organism whole yeast PP185 (cdk9as dis2-11) cdk9T120G::natMx dis2-11 ura4-D18 leu1-32
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR5929958 treatment cold stress (18 Celsius) -15 min 0 min 15 min
vehicle DMSO -5 min 0 min 5 min
SRR5929959 treatment cold stress (18 Celsius) -15 min 0 min 15 min
vehicle DMSO -5 min 0 min 5 min
SRR5929960 treatment cold stress (18 Celsius) -15 min 0 min 15 min
treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5929961 treatment cold stress (18 Celsius) -15 min 0 min 15 min
treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5929962 treatment cold stress (18 Celsius) -15 min 0 min 15 min
vehicle DMSO -5 min 0 min 5 min
SRR5929963 treatment cold stress (18 Celsius) -15 min 0 min 15 min
vehicle DMSO -5 min 0 min 5 min
SRR5929964 treatment cold stress (18 Celsius) -15 min 0 min 15 min
treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5929965 treatment cold stress (18 Celsius) -15 min 0 min 15 min
treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5929966 vehicle DMSO -5 min 0 min 5 min
SRR5929967 vehicle DMSO -5 min 0 min 5 min
SRR5929968 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5929969 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5929970 treatment cold stress (18 Celsius) -15 min 0 min 15 min
vehicle DMSO -5 min 0 min 5 min
SRR5929971 treatment cold stress (18 Celsius) -15 min 0 min 15 min
vehicle DMSO -5 min 0 min 5 min
SRR5929972 treatment cold stress (18 Celsius) -15 min 0 min 15 min
treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5929973 treatment cold stress (18 Celsius) -15 min 0 min 15 min
treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5929974 vehicle DMSO -5 min 0 min 5 min
SRR5929975 vehicle DMSO -5 min 0 min 5 min
SRR5929976 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5929977 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR5929958 76 12,858,461 0.79598 0.829 8.0188 0.20099 3 4
SRR5929959 76 14,331,682 0.78953 0.8121 7.17453 0.2135 3 4
SRR5929960 76 11,839,769 0.80899 0.8542 4.39452 0.18816 4 2
SRR5929961 76 15,281,249 0.82075 0.8284 4.28365 0.18956 4 2
SRR5929962 76 11,226,261 0.85225 0.823 17.3733 0.1416 4 5
SRR5929963 76 14,143,576 0.85054 0.8257 14.6067 0.15021 4 5
SRR5929964 76 11,568,481 0.83611 0.8347 13.2755 0.15798 4 5
SRR5929965 76 10,440,154 0.83992 0.8239 15.0586 0.15065 4 5
SRR5929966 76 11,219,646 0.84794 0.8259 16.575 0.14491 4 5
SRR5929967 76 16,922,890 0.83182 0.8351 10.8502 0.17657 4 5
SRR5929968 76 11,833,827 0.84178 0.8371 13.0693 0.15341 4 5
SRR5929969 76 11,313,468 0.83714 0.8269 13.2487 0.15599 4 5
SRR5929970 76 10,421,902 0.83685 0.7856 12.9479 0.15539 4 5
SRR5929971 76 10,523,530 0.82611 0.8451 11.6454 0.16604 4 5
SRR5929972 76 11,989,404 0.79256 0.8201 5.16593 0.19865 4 3
SRR5929973 76 12,464,347 0.8076 0.8001 5.63714 0.18725 4 3
SRR5929974 76 11,323,506 0.83273 0.852 12.1889 0.16204 4 5
SRR5929975 76 14,693,758 0.88785 0.792 20.086 0.11438 4 5
SRR5929976 76 12,670,878 0.84877 0.8451 8.0979 0.15126 4 4
SRR5929977 76 12,874,948 0.86229 0.8477 9.2014 0.13857 4 5
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR5929958 None None None None None None None None
SRR5929959 None None None None None None None None
SRR5929960 None None None None None None None None
SRR5929961 None None None None None None None None
SRR5929962 None None None None None None None None
SRR5929963 None None None None None None None None
SRR5929964 None None None None None None None None
SRR5929965 None None None None None None None None
SRR5929966 None None None None None None None None
SRR5929967 None None None None None None None None
SRR5929968 None None None None None None None None
SRR5929969 None None None None None None None None
SRR5929970 None None None None None None None None
SRR5929971 None None None None None None None None
SRR5929972 None None None None None None None None
SRR5929973 None None None None None None None None
SRR5929974 None None None None None None None None
SRR5929975 None None None None None None None None
SRR5929976 None None None None None None None None
SRR5929977 None None None None None None None None
Page Top
Top