SRR10441340,SRR10441341,SRR10441342,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR10441340 2057 Patel2020robust PRO-seq ligation control False 1 1
SRR10441341 2058 Patel2020robust PRO-seq ligation control False 1 2
SRR10441342 2059 Patel2020robust PRO-seq ligation experimental False 1 1
SRR10441343 2060 Patel2020robust PRO-seq ligation experimental False 1 2
SRR10441344 2061 Patel2020robust PRO-seq ligation experimental False 1 1
SRR10441345 2062 Patel2020robust PRO-seq ligation experimental False 1 2
SRR10441346 2063 Patel2020robust PRO-seq ligation control False 4 1
SRR10441347 2064 Patel2020robust PRO-seq ligation control False 2 2
SRR10441348 2065 Patel2020robust PRO-seq ligation control False 2 3
SRR10441349 2066 Patel2020robust PRO-seq ligation experimental False 2 1
SRR10441350 2067 Patel2020robust PRO-seq ligation experimental False 2 2
SRR10441351 2068 Patel2020robust PRO-seq ligation experimental False 3 3
SRR10441352 2069 Patel2020robust PRO-seq ligation experimental False 3 1
SRR10441353 2070 Patel2020robust PRO-seq ligation experimental False 3 2
SRR10441354 2071 Patel2020robust PRO-seq ligation experimental False 3 3
SRR10441355 2072 Patel2020robust PRO-seq ligation experimental False 3 1
SRR10441356 2073 Patel2020robust PRO-seq ligation experimental False 4 2
SRR10441357 2074 Patel2020robust PRO-seq ligation experimental False 2 3
SRR10441358 2075 Patel2020robust PRO-seq ligation experimental False 4 1
SRR10441359 2076 Patel2020robust PRO-seq ligation experimental False 2 2
SRR10441360 2077 Patel2020robust PRO-seq ligation experimental False 1 3
SRR10441361 2078 Patel2020robust PRO-seq ligation experimental False 4 1
SRR10441362 2079 Patel2020robust PRO-seq ligation experimental False 1 2
SRR10441363 2080 Patel2020robust PRO-seq ligation experimental False 3 3
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR10441340 H. sapiens cell line HEK293T Flp-In
SRR10441341 H. sapiens cell line HEK293T Flp-In
SRR10441342 H. sapiens cell line HEK293T Flp-In miR-1 (stable)
SRR10441343 H. sapiens cell line HEK293T Flp-In miR-1 (stable)
SRR10441344 H. sapiens cell line HEK293T Flp-In miR-122 (stable)
SRR10441345 H. sapiens cell line HEK293T Flp-In miR-122 (stable)
SRR10441346 H. sapiens cell line HEK293T Flp-In
SRR10441347 H. sapiens cell line HEK293T Flp-In
SRR10441348 H. sapiens cell line HEK293T Flp-In
SRR10441349 H. sapiens cell line HEK293T Flp-In miR-133a (stable)
SRR10441350 H. sapiens cell line HEK293T Flp-In miR-133a (stable)
SRR10441351 H. sapiens cell line HEK293T Flp-In miR-133a (stable)
SRR10441352 H. sapiens cell line HEK293T Flp-In miR-155 (stable)
SRR10441353 H. sapiens cell line HEK293T Flp-In miR-155 (stable)
SRR10441354 H. sapiens cell line HEK293T Flp-In miR-155 (stable)
SRR10441355 H. sapiens cell line HEK293T Flp-In miR-302a (stable)
SRR10441356 H. sapiens cell line HEK293T Flp-In miR-302a (stable)
SRR10441357 H. sapiens cell line HEK293T Flp-In miR-302a (stable)
SRR10441358 H. sapiens cell line HEK293T Flp-In miR-372 (stable)
SRR10441359 H. sapiens cell line HEK293T Flp-In miR-372 (stable)
SRR10441360 H. sapiens cell line HEK293T Flp-In miR-372 (stable)
SRR10441361 H. sapiens cell line HEK293T Flp-In miR-373 (stable)
SRR10441362 H. sapiens cell line HEK293T Flp-In miR-373 (stable)
SRR10441363 H. sapiens cell line HEK293T Flp-In miR-373 (stable)
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR10441340 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441341 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441342 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441343 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441344 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441345 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441346 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441347 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441348 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441349 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441350 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441351 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441352 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441353 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441354 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441355 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441356 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441357 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441358 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441359 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441360 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441361 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441362 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
SRR10441363 treatment doxycycline (1 microg/mL) -7 day 0 day 7 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR10441340 15 30,288,406 0.31131 0.935 6.30705 0.78528 1 3
SRR10441341 15 30,783,992 0.30447 0.9295 6.07859 0.78875 1 3
SRR10441342 15 30,278,570 0.30549 0.9306 6.13188 0.78762 1 3
SRR10441343 15 31,018,755 0.31664 0.9352 6.3364 0.78705 1 3
SRR10441344 15 31,331,991 0.32884 0.9314 6.45559 0.7684 1 3
SRR10441345 15 33,369,837 0.30668 0.9322 5.90557 0.79285 1 3
SRR10441346 18 9,970,427 0.28095 0.9925 6.97468 0.71106 4 3
SRR10441347 18 19,375,386 0.28458 0.9904 6.42457 0.77665 2 3
SRR10441348 18 16,511,576 0.36137 0.9898 8.06223 0.69034 2 4
SRR10441349 18 16,308,344 0.25433 0.9901 5.11 0.79798 2 3
SRR10441350 19 17,685,960 0.19923 0.9919 4.91349 0.84926 2 2
SRR10441351 18 12,990,368 0.30932 0.9882 7.32558 0.71361 3 4
SRR10441352 18 11,869,533 0.27652 0.9916 6.36456 0.73868 3 3
SRR10441353 18 10,519,955 0.18785 0.9906 5.5483 0.80893 3 3
SRR10441354 18 14,803,208 0.36194 0.9903 8.31707 0.67857 3 4
SRR10441355 18 10,803,975 0.32288 0.9926 7.89655 0.68066 3 4
SRR10441356 18 5,103,824 0.10496 0.9896 4.24038 0.82473 4 2
SRR10441357 18 16,170,638 0.42478 0.9906 9.5423 0.62944 2 5
SRR10441358 19 5,723,378 0.26544 0.9923 8.22892 0.63926 4 4
SRR10441359 18 17,075,170 0.19999 0.9898 5.13199 0.84336 2 3
SRR10441360 18 20,212,393 0.42123 0.9906 8.90414 0.65719 1 4
SRR10441361 18 8,453,948 0.24408 0.9919 7.16245 0.72343 4 4
SRR10441362 18 21,737,758 0.25834 0.9909 6.24246 0.81352 1 3
SRR10441363 17 12,784,570 0.39569 0.9897 9.8213 0.62755 3 5
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR10441340 42999 22296 15041 6605 25460 8361 9558 5609
SRR10441341 42657 22575 14667 6395 25254 8385 9506 5484
SRR10441342 41795 21908 14575 6184 24474 8153 9130 5246
SRR10441343 43149 22228 15126 6746 25700 8231 9798 5715
SRR10441344 43167 22092 15008 6949 25935 8152 9841 5890
SRR10441345 42686 22351 14720 6754 26412 8398 10010 6017
SRR10441346 32007 18901 10978 3650 19265 10118 6681 2336
SRR10441347 37350 20175 13191 5454 22663 9230 8614 3792
SRR10441348 39316 21283 13902 5902 23882 10154 9237 4017
SRR10441349 38173 20373 13665 5532 22537 9810 8654 3650
SRR10441350 37197 19778 13424 5237 21616 9121 8301 3402
SRR10441351 39022 20357 14081 5953 23213 10080 8898 3823
SRR10441352 33646 19390 11586 4098 19832 9778 7148 2601
SRR10441353 32521 17650 11928 4067 19090 8872 6980 2487
SRR10441354 36377 20563 12645 4939 22071 10028 8294 3342
SRR10441355 33293 19253 11301 4243 20361 10540 7154 2702
SRR10441356 24338 13214 9168 2511 14209 8857 4485 1159
SRR10441357 38399 21074 13418 5767 24094 10881 9042 4082
SRR10441358 28026 16423 9722 3155 17835 10250 5938 1898
SRR10441359 38392 19067 14495 5931 22652 8871 9152 3773
SRR10441360 40194 21940 13887 6333 25441 10801 9817 4587
SRR10441361 31418 17969 11107 3677 18764 9940 6479 2240
SRR10441362 38351 20359 13645 5852 23193 8764 9018 4122
SRR10441363 36201 20369 12338 5141 22413 10720 8227 3424
Page Top
Top