Explore DBNascent | browse or search sample metadata
Search
Advanced Search
All Samples
Samples By Dataset
Dataset Details
Li2021comprehensive
| SRR10298307 |
| SRR10298308 |
| SRR10298309 |
| SRR10298310 |
| All metadata | TXT | 6 Kb |
| TDFs (visualization files) | ZIP archive | 759 Mb |
| Read counts and bidirectional calls | ZIP archive | 37 Mb |
| SRP accession | SRP226022 |
| GEO accession | GSE139004 |
| Protocol | GRO-seq |
| Organisms | H. sapiens |
| Library Prep | ligation |
| Spike-in | |
| Published | Yes |
| Year | 2021 |
| First Author | Li |
| Last Author | Agami |
| DOI | 10.1186/s13059-021-02272-8 |
| Full citation | Li Li, Alejandro P. Ugalde, Colinda L.G.J. Scheele, Sebastian M. Dieter, Remco Nagel, Jin Ma, Abhijeet Pataskar, Gozde Korkmaz, Ran Elkon, Miao-Ping Chien, Li You, Pin-Rui Su, Onno B. Bleijerveld, Maarten Altelaar, Lyubomir Momchev, Zohar Manber, Ruiqi Han, Pieter C. van Breugel, Rui Lopes, Peter ten Dijke, Jacco van Rheenen, and Reuven Agami. A comprehensive enhancer screen identifies TRAM2 as a key and novel mediator of YAP oncogenesis. Genome Biology, 22(1):54, Jan 2021. |
|
Median QC score
|
1.5 |
| ATAC-seq? | No |
| RNA-seq? | Yes |
| ChIP-seq? | No |
| 3D Seq? | No |
| Other Seq? | No |