SRR5905136,SRR5905137,SRR5905138,...
Downloads
Too many files for dynamic download. Please see dataset pages or the Downloads page for pre-built file archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR5905136 296 Booth2018cdk9 PRO-seq ligation control True 4 1
SRR5905137 297 Booth2018cdk9 PRO-seq ligation control True 4 2
SRR5905138 298 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905139 299 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905140 300 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905141 301 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905142 302 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905143 303 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905144 304 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905145 305 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905146 306 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905147 307 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905148 308 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905149 309 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905150 310 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905151 311 Booth2018cdk9 PRO-seq ligation experimental False 5 2
SRR5905152 312 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905153 313 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905154 314 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905155 315 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905156 316 Booth2018cdk9 PRO-seq ligation experimental False 5 1
SRR5905157 317 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905158 318 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905159 319 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905160 320 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905161 321 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905162 322 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905163 323 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905164 324 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905165 325 Booth2018cdk9 PRO-seq ligation experimental False 3 2
SRR5905166 326 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905167 327 Booth2018cdk9 PRO-seq ligation experimental False 3 2
SRR5905168 328 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905169 329 Booth2018cdk9 PRO-seq ligation experimental False 4 2
SRR5905170 330 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905171 331 Booth2018cdk9 PRO-seq ligation experimental False 3 2
SRR5905172 332 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905173 333 Booth2018cdk9 PRO-seq ligation experimental False 3 2
SRR5905174 334 Booth2018cdk9 PRO-seq ligation experimental False 4 1
SRR5905175 335 Booth2018cdk9 PRO-seq ligation experimental False 3 2
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR5905136 S. pombe organism whole yeast JS78
SRR5905137 S. pombe organism whole yeast JS78
SRR5905138 S. pombe organism whole yeast JS78
SRR5905139 S. pombe organism whole yeast JS78
SRR5905140 S. pombe organism whole yeast MS340 (mcs6as5) mcs6N84T-L87G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905141 S. pombe organism whole yeast MS340 (mcs6as5) mcs6N84T-L87G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905142 S. pombe organism whole yeast MS340 (mcs6as5) mcs6N84T-L87G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905143 S. pombe organism whole yeast MS340 (mcs6as5) mcs6N84T-L87G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905144 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905145 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905146 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905147 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905148 S. pombe organism whole yeast CS118 (Isk1as) lsk1F353G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M216 h-
SRR5905149 S. pombe organism whole yeast CS118 (Isk1as) lsk1F353G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M216 h-
SRR5905150 S. pombe organism whole yeast CS118 (Isk1as) lsk1F353G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M216 h-
SRR5905151 S. pombe organism whole yeast CS118 (Isk1as) lsk1F353G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M216 h-
SRR5905152 S. pombe organism whole yeast PP23 (cdk9as mcs6as5) cdk9T120G::hphMX6 mcs6N84T-L87G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h-
SRR5905153 S. pombe organism whole yeast PP23 (cdk9as mcs6as5) cdk9T120G::hphMX6 mcs6N84T-L87G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h-
SRR5905154 S. pombe organism whole yeast PP23 (cdk9as mcs6as5) cdk9T120G::hphMX6 mcs6N84T-L87G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h-
SRR5905155 S. pombe organism whole yeast PP23 (cdk9as mcs6as5) cdk9T120G::hphMX6 mcs6N84T-L87G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h-
SRR5905156 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905157 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905158 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905159 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905160 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905161 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905162 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905163 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905164 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905165 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905166 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905167 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905168 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905169 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905170 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905171 S. pombe organism whole yeast LV7 (cdk9as) cdk9T120G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905172 S. pombe organism whole yeast PP20 (cdk9as lsk1as) cdk9T120G::hphMX6 lsk1F353G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905173 S. pombe organism whole yeast PP20 (cdk9as lsk1as) cdk9T120G::hphMX6 lsk1F353G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905174 S. pombe organism whole yeast PP20 (cdk9as lsk1as) cdk9T120G::hphMX6 lsk1F353G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
SRR5905175 S. pombe organism whole yeast PP20 (cdk9as lsk1as) cdk9T120G::hphMX6 lsk1F353G::kanMX6 leu1-32 ura4-D18 his3-D1 ade6-M210 h+
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR5905136 vehicle DMSO -5 min 0 min 5 min
SRR5905137 vehicle DMSO -5 min 0 min 5 min
SRR5905138 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905139 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905140 vehicle DMSO -5 min 0 min 5 min
SRR5905141 vehicle DMSO -5 min 0 min 5 min
SRR5905142 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905143 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905144 vehicle DMSO -5 min 0 min 5 min
SRR5905145 vehicle DMSO -5 min 0 min 5 min
SRR5905146 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905147 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905148 vehicle DMSO -5 min 0 min 5 min
SRR5905149 vehicle DMSO -5 min 0 min 5 min
SRR5905150 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905151 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905152 vehicle DMSO -5 min 0 min 5 min
SRR5905153 vehicle DMSO -5 min 0 min 5 min
SRR5905154 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905155 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905156 vehicle DMSO -20 min 0 min 20 min
SRR5905157 vehicle DMSO -20 min 0 min 20 min
SRR5905158 treatment 3MB-PP1 (10 microM) -30 s 0 s 30 s
SRR5905159 treatment 3MB-PP1 (10 microM) -30 s 0 s 30 s
SRR5905160 treatment 3MB-PP1 (10 microM) -1 min 0 min 1 min
SRR5905161 treatment 3MB-PP1 (10 microM) -1 min 0 min 1 min
SRR5905162 treatment 3MB-PP1 (10 microM) -150 s 0 s 150 s
SRR5905163 treatment 3MB-PP1 (10 microM) -150 s 0 s 150 s
SRR5905164 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905165 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905166 treatment 3MB-PP1 (10 microM) -450 s 0 s 450 s
SRR5905167 treatment 3MB-PP1 (10 microM) -450 s 0 s 450 s
SRR5905168 treatment 3MB-PP1 (10 microM) -10 min 0 min 10 min
SRR5905169 treatment 3MB-PP1 (10 microM) -10 min 0 min 10 min
SRR5905170 treatment 3MB-PP1 (10 microM) -20 min 0 min 20 min
SRR5905171 treatment 3MB-PP1 (10 microM) -20 min 0 min 20 min
SRR5905172 vehicle DMSO -5 min 0 min 5 min
SRR5905173 vehicle DMSO -5 min 0 min 5 min
SRR5905174 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
SRR5905175 treatment 3MB-PP1 (10 microM) -5 min 0 min 5 min
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR5905136 76 29,844,133 0.89205 0.9519 12.6495 0.14057 4 5
SRR5905137 76 37,977,294 0.89745 0.9574 11.0058 0.14867 4 5
SRR5905138 76 40,007,441 0.88783 0.9518 9.5978 0.169 4 5
SRR5905139 76 34,250,679 0.88541 0.9512 9.4152 0.16264 4 5
SRR5905140 76 38,640,111 0.89052 0.9484 8.29581 0.16474 4 4
SRR5905141 76 35,772,872 0.89383 0.9523 9.7401 0.15055 4 5
SRR5905142 76 26,868,455 0.92881 0.887 9.9979 0.10182 4 5
SRR5905143 76 36,803,992 0.89828 0.9578 6.89483 0.14831 4 3
SRR5905144 76 33,586,015 0.90437 0.9566 13.1505 0.13082 4 5
SRR5905145 76 40,093,560 0.8973 0.9533 9.8514 0.15252 4 5
SRR5905146 76 33,116,601 0.89628 0.9538 6.40209 0.15102 4 3
SRR5905147 76 44,076,809 0.89502 0.9486 5.06218 0.17736 4 3
SRR5905148 76 24,477,301 0.8124 0.445 6.70058 0.18885 4 3
SRR5905149 76 31,598,826 0.84749 0.5931 7.56601 0.18203 4 4
SRR5905150 76 20,371,469 0.81714 0.5201 6.82355 0.18315 4 3
SRR5905151 76 7,551,159 0.74228 0.3232 5.45991 0.1754 5 3
SRR5905152 76 21,556,893 0.81247 0.4063 6.43782 0.17947 4 3
SRR5905153 76 23,157,205 0.81358 0.4028 6.95542 0.17874 4 3
SRR5905154 76 18,624,152 0.79914 0.3 5.65224 0.16808 4 3
SRR5905155 76 18,083,239 0.81362 0.4566 5.56963 0.1726 4 3
SRR5905156 76 5,524,703 0.76116 0.6515 6.96344 0.16785 5 3
SRR5905157 76 7,303,920 0.72813 0.6169 4.72989 0.19689 4 2
SRR5905158 76 14,279,946 0.80949 0.7748 4.92391 0.18291 4 2
SRR5905159 76 6,081,277 0.7507 0.7595 3.8536 0.17885 4 2
SRR5905160 76 11,238,443 0.79763 0.7757 4.50681 0.17883 4 2
SRR5905161 76 11,664,563 0.78463 0.7874 4.68634 0.19493 4 2
SRR5905162 76 8,184,482 0.797 0.7949 6.1585 0.16585 4 3
SRR5905163 76 12,828,262 0.78765 0.7816 4.94007 0.19756 4 2
SRR5905164 76 13,142,736 0.82014 0.6467 7.17348 0.16183 4 4
SRR5905165 76 13,772,028 0.77865 0.6422 4.6736 0.20427 3 2
SRR5905166 76 12,182,149 0.81161 0.6093 6.05426 0.16652 4 3
SRR5905167 76 17,290,111 0.77506 0.6481 4.63797 0.22557 3 2
SRR5905168 76 12,621,622 0.79054 0.6314 5.70859 0.18875 4 3
SRR5905169 76 6,939,159 0.73235 0.6372 4.87629 0.1936 4 2
SRR5905170 76 8,347,625 0.73694 0.6422 5.03453 0.20285 4 3
SRR5905171 76 12,705,408 0.77328 0.6364 5.52741 0.20265 3 3
SRR5905172 76 9,904,643 0.75672 0.7736 4.99384 0.20716 4 2
SRR5905173 76 14,192,702 0.77337 0.7893 4.76027 0.21866 3 2
SRR5905174 76 9,690,523 0.74856 0.7726 3.78582 0.21095 4 2
SRR5905175 76 14,072,225 0.7712 0.7692 4.11106 0.21858 3 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR5905136 None None None None None None None None
SRR5905137 None None None None None None None None
SRR5905138 None None None None None None None None
SRR5905139 None None None None None None None None
SRR5905140 None None None None None None None None
SRR5905141 None None None None None None None None
SRR5905142 None None None None None None None None
SRR5905143 None None None None None None None None
SRR5905144 None None None None None None None None
SRR5905145 None None None None None None None None
SRR5905146 None None None None None None None None
SRR5905147 None None None None None None None None
SRR5905148 None None None None None None None None
SRR5905149 None None None None None None None None
SRR5905150 None None None None None None None None
SRR5905151 None None None None None None None None
SRR5905152 None None None None None None None None
SRR5905153 None None None None None None None None
SRR5905154 None None None None None None None None
SRR5905155 None None None None None None None None
SRR5905156 None None None None None None None None
SRR5905157 None None None None None None None None
SRR5905158 None None None None None None None None
SRR5905159 None None None None None None None None
SRR5905160 None None None None None None None None
SRR5905161 None None None None None None None None
SRR5905162 None None None None None None None None
SRR5905163 None None None None None None None None
SRR5905164 None None None None None None None None
SRR5905165 None None None None None None None None
SRR5905166 None None None None None None None None
SRR5905167 None None None None None None None None
SRR5905168 None None None None None None None None
SRR5905169 None None None None None None None None
SRR5905170 None None None None None None None None
SRR5905171 None None None None None None None None
SRR5905172 None None None None None None None None
SRR5905173 None None None None None None None None
SRR5905174 None None None None None None None None
SRR5905175 None None None None None None None None
Page Top
Top