SRZ7349475,SRZ7349477,SRZ7349479,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRZ7349475 1209 Kloetgen2020three GRO-seq ligation control True 2 1
SRZ7349477 1210 Kloetgen2020three GRO-seq ligation control True 3 2
SRZ7349479 1211 Kloetgen2020three GRO-seq ligation experimental False 2 1
SRZ7349481 1212 Kloetgen2020three GRO-seq ligation experimental False 3 2
SRZ7349483 1213 Kloetgen2020three GRO-seq ligation experimental False 2 1
SRZ7349485 1214 Kloetgen2020three GRO-seq ligation experimental False 2 2
SRZ7349487 1215 Kloetgen2020three GRO-seq ligation experimental False 2 1
SRZ7349489 1216 Kloetgen2020three GRO-seq ligation experimental False 2 2
SRZ7349491 1217 Kloetgen2020three GRO-seq ligation experimental False 2 1
SRZ7349493 1218 Kloetgen2020three GRO-seq ligation experimental False 2 2
SRZ7349495 1219 Kloetgen2020three GRO-seq ligation experimental False 2 1
SRZ7349497 1220 Kloetgen2020three GRO-seq ligation experimental False 2 2
SRZ7349499 1221 Kloetgen2020three GRO-seq ligation experimental False 2 1
SRZ7349501 1222 Kloetgen2020three GRO-seq ligation experimental False 3 2
SRZ7349503 1223 Kloetgen2020three GRO-seq ligation experimental False 2 1
SRZ7349505 1224 Kloetgen2020three GRO-seq ligation experimental False 3 2
SRZ7349507 1225 Kloetgen2020three GRO-seq ligation experimental False 3 1
SRZ7349509 1226 Kloetgen2020three GRO-seq ligation experimental False 4 2
SRZ7349511 1227 Kloetgen2020three GRO-seq ligation experimental False 2 1
SRZ7349513 1228 Kloetgen2020three GRO-seq ligation experimental False 2 2
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRZ7349475 H. sapiens cell line CUTLL1
SRZ7349477 H. sapiens cell line CUTLL1
SRZ7349479 H. sapiens cell line CUTLL1
SRZ7349481 H. sapiens cell line CUTLL1
SRZ7349483 H. sapiens cell line CUTLL1
SRZ7349485 H. sapiens cell line CUTLL1
SRZ7349487 H. sapiens cell line CUTLL1
SRZ7349489 H. sapiens cell line CUTLL1
SRZ7349491 H. sapiens cell line CUTLL1
SRZ7349493 H. sapiens cell line CUTLL1
SRZ7349495 H. sapiens cell line CUTLL1
SRZ7349497 H. sapiens cell line CUTLL1
SRZ7349499 H. sapiens cell line CUTLL1
SRZ7349501 H. sapiens cell line CUTLL1
SRZ7349503 H. sapiens cell line CUTLL1
SRZ7349505 H. sapiens cell line CUTLL1
SRZ7349507 H. sapiens cell line CUTLL1
SRZ7349509 H. sapiens cell line CUTLL1
SRZ7349511 H. sapiens cell line CUTLL1
SRZ7349513 H. sapiens cell line CUTLL1
Conditions
Sample name Condition type Treatment Start time End time Duration
SRZ7349475 vehicle DMSO -72 hr 0 hr 3 day
SRZ7349477 vehicle DMSO -72 hr 0 hr 3 day
SRZ7349479 treatment gamma-secretase inhibitor (1 microM) -72 hr 0 hr 3 day
SRZ7349481 treatment gamma-secretase inhibitor (1 microM) -72 hr 0 hr 3 day
SRZ7349483 treatment gamma-secretase inhibitor (1 microM) -73 hr -1 hr 3 day
SRZ7349485 treatment gamma-secretase inhibitor (1 microM) -73 hr -1 hr 3 day
SRZ7349487 treatment gamma-secretase inhibitor (1 microM) -74 hr -2 hr 3 day
SRZ7349489 treatment gamma-secretase inhibitor (1 microM) -74 hr -2 hr 3 day
SRZ7349491 treatment gamma-secretase inhibitor (1 microM) -75 hr -3 hr 3 day
SRZ7349493 treatment gamma-secretase inhibitor (1 microM) -75 hr -3 hr 3 day
SRZ7349495 treatment gamma-secretase inhibitor (1 microM) -76 hr -4 hr 3 day
SRZ7349497 treatment gamma-secretase inhibitor (1 microM) -76 hr -4 hr 3 day
SRZ7349499 treatment gamma-secretase inhibitor (1 microM) -77 hr -5 hr 3 day
SRZ7349501 treatment gamma-secretase inhibitor (1 microM) -77 hr -5 hr 3 day
SRZ7349503 treatment gamma-secretase inhibitor (1 microM) -78 hr -6 hr 3 day
SRZ7349505 treatment gamma-secretase inhibitor (1 microM) -78 hr -6 hr 3 day
SRZ7349507 treatment gamma-secretase inhibitor (1 microM) -80 hr -8 hr 3 day
SRZ7349509 treatment gamma-secretase inhibitor (1 microM) -80 hr -8 hr 3 day
SRZ7349511 treatment gamma-secretase inhibitor (1 microM) -82 hr -10 hr 3 day
SRZ7349513 treatment gamma-secretase inhibitor (1 microM) -82 hr -10 hr 3 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRZ7349475 51 23,421,418 0.61686 0.9622 3.91231 0.42881 2 2
SRZ7349477 51 24,278,139 0.67563 0.9653 4.47723 0.36837 3 2
SRZ7349479 51 16,666,631 0.62565 0.9516 3.44351 0.42845 2 2
SRZ7349481 51 23,639,478 0.68933 0.9649 4.26357 0.35105 3 2
SRZ7349483 51 18,827,900 0.60953 0.9618 3.61132 0.4431 2 2
SRZ7349485 51 20,549,473 0.63535 0.9582 3.57407 0.41422 2 2
SRZ7349487 51 17,551,736 0.63376 0.9597 3.33996 0.43567 2 2
SRZ7349489 51 17,479,238 0.5731 0.9517 2.99286 0.48712 2 1
SRZ7349491 51 15,977,441 0.59437 0.9446 2.9741 0.45712 2 1
SRZ7349493 51 17,712,923 0.64204 0.9445 2.74503 0.43954 2 1
SRZ7349495 51 17,700,930 0.6306 0.9548 3.85261 0.43313 2 2
SRZ7349497 51 20,090,608 0.64327 0.9571 3.79298 0.41624 2 2
SRZ7349499 51 16,018,477 0.59354 0.9442 2.91509 0.46284 2 1
SRZ7349501 51 19,573,146 0.65663 0.9596 3.73061 0.38761 3 2
SRZ7349503 51 17,085,763 0.57755 0.9504 2.98 0.48154 2 1
SRZ7349505 51 16,908,952 0.6734 0.9566 3.44421 0.38566 3 2
SRZ7349507 51 19,010,499 0.66499 0.9608 4.00429 0.37869 3 2
SRZ7349509 51 15,987,983 0.93585 0.9297 2.92857 0.08185 4 1
SRZ7349511 51 17,522,795 0.61958 0.9589 3.35662 0.44594 2 2
SRZ7349513 51 17,378,483 0.62501 0.9595 3.47191 0.44079 2 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRZ7349475 9388 3085 4431 1015 5111 2130 2050 834
SRZ7349477 8004 2405 3837 665 4126 1700 1620 623
SRZ7349479 7440 1577 3923 938 2980 806 1351 611
SRZ7349481 8025 2317 3824 762 3800 1501 1545 583
SRZ7349483 10902 2909 5579 1259 4489 1717 1939 701
SRZ7349485 8490 2378 4238 900 3835 1423 1670 621
SRZ7349487 8789 1957 4659 1129 3867 1161 1854 690
SRZ7349489 8061 2046 4111 1046 4001 1268 1915 712
SRZ7349491 6615 1369 3474 981 3352 920 1677 632
SRZ7349493 6123 1198 3337 889 3245 770 1667 637
SRZ7349495 11365 3199 5658 1347 5289 1986 2283 862
SRZ7349497 11736 3399 5714 1335 5267 2061 2189 845
SRZ7349499 8326 2229 4240 1066 3927 1266 1809 717
SRZ7349501 8335 2618 3856 874 3944 1569 1640 632
SRZ7349503 8244 2245 4160 1054 4115 1358 1939 717
SRZ7349505 7735 1919 3951 855 3336 1116 1514 560
SRZ7349507 8011 2534 3811 809 3998 1635 1628 631
SRZ7349509 497 117 196 77 396 55 139 137
SRZ7349511 8506 2359 4318 931 4105 1552 1809 646
SRZ7349513 9025 2436 4617 1040 4042 1485 1753 669
Page Top
Top