SRR13114370,SRR13114371,SRR13114372,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR13114370 2810 Zhang2021physiological GRO-seq ligation control False 4 1
SRR13114371 2811 Zhang2021physiological GRO-seq ligation experimental False 4 1
SRR13114372 2812 Zhang2021physiological GRO-seq ligation control False 4 2
SRR13114373 2813 Zhang2021physiological GRO-seq ligation experimental False 4 2
SRR13114374 2814 Zhang2021physiological GRO-seq ligation control False 4 3
SRR13114375 2815 Zhang2021physiological GRO-seq ligation experimental False 4 3
SRR13114376 2816 Zhang2021physiological GRO-seq ligation experimental False 1 1
SRR13114377 2817 Zhang2021physiological GRO-seq ligation experimental False 1 2
SRR13114378 2818 Zhang2021physiological GRO-seq ligation experimental False 1 3
SRR13114379 2819 Zhang2021physiological GRO-seq ligation experimental False 1 1
SRR13114380 2820 Zhang2021physiological GRO-seq ligation experimental False 1 2
SRR13114381 2821 Zhang2021physiological GRO-seq ligation experimental False 1 3
SRR13114382 2822 Zhang2021physiological GRO-seq ligation experimental False 1 1
SRR13114383 2823 Zhang2021physiological GRO-seq ligation experimental False 1 2
SRR13114384 2824 Zhang2021physiological GRO-seq ligation experimental False 1 3
SRR13114385 2825 Zhang2021physiological GRO-seq ligation experimental False 1 1
SRR13114386 2826 Zhang2021physiological GRO-seq ligation experimental False 1 2
SRR13114387 2827 Zhang2021physiological GRO-seq ligation experimental False 1 3
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR13114370 M. musculus primary cell splenic B cell Aid -/-
SRR13114371 M. musculus primary cell splenic B cell Aid -/-; 3' IgH CBE -/-
SRR13114372 M. musculus primary cell splenic B cell Aid -/-
SRR13114373 M. musculus primary cell splenic B cell Aid -/-; 3' IgH CBE -/-
SRR13114374 M. musculus primary cell splenic B cell Aid -/-
SRR13114375 M. musculus primary cell splenic B cell Aid -/-; 3' IgH CBE -/-
SRR13114376 M. musculus primary cell splenic B cell Aid -/-
SRR13114377 M. musculus primary cell splenic B cell Aid -/-
SRR13114378 M. musculus primary cell splenic B cell Aid -/-
SRR13114379 M. musculus primary cell splenic B cell Aid -/-
SRR13114380 M. musculus primary cell splenic B cell Aid -/-
SRR13114381 M. musculus primary cell splenic B cell Aid -/-
SRR13114382 M. musculus primary cell splenic B cell Aid -/-; 3' IgH CBE -/-
SRR13114383 M. musculus primary cell splenic B cell Aid -/-; 3' IgH CBE -/-
SRR13114384 M. musculus primary cell splenic B cell Aid -/-; 3' IgH CBE -/-
SRR13114385 M. musculus primary cell splenic B cell Aid -/-; 3' IgH CBE -/-
SRR13114386 M. musculus primary cell splenic B cell Aid -/-; 3' IgH CBE -/-
SRR13114387 M. musculus primary cell splenic B cell Aid -/-; 3' IgH CBE -/-
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR13114370 no treatment None None None
SRR13114371 no treatment None None None
SRR13114372 no treatment None None None
SRR13114373 no treatment None None None
SRR13114374 no treatment None None None
SRR13114375 no treatment None None None
SRR13114376 treatment anti-CD40 (1 microg/mL) -4 day 0 day 4 day
treatment interleukin-4 (20 ng/mL) -4 day 0 day 4 day
SRR13114377 treatment anti-CD40 (1 microg/mL) -4 day 0 day 4 day
treatment interleukin-4 (20 ng/mL) -4 day 0 day 4 day
SRR13114378 treatment anti-CD40 (1 microg/mL) -4 day 0 day 4 day
treatment interleukin-4 (20 ng/mL) -4 day 0 day 4 day
SRR13114379 treatment anti-IgD-dextran (3 ng/mL) -4 day 0 day 4 day
treatment lipopolysaccharide (25 ng/mL) -4 day 0 day 4 day
SRR13114380 treatment anti-IgD-dextran (3 ng/mL) -4 day 0 day 4 day
treatment lipopolysaccharide (25 ng/mL) -4 day 0 day 4 day
SRR13114381 treatment anti-IgD-dextran (3 ng/mL) -4 day 0 day 4 day
treatment lipopolysaccharide (25 ng/mL) -4 day 0 day 4 day
SRR13114382 treatment anti-CD40 (1 microg/mL) -4 day 0 day 4 day
treatment interleukin-4 (20 ng/mL) -4 day 0 day 4 day
SRR13114383 treatment anti-CD40 (1 microg/mL) -4 day 0 day 4 day
treatment interleukin-4 (20 ng/mL) -4 day 0 day 4 day
SRR13114384 treatment anti-CD40 (1 microg/mL) -4 day 0 day 4 day
treatment interleukin-4 (20 ng/mL) -4 day 0 day 4 day
SRR13114385 treatment anti-IgD-dextran (3 ng/mL) -4 day 0 day 4 day
treatment lipopolysaccharide (25 ng/mL) -4 day 0 day 4 day
SRR13114386 treatment anti-IgD-dextran (3 ng/mL) -4 day 0 day 4 day
treatment lipopolysaccharide (25 ng/mL) -4 day 0 day 4 day
SRR13114387 treatment anti-IgD-dextran (3 ng/mL) -4 day 0 day 4 day
treatment lipopolysaccharide (25 ng/mL) -4 day 0 day 4 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR13114370 151 36,643,967 0.90531 0.7633 1.82254 0.19577 4 1
SRR13114371 151 25,439,103 0.89671 0.7712 1.71731 0.1681 4 1
SRR13114372 151 29,046,584 0.89357 0.7709 1.79504 0.18602 4 1
SRR13114373 151 23,689,210 0.88821 0.7762 1.72781 0.17091 4 1
SRR13114374 151 28,890,022 0.91346 0.7748 1.79833 0.15641 4 1
SRR13114375 151 19,597,649 0.87801 0.7835 1.71886 0.16414 4 1
SRR13114376 76 32,333,766 0.23888 0.7086 2.59211 0.70753 1 1
SRR13114377 76 36,079,518 0.21097 0.7393 2.33938 0.75519 1 1
SRR13114378 76 35,288,624 0.22353 0.7429 2.36037 0.75141 1 1
SRR13114379 151 23,726,214 0.15192 0.6923 2.52681 0.75866 1 1
SRR13114380 151 27,189,300 0.15383 0.6798 2.45222 0.75545 1 1
SRR13114381 151 26,789,354 0.15283 0.6743 2.42672 0.75834 1 1
SRR13114382 76 35,576,423 0.26133 0.6953 2.16618 0.6927 1 1
SRR13114383 76 37,825,239 0.27663 0.6839 2.20925 0.67236 1 1
SRR13114384 76 34,766,071 0.27918 0.6732 2.22265 0.66535 1 1
SRR13114385 151 29,017,206 0.15996 0.6401 2.50753 0.74571 1 1
SRR13114386 151 54,556,443 0.21684 0.6409 2.49488 0.74693 1 1
SRR13114387 151 26,486,624 0.15845 0.6502 2.52255 0.74548 1 1
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR13114370 8286 2095 3607 1388 5255 1604 1994 1106
SRR13114371 7228 1948 3242 1041 4473 1481 1727 841
SRR13114372 7735 1981 3488 1250 4777 1526 1827 1000
SRR13114373 7843 2215 3444 1148 4576 1548 1731 862
SRR13114374 6092 1535 2697 1022 3738 1181 1422 806
SRR13114375 7022 1912 3103 1024 4206 1423 1589 804
SRR13114376 27792 7875 10933 5056 19186 4731 7489 4092
SRR13114377 37458 9219 14639 8539 23445 5032 9561 5927
SRR13114378 36896 9121 14623 8029 23056 5021 9259 5838
SRR13114379 30223 7689 12222 6237 19917 4853 7777 4651
SRR13114380 31547 8176 12407 6657 21437 4947 8399 5256
SRR13114381 31165 8065 12295 6610 21039 4936 8327 5058
SRR13114382 34153 8479 14137 7285 22433 5038 9300 5552
SRR13114383 31973 8207 13203 6334 21914 4976 8985 5280
SRR13114384 31310 8087 12930 6176 20756 4896 8356 4878
SRR13114385 31122 8208 12139 6509 21432 4965 8192 5339
SRR13114386 34025 8766 12600 8053 28786 5289 11840 8274
SRR13114387 30782 8159 12059 6438 20620 4850 7786 5111
Page Top
Top