Explore DBNascent | browse or search sample metadata
Search
Advanced Search
All Samples
Samples By Dataset
Dataset Details
Laitem2015cdk9
| ERR769522 |
| ERR769523 |
| ERR769524 |
| ERR769525 |
| All metadata | TXT | 5 Kb |
| TDFs (visualization files) | ZIP archive | 217 Mb |
| Read counts and bidirectional calls | ZIP archive | 31 Mb |
| SRP accession | ERP009673 |
| GEO accession | |
| Protocol | GRO-seq |
| Organisms | H. sapiens |
| Library Prep | not noted in GEO or publication |
| Spike-in | |
| Published | Yes |
| Year | 2015 |
| First Author | Laitem |
| Last Author | Murphy |
| DOI | 10.1038/nsmb.3000 |
| Full citation | Clelia Laitem, Justyna Zaborowska, Nur F. Isa, Johann Kufs, Martin Dienstbier, and Shona Murphy. CDK9 inhibitors define elongation checkpoints at both ends of RNA polymerase II-transcribed genes. Nature structural and molecular biology, 22(5):396-403, 2015. |
|
Median QC score
|
3.0 |
| ATAC-seq? | No |
| RNA-seq? | No |
| ChIP-seq? | No |
| 3D Seq? | No |
| Other Seq? | No |