SRR8950256,SRR8950257,SRR8950259,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR8950256 2782 Zhang2019fundamental GRO-seq ligation control False 3 1
SRR8950257 2783 Zhang2019fundamental GRO-seq ligation control False 2 2
SRR8950259 2784 Zhang2019fundamental GRO-seq ligation experimental False 1 1
SRR8950260 2785 Zhang2019fundamental GRO-seq ligation experimental False 3 2
SRR8950261 2786 Zhang2019fundamental GRO-seq ligation experimental False 1 3
SRR8950265 2787 Zhang2019fundamental GRO-seq ligation control False 1 1
SRR8950266 2788 Zhang2019fundamental GRO-seq ligation control False 1 2
SRR8950267 2789 Zhang2019fundamental GRO-seq ligation control False 1 3
SRR8950268 2790 Zhang2019fundamental GRO-seq ligation experimental False 1 1
SRR8950269 2791 Zhang2019fundamental GRO-seq ligation experimental False 1 2
SRR8950270 2792 Zhang2019fundamental GRO-seq ligation experimental False 2 3
SRR8950272 2793 Zhang2019fundamental GRO-seq ligation experimental False 1 1
SRR8950273 2794 Zhang2019fundamental GRO-seq ligation experimental False 1 2
SRR8950277 2795 Zhang2019fundamental GRO-seq ligation experimental False 1 1
SRR8950278 2796 Zhang2019fundamental GRO-seq ligation experimental False 1 2
SRR8950279 2797 Zhang2019fundamental GRO-seq ligation experimental False 3 3
SRR9961457 2798 Zhang2019fundamental GRO-seq ligation control False 4 3
SRR9961458 2799 Zhang2019fundamental GRO-seq ligation experimental False 1 1
SRR9961459 2800 Zhang2019fundamental GRO-seq ligation experimental False 2 2
SRR9961460 2801 Zhang2019fundamental GRO-seq ligation experimental False 2 3
SRR9961461 2802 Zhang2019fundamental GRO-seq ligation experimental False 2 3
SRR9961462 2803 Zhang2019fundamental GRO-seq ligation experimental False 3 4
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR8950256 M. musculus primary cell splenic B cell C57BL/6 Aid -/-
SRR8950257 M. musculus primary cell splenic B cell C57BL/6 Aid -/-
SRR8950259 M. musculus primary cell splenic B cell C57BL/6 Aid -/-
SRR8950260 M. musculus primary cell splenic B cell C57BL/6 Aid -/-
SRR8950261 M. musculus primary cell splenic B cell C57BL/6 Aid -/-
SRR8950265 M. musculus cell line CH12F3 CH +/-; Aid -/-
SRR8950266 M. musculus cell line CH12F3 CH +/-; Aid -/-
SRR8950267 M. musculus cell line CH12F3 CH +/-; Aid -/-
SRR8950268 M. musculus cell line CH12F3 CH +/-; Aid -/-
SRR8950269 M. musculus cell line CH12F3 CH +/-; Aid -/-
SRR8950270 M. musculus cell line CH12F3 CH +/-; Aid -/-
SRR8950272 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-
SRR8950273 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-
SRR8950277 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-; 3xCTCF-binding element knock-in
SRR8950278 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-; 3xCTCF-binding element knock-in
SRR8950279 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-; 3xCTCF-binding element knock-in
SRR9961457 M. musculus primary cell splenic B cell C57BL/6 Aid -/-
SRR9961458 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-
SRR9961459 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-
SRR9961460 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-
SRR9961461 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-
SRR9961462 M. musculus cell line CH12F3 CH +/-; Aid -/-; I-alpha -/-
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR8950256 no treatment None None None
SRR8950257 no treatment None None None
SRR8950259 treatment anti-CD40 (1 microg/mL) -48 hr 0 hr 2 day
treatment interleukin-4 (20 ng/mL) -48 hr 0 hr 2 day
SRR8950260 treatment anti-CD40 (1 microg/mL) -48 hr 0 hr 2 day
treatment interleukin-4 (20 ng/mL) -48 hr 0 hr 2 day
SRR8950261 treatment anti-CD40 (1 microg/mL) -48 hr 0 hr 2 day
treatment interleukin-4 (20 ng/mL) -48 hr 0 hr 2 day
SRR8950265 no treatment None None None
SRR8950266 no treatment None None None
SRR8950267 no treatment None None None
SRR8950268 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
SRR8950269 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
SRR8950270 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
SRR8950272 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
SRR8950273 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
SRR8950277 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
SRR8950278 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
SRR8950279 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
SRR9961457 no treatment None None None
SRR9961458 no treatment None None None
SRR9961459 no treatment None None None
SRR9961460 no treatment None None None
SRR9961461 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
SRR9961462 treatment TGF-beta (0.5 ng/mL) -24 hr 0 hr 1 day
treatment anti-CD40 (1 microg/mL) -24 hr 0 hr 1 day
treatment interleukin-4 (20 ng/mL) -24 hr 0 hr 1 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR8950256 76 24,748,052 0.71986 0.8082 1.78475 0.38503 3 1
SRR8950257 76 35,567,456 0.55189 0.7881 1.88646 0.57121 2 1
SRR8950259 76 51,680,898 0.43109 0.6969 2.45807 0.60543 1 1
SRR8950260 76 85,406,640 0.69375 0.6969 2.59249 0.53938 3 1
SRR8950261 76 40,057,615 0.2612 0.8189 1.82914 0.69611 1 1
SRR8950265 76 20,673,943 0.20788 0.8259 1.67256 0.68417 1 1
SRR8950266 76 46,112,580 0.43384 0.8134 1.64632 0.64391 1 1
SRR8950267 76 31,078,408 0.33852 0.812 1.63422 0.65297 1 1
SRR8950268 76 30,959,783 0.29161 0.8315 1.73005 0.6785 1 1
SRR8950269 76 29,270,569 0.40716 0.8146 1.70968 0.62513 1 1
SRR8950270 76 79,202,179 0.5938 0.8214 1.72237 0.6419 2 1
SRR8950272 76 37,902,237 0.25882 0.8239 1.81821 0.70574 1 1
SRR8950273 76 48,236,979 0.4125 0.8059 1.83249 0.66779 1 1
SRR8950277 76 39,332,218 0.28245 0.8326 1.72644 0.69811 1 1
SRR8950278 76 38,798,684 0.41322 0.8189 1.70784 0.64842 1 1
SRR8950279 76 38,213,662 0.67 0.6406 2.02066 0.44325 3 1
SRR9961457 76 20,024,519 0.80789 0.8055 1.8956 0.25678 4 1
SRR9961458 76 32,112,303 0.38911 0.7628 1.68223 0.62506 1 1
SRR9961459 76 29,738,744 0.5434 0.7631 1.69832 0.53891 2 1
SRR9961460 76 28,029,765 0.50378 0.8021 1.62401 0.66429 2 3
SRR9961461 76 17,747,958 0.20998 0.8546 1.74226 0.75642 2 3
SRR9961462 76 15,371,526 0.61307 0.6867 1.9715 0.36487 3 1
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR8950256 18487 4989 8099 2885 9734 3013 3794 1857
SRR8950257 26625 7323 11224 4351 15773 4366 6088 3284
SRR8950259 30789 8270 12326 5686 20332 4666 8222 4602
SRR8950260 26881 7546 10651 4755 19792 4686 7883 4355
SRR8950261 30644 7706 13275 5998 21230 4711 9275 5055
SRR8950265 37731 8223 15994 9040 19133 4592 7603 5205
SRR8950266 39721 8092 16901 10100 25280 5131 10546 7412
SRR8950267 39266 8372 16725 9596 22058 4889 9017 6193
SRR8950268 44852 8826 19028 11763 25422 5200 10587 7377
SRR8950269 41505 8331 17882 10274 22421 4961 9233 6289
SRR8950270 43192 7955 17982 12242 31312 5509 13390 9700
SRR8950272 40150 8374 16472 10233 25487 5098 10580 7352
SRR8950273 38734 8147 16011 9775 25774 5148 10746 7495
SRR8950277 42460 8296 17767 11411 27708 5318 11767 8290
SRR8950278 40325 8002 17132 10502 25223 5181 10541 7336
SRR8950279 25560 6318 10761 5154 14966 4044 5310 3837
SRR9961457 12729 3502 5502 1827 6124 2069 2321 1128
SRR9961458 34588 7648 15016 7840 18478 4397 7287 4998
SRR9961459 29497 6728 13074 6247 15122 3967 5887 3962
SRR9961460 44932 1440 29427 10693 None None None None
SRR9961461 46029 1510 29629 11402 0 0 0 0
SRR9961462 19171 5336 7617 3268 8935 2950 3003 1873
Page Top
Top