SRR5109935,SRR5109936,SRR5109937,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR5109935 336 Bouvyliivrand2017analysis GRO-seq circularization control True 2 1
SRR5109936 337 Bouvyliivrand2017analysis GRO-seq circularization control True 1 2
SRR5109937 338 Bouvyliivrand2017analysis GRO-seq circularization control True 2 1
SRR5109938 339 Bouvyliivrand2017analysis GRO-seq circularization control True 2 1
SRR5109939 340 Bouvyliivrand2017analysis GRO-seq circularization control True 1 1
SRR5109940 341 Bouvyliivrand2017analysis GRO-seq circularization control True 2 1
SRR5109942 342 Bouvyliivrand2017analysis GRO-seq circularization control True 2 1
SRR5109943 343 Bouvyliivrand2017analysis GRO-seq circularization control True 1 1
SRR5109944 344 Bouvyliivrand2017analysis GRO-seq circularization control True 1 2
SRR5109945 345 Bouvyliivrand2017analysis GRO-seq circularization control True 2 1
SRR5109946 346 Bouvyliivrand2017analysis GRO-seq circularization control True 1 1
SRR5109947 347 Bouvyliivrand2017analysis GRO-seq circularization control True 1 1
SRR5109948 348 Bouvyliivrand2017analysis GRO-seq circularization control True 2 1
SRR5628716 349 Bouvyliivrand2017analysis GRO-seq circularization control True 2 1
SRZ5109941 350 Bouvyliivrand2017analysis GRO-seq circularization control True 1 1
SRZ5251072 351 Bouvyliivrand2017analysis GRO-seq circularization control True 3 1
SRZ5251074 352 Bouvyliivrand2017analysis GRO-seq circularization experimental False 3 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR5109935 H. sapiens cell line HEK293T
SRR5109936 H. sapiens cell line HEK293T
SRR5109937 H. sapiens cell line A549
SRR5109938 H. sapiens cell line ARPE-19
SRR5109939 H. sapiens cell line HeLa
SRR5109940 H. sapiens cell line HepG2
SRR5109942 H. sapiens cell line MRC5
SRR5109943 H. sapiens cell line NHA
SRR5109944 H. sapiens cell line NHA
SRR5109945 H. sapiens cell line SKOV3
SRR5109946 H. sapiens cell line T98G
SRR5109947 H. sapiens cell line THP1
SRR5109948 H. sapiens cell line U87
SRR5628716 H. sapiens primary cell HUVEC
SRZ5109941 H. sapiens cell line ESC hESC9
SRZ5251072 H. sapiens primary cell HUVEC
SRZ5251074 H. sapiens primary cell HUVEC
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR5109935 no treatment None None None
SRR5109936 no treatment None None None
SRR5109937 no treatment None None None
SRR5109938 no treatment None None None
SRR5109939 no treatment None None None
SRR5109940 no treatment None None None
SRR5109942 no treatment None None None
SRR5109943 no treatment None None None
SRR5109944 no treatment None None None
SRR5109945 no treatment None None None
SRR5109946 no treatment None None None
SRR5109947 no treatment None None None
SRR5109948 no treatment None None None
SRR5628716 no treatment None None None
SRZ5109941 no treatment None None None
SRZ5251072 no treatment None None None
SRZ5251074 treatment VEGF-A -2 hr 0 hr 2 hr
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR5109935 50 22,057,129 0.62525 0.9318 4.75899 0.38726 2 2
SRR5109936 50 22,433,854 0.39111 0.9247 4.31175 0.65015 1 2
SRR5109937 50 19,765,001 0.43616 0.9094 3.66667 0.59319 2 2
SRR5109938 51 19,439,062 0.30022 0.9325 2.87172 0.739 2 1
SRR5109939 50 22,466,667 0.40721 0.8988 3.72205 0.61916 1 2
SRR5109940 52 16,802,516 0.28838 0.9331 2.87205 0.73432 2 1
SRR5109942 51 19,023,756 0.37656 0.9365 3.38339 0.64952 2 2
SRR5109943 51 22,027,587 0.34658 0.8535 4.26497 0.68495 1 2
SRR5109944 51 20,384,626 0.28369 0.862 2.68805 0.76418 1 1
SRR5109945 51 19,165,925 0.32877 0.932 4.33657 0.70071 2 2
SRR5109946 51 20,308,825 0.40621 0.8937 4.03401 0.61642 1 2
SRR5109947 50 20,911,857 0.24966 0.911 2.8113 0.79354 1 1
SRR5109948 50 18,245,061 0.41678 0.9132 3.57374 0.62007 2 2
SRR5628716 51 26,020,807 0.63948 0.9318 2.92102 0.45707 2 1
SRZ5109941 40 27,062,942 0.40674 0.8204 2.96258 0.65612 1 1
SRZ5251072 51 21,323,756 0.78504 0.9168 2.79775 0.32282 3 1
SRZ5251074 51 29,414,758 0.79989 0.8561 2.57619 0.35523 3 1
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR5109935 8532 3758 3495 299 6151 3816 1711 590
SRR5109936 25432 14517 9148 2785 19168 10312 6648 2713
SRR5109937 25449 11528 9523 4862 18947 9341 6548 3551
SRR5109938 34869 10995 15044 8919 25161 8582 10832 5896
SRR5109939 24074 11433 9051 4262 18126 8441 6774 3212
SRR5109940 25909 11219 9980 5036 17631 8236 6477 3297
SRR5109942 23646 10466 9538 3863 17261 8359 6746 2555
SRR5109943 27760 13760 10374 4360 19793 9439 7780 3161
SRR5109944 36833 16428 14242 7240 25152 10178 10737 4844
SRR5109945 27850 11509 11077 5303 18931 8332 7244 3430
SRR5109946 25122 10644 9537 5104 17480 7746 6508 3534
SRR5109947 25584 9956 10229 5658 23507 9313 9287 5245
SRR5109948 44903 13886 18316 12888 34164 10877 13840 9804
SRR5628716 23413 6765 10550 5643 16824 6270 6637 3987
SRZ5109941 21998 9913 8437 3804 17245 8578 5799 3231
SRZ5251072 12467 4727 5276 2049 9599 5529 3038 1423
SRZ5251074 14106 5201 6278 2324 11258 6121 3828 1665
Page Top
Top