SRR5150536,SRR5150537,SRR5150538,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR5150536 963 Horibata2018erpositive PRO-seq ligation control True 1 1
SRR5150537 964 Horibata2018erpositive PRO-seq ligation control True 1 2
SRR5150538 965 Horibata2018erpositive PRO-seq ligation control False 1 1
SRR5150539 966 Horibata2018erpositive PRO-seq ligation control False 1 2
SRR5150540 967 Horibata2018erpositive PRO-seq ligation control True 1 1
SRR5150541 968 Horibata2018erpositive PRO-seq ligation experimental False 1 1
SRR5150542 969 Horibata2018erpositive PRO-seq ligation experimental False 1 1
SRR5150543 970 Horibata2018erpositive PRO-seq ligation control False 1 1
SRR5150544 971 Horibata2018erpositive PRO-seq ligation experimental False 1 1
SRR5150545 972 Horibata2018erpositive PRO-seq ligation experimental False 1 1
SRR5150546 973 Horibata2018erpositive PRO-seq ligation control True 1 1
SRR5150547 974 Horibata2018erpositive PRO-seq ligation experimental False 1 1
SRR5150548 975 Horibata2018erpositive PRO-seq ligation experimental False 1 1
SRR5150549 976 Horibata2018erpositive PRO-seq ligation control True 1 2
SRR5150550 977 Horibata2018erpositive PRO-seq ligation experimental False 1 2
SRR5150551 978 Horibata2018erpositive PRO-seq ligation experimental False 1 2
SRR5150552 979 Horibata2018erpositive PRO-seq ligation control False 1 1
SRR5150553 980 Horibata2018erpositive PRO-seq ligation experimental False 1 1
SRR5150554 981 Horibata2018erpositive PRO-seq ligation experimental False 1 1
SRR5150555 982 Horibata2018erpositive PRO-seq ligation control False 1 2
SRR5150556 983 Horibata2018erpositive PRO-seq ligation experimental False 1 2
SRR5150557 984 Horibata2018erpositive PRO-seq ligation experimental False 1 2
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR5150536 H. sapiens cell line MCF7 Clone B7 (tamoxifen sensitive)
SRR5150537 H. sapiens cell line MCF7 Clone C11 (tamoxifen sensitive)
SRR5150538 H. sapiens cell line MCF7 Clone G11 (tamoxifen resistant)
SRR5150539 H. sapiens cell line MCF7 Clone H9 (tamoxifen resistant)
SRR5150540 H. sapiens cell line MCF7 Clone B7 (tamoxifen sensitive)
SRR5150541 H. sapiens cell line MCF7 Clone B7 (tamoxifen sensitive)
SRR5150542 H. sapiens cell line MCF7 Clone B7 (tamoxifen sensitive)
SRR5150543 H. sapiens cell line MCF7 Clone G11 (tamoxifen resistant)
SRR5150544 H. sapiens cell line MCF7 Clone G11 (tamoxifen resistant)
SRR5150545 H. sapiens cell line MCF7 Clone G11 (tamoxifen resistant)
SRR5150546 H. sapiens cell line MCF7 Clone B7 (tamoxifen sensitive)
SRR5150547 H. sapiens cell line MCF7 Clone B7 (tamoxifen sensitive)
SRR5150548 H. sapiens cell line MCF7 Clone B7 (tamoxifen sensitive)
SRR5150549 H. sapiens cell line MCF7 Clone C11 (tamoxifen sensitive)
SRR5150550 H. sapiens cell line MCF7 Clone C11 (tamoxifen sensitive)
SRR5150551 H. sapiens cell line MCF7 Clone C11 (tamoxifen sensitive)
SRR5150552 H. sapiens cell line MCF7 Clone G11 (tamoxifen resistant)
SRR5150553 H. sapiens cell line MCF7 Clone G11 (tamoxifen resistant)
SRR5150554 H. sapiens cell line MCF7 Clone G11 (tamoxifen resistant)
SRR5150555 H. sapiens cell line MCF7 Clone H9 (tamoxifen resistant)
SRR5150556 H. sapiens cell line MCF7 Clone H9 (tamoxifen resistant)
SRR5150557 H. sapiens cell line MCF7 Clone H9 (tamoxifen resistant)
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR5150536 no treatment None None None
SRR5150537 no treatment None None None
SRR5150538 no treatment None None None
SRR5150539 no treatment None None None
SRR5150540 vehicle ethanol -40 min 0 min 40 min
SRR5150541 treatment 17-beta-estradiol (100 nM) -40 min 0 min 40 min
SRR5150542 treatment hydroxytamoxifen (1 microM) -40 min 0 min 40 min
SRR5150543 vehicle ethanol -40 min 0 min 40 min
SRR5150544 treatment 17-beta-estradiol (100 nM) -40 min 0 min 40 min
SRR5150545 treatment hydroxytamoxifen (1 microM) -40 min 0 min 40 min
SRR5150546 no treatment None None None
SRR5150547 treatment GDNF (10 ng/mL) -1 hr 0 hr 1 hr
SRR5150548 treatment GDNF (10 ng/mL) -24 hr 0 hr 1 day
SRR5150549 no treatment None None None
SRR5150550 treatment GDNF (10 ng/mL) -1 hr 0 hr 1 hr
SRR5150551 treatment GDNF (10 ng/mL) -24 hr 0 hr 1 day
SRR5150552 no treatment None None None
SRR5150553 treatment GDNF (10 ng/mL) -1 hr 0 hr 1 hr
SRR5150554 treatment GDNF (10 ng/mL) -24 hr 0 hr 1 day
SRR5150555 no treatment None None None
SRR5150556 treatment GDNF (10 ng/mL) -1 hr 0 hr 1 hr
SRR5150557 treatment GDNF (10 ng/mL) -24 hr 0 hr 1 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR5150536 75 33,465,964 0.33996 0.7392 4.32527 0.71052 1 2
SRR5150537 75 25,777,753 0.334 0.7668 4.31714 0.72414 1 2
SRR5150538 75 33,269,097 0.38321 0.7561 4.79389 0.67118 1 2
SRR5150539 75 30,329,431 0.31912 0.8181 3.90067 0.74415 1 2
SRR5150540 75 28,420,804 0.32263 0.8621 4.30526 0.73297 1 2
SRR5150541 75 33,429,432 0.34725 0.86 4.47619 0.71767 1 2
SRR5150542 75 28,383,158 0.36017 0.8598 4.74938 0.69278 1 2
SRR5150543 75 25,150,052 0.34591 0.8437 3.86104 0.70924 1 2
SRR5150544 75 28,245,517 0.336 0.8963 3.81787 0.71991 1 2
SRR5150545 75 33,122,243 0.33745 0.896 3.7107 0.72923 1 2
SRR5150546 76 28,495,092 0.34182 0.9036 4.58455 0.73206 1 2
SRR5150547 76 24,496,451 0.26838 0.9324 3.46382 0.78543 1 2
SRR5150548 76 28,511,525 0.4393 0.9149 5.5483 0.63317 1 3
SRR5150549 76 27,908,917 0.37073 0.911 5.12107 0.69747 1 3
SRR5150550 76 25,633,146 0.38895 0.912 4.88427 0.67432 1 2
SRR5150551 76 27,516,497 0.41544 0.9249 5.31177 0.65277 1 3
SRR5150552 76 27,738,754 0.38856 0.8858 5.03812 0.68079 1 3
SRR5150553 76 29,763,103 0.46005 0.8783 5.60363 0.61565 1 3
SRR5150554 76 26,292,025 0.41954 0.8969 5.51213 0.64108 1 3
SRR5150555 76 30,850,882 0.43538 0.8894 5.28044 0.64095 1 3
SRR5150556 76 23,570,124 0.41062 0.9051 4.9302 0.64187 1 2
SRR5150557 76 29,653,240 0.41206 0.8922 4.78928 0.66176 1 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR5150536 31685 16820 10484 4954 20934 8642 7613 3909
SRR5150537 29512 16635 9756 3870 18791 8537 6586 3056
SRR5150538 32209 16640 11021 5360 22721 8843 8685 4419
SRR5150539 28859 15885 9518 4247 20286 8365 7632 3637
SRR5150540 30698 14844 11193 5437 23886 9150 9758 4499
SRR5150541 31089 15018 11215 5638 25124 9330 10506 4835
SRR5150542 30416 14659 11216 5294 24030 9612 9792 4410
SRR5150543 30571 13744 11344 6000 23412 9209 9295 4707
SRR5150544 32213 14502 11656 6663 25520 9395 10486 5351
SRR5150545 31317 14821 11019 6182 24870 9177 10145 5260
SRR5150546 31002 17055 9972 4772 21403 8914 8086 3863
SRR5150547 23920 11978 8234 3401 15271 6980 5546 2372
SRR5150548 30593 17267 10045 4452 22096 9825 8322 3882
SRR5150549 31161 16028 10745 5268 23104 9572 9011 4386
SRR5150550 29003 15775 9979 4162 20128 8800 7834 3232
SRR5150551 29758 16800 9824 4314 21730 9838 8111 3741
SRR5150552 31097 16602 10397 4969 21530 8940 8136 3904
SRR5150553 29293 15935 10088 4173 21096 8859 8248 3464
SRR5150554 30286 16601 10268 4521 22098 9709 8392 3912
SRR5150555 31279 16342 10735 5137 23262 9042 9280 4499
SRR5150556 27272 15146 9475 3646 19785 8949 7658 3049
SRR5150557 28812 15817 9728 4339 21715 9301 8277 3927
Page Top
Top