SRZ5861742,SRZ5861744,SRZ5861746,...
Downloads
Too many files for dynamic download. Please see dataset pages or the Downloads page for pre-built file archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRZ5861742 1234 Kourtis2018oncogenic GRO-seq not noted in GEO or publication control True 4 1
SRZ5861744 1235 Kourtis2018oncogenic GRO-seq not noted in GEO or publication control True 4 2
SRZ5861746 1236 Kourtis2018oncogenic GRO-seq not noted in GEO or publication control True 4 3
SRZ5861748 1237 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 1
SRZ5861750 1238 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 2
SRZ5861752 1239 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 3
SRZ5861754 1240 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 1
SRZ5861756 1241 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 2
SRZ5861758 1242 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 3
SRZ5861760 1243 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 1
SRZ5861762 1244 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 2
SRZ5861764 1245 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 3
SRZ5861766 1246 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 1
SRZ5861768 1247 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 2
SRZ5861770 1248 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 3
SRZ5861772 1249 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 1
SRZ5861774 1250 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 2
SRZ5861776 1251 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 3
SRZ5861778 1252 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 1
SRZ5861780 1253 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 2
SRZ5861782 1254 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 3
SRZ5861784 1255 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 1
SRZ5861786 1256 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 2
SRZ5861788 1257 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 3
SRZ5861790 1258 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 1
SRZ5861792 1259 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 4 2
SRZ5861794 1260 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 3
SRZ5861796 1261 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 1
SRZ5861798 1262 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 2
SRZ5861800 1263 Kourtis2018oncogenic GRO-seq not noted in GEO or publication experimental False 3 3
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRZ5861742 H. sapiens cell line CUTLL1
SRZ5861744 H. sapiens cell line CUTLL1
SRZ5861746 H. sapiens cell line CUTLL1
SRZ5861748 H. sapiens cell line CUTLL1
SRZ5861750 H. sapiens cell line CUTLL1
SRZ5861752 H. sapiens cell line CUTLL1
SRZ5861754 H. sapiens cell line CUTLL1
SRZ5861756 H. sapiens cell line CUTLL1
SRZ5861758 H. sapiens cell line CUTLL1
SRZ5861760 H. sapiens cell line CUTLL1
SRZ5861762 H. sapiens cell line CUTLL1
SRZ5861764 H. sapiens cell line CUTLL1
SRZ5861766 H. sapiens cell line CUTLL1
SRZ5861768 H. sapiens cell line CUTLL1
SRZ5861770 H. sapiens cell line CUTLL1
SRZ5861772 H. sapiens cell line CUTLL1
SRZ5861774 H. sapiens cell line CUTLL1
SRZ5861776 H. sapiens cell line CUTLL1
SRZ5861778 H. sapiens cell line CUTLL1
SRZ5861780 H. sapiens cell line CUTLL1
SRZ5861782 H. sapiens cell line CUTLL1
SRZ5861784 H. sapiens cell line CUTLL1
SRZ5861786 H. sapiens cell line CUTLL1
SRZ5861788 H. sapiens cell line CUTLL1
SRZ5861790 H. sapiens cell line CUTLL1
SRZ5861792 H. sapiens cell line CUTLL1
SRZ5861794 H. sapiens cell line CUTLL1
SRZ5861796 H. sapiens cell line CUTLL1
SRZ5861798 H. sapiens cell line CUTLL1
SRZ5861800 H. sapiens cell line CUTLL1
Conditions
Sample name Condition type Treatment Start time End time Duration
SRZ5861742 vehicle DMSO None None None
SRZ5861744 vehicle DMSO None None None
SRZ5861746 vehicle DMSO None None None
SRZ5861748 treatment gamma-secretase inhibitor (1 microM) -72 hr 0 hr 3 day
SRZ5861750 treatment gamma-secretase inhibitor (1 microM) -72 hr 0 hr 3 day
SRZ5861752 treatment gamma-secretase inhibitor (1 microM) -72 hr 0 hr 3 day
SRZ5861754 treatment gamma-secretase inhibitor (1 microM) -4325 min -5 min 3 day
SRZ5861756 treatment gamma-secretase inhibitor (1 microM) -4325 min -5 min 3 day
SRZ5861758 treatment gamma-secretase inhibitor (1 microM) -4325 min -5 min 3 day
SRZ5861760 treatment gamma-secretase inhibitor (1 microM) -4330 min -10 min 3 day
SRZ5861762 treatment gamma-secretase inhibitor (1 microM) -4330 min -10 min 3 day
SRZ5861764 treatment gamma-secretase inhibitor (1 microM) -4330 min -10 min 3 day
SRZ5861766 treatment gamma-secretase inhibitor (1 microM) -4340 min -20 min 3 day
SRZ5861768 treatment gamma-secretase inhibitor (1 microM) -4340 min -20 min 3 day
SRZ5861770 treatment gamma-secretase inhibitor (1 microM) -4340 min -20 min 3 day
SRZ5861772 treatment gamma-secretase inhibitor (1 microM) -4360 min -40 min 3 day
SRZ5861774 treatment gamma-secretase inhibitor (1 microM) -4360 min -40 min 3 day
SRZ5861776 treatment gamma-secretase inhibitor (1 microM) -4360 min -40 min 3 day
SRZ5861778 treatment gamma-secretase inhibitor (1 microM) -4400 min -80 min 3 day
SRZ5861780 treatment gamma-secretase inhibitor (1 microM) -4400 min -80 min 3 day
SRZ5861782 treatment gamma-secretase inhibitor (1 microM) -4400 min -80 min 3 day
SRZ5861784 treatment gamma-secretase inhibitor (1 microM) -4480 min -160 min 3 day
SRZ5861786 treatment gamma-secretase inhibitor (1 microM) -4480 min -160 min 3 day
SRZ5861788 treatment gamma-secretase inhibitor (1 microM) -4480 min -160 min 3 day
SRZ5861790 treatment gamma-secretase inhibitor (1 microM) -4640 min -320 min 3 day
SRZ5861792 treatment gamma-secretase inhibitor (1 microM) -4640 min -320 min 3 day
SRZ5861794 treatment gamma-secretase inhibitor (1 microM) -4640 min -320 min 3 day
SRZ5861796 treatment gamma-secretase inhibitor (1 microM) -4960 min -640 min 3 day
SRZ5861798 treatment gamma-secretase inhibitor (1 microM) -4960 min -640 min 3 day
SRZ5861800 treatment gamma-secretase inhibitor (1 microM) -4960 min -640 min 3 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRZ5861742 51 9,543,647 0.43306 0.9592 3.92929 0.55947 4 2
SRZ5861744 51 8,523,813 0.36344 0.9563 3.28664 0.61446 4 2
SRZ5861746 51 8,240,327 0.38221 0.9568 3.33818 0.59907 4 2
SRZ5861748 51 8,091,019 0.4317 0.9535 3.31955 0.54239 4 2
SRZ5861750 51 8,144,520 0.44285 0.9545 3.28077 0.53412 4 2
SRZ5861752 51 11,302,385 0.4498 0.9532 3.53372 0.55318 3 2
SRZ5861754 51 9,951,819 0.47341 0.9506 3.98616 0.52126 4 2
SRZ5861756 51 9,925,917 0.46718 0.9458 3.99654 0.52783 4 2
SRZ5861758 51 11,201,643 0.41913 0.9515 3.70286 0.5836 3 2
SRZ5861760 51 8,606,229 0.41387 0.9476 3.59732 0.55878 4 2
SRZ5861762 51 10,006,886 0.40617 0.953 3.51227 0.5894 3 2
SRZ5861764 51 11,089,624 0.43622 0.9558 3.77551 0.5659 3 2
SRZ5861766 51 10,768,579 0.38192 0.948 3.46006 0.61841 3 2
SRZ5861768 51 9,718,672 0.34947 0.9535 3.29107 0.64265 4 2
SRZ5861770 51 8,744,642 0.34684 0.9541 3.37179 0.63574 4 2
SRZ5861772 51 11,415,682 0.37822 0.9507 3.43117 0.62625 3 2
SRZ5861774 51 8,780,830 0.38367 0.9549 3.34899 0.60151 4 2
SRZ5861776 51 10,130,431 0.39564 0.9514 3.58912 0.60075 3 2
SRZ5861778 51 8,792,431 0.39504 0.9548 3.62199 0.59016 4 2
SRZ5861780 51 11,253,150 0.39474 0.9561 3.58491 0.60887 3 2
SRZ5861782 51 12,092,224 0.42666 0.9535 3.784 0.58015 3 2
SRZ5861784 51 10,868,842 0.43222 0.9567 3.62537 0.56898 3 2
SRZ5861786 51 9,830,286 0.40226 0.9557 3.52665 0.59214 4 2
SRZ5861788 51 11,870,658 0.43853 0.955 3.66298 0.56758 3 2
SRZ5861790 51 11,572,573 0.43349 0.9547 3.85635 0.57168 3 2
SRZ5861792 51 9,548,023 0.41319 0.9557 3.56908 0.57968 4 2
SRZ5861794 51 10,432,191 0.37477 0.9547 3.42614 0.62315 3 2
SRZ5861796 51 10,164,214 0.38743 0.9503 3.14118 0.60865 3 2
SRZ5861798 51 11,599,122 0.6723 0.9622 5.21076 0.32983 3 3
SRZ5861800 51 10,958,488 0.39749 0.9549 3.39276 0.60443 3 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRZ5861742 11620 4465 5146 1151 4947 2673 1607 636
SRZ5861744 11204 3886 5150 1240 4445 2306 1501 596
SRZ5861746 10334 4117 4488 1051 4526 2511 1408 574
SRZ5861748 8008 2516 3620 1109 2856 1318 1073 516
SRZ5861750 8206 2813 3556 1081 3119 1506 1089 546
SRZ5861752 11350 4496 4721 1435 5575 2953 1803 807
SRZ5861754 13346 5254 5763 1557 5932 3173 2008 806
SRZ5861756 12026 4489 5248 1448 5214 2757 1768 750
SRZ5861758 14599 5872 6205 1881 7162 3721 2466 1068
SRZ5861760 13275 4915 5935 1619 5727 2957 2012 840
SRZ5861762 14559 5896 6135 1787 6944 3714 2283 948
SRZ5861764 14946 6094 6325 1820 7410 3989 2483 1003
SRZ5861766 13773 5711 5758 1552 6908 3768 2244 817
SRZ5861768 13404 5437 5705 1519 6466 3541 2145 800
SRZ5861770 12684 5042 5350 1455 5904 3257 1934 707
SRZ5861772 13544 5841 5522 1418 7281 3991 2391 872
SRZ5861774 10637 4143 4498 1154 4933 2682 1615 610
SRZ5861776 11978 4794 5038 1373 6066 3297 1939 762
SRZ5861778 10333 3960 4409 1199 4552 2384 1537 619
SRZ5861780 13448 5344 5571 1693 6910 3694 2241 963
SRZ5861782 13266 5445 5230 1716 7330 4009 2310 952
SRZ5861784 11886 4755 5116 1212 5557 2946 1833 704
SRZ5861786 11134 4309 4760 1184 5020 2647 1658 637
SRZ5861788 13210 5406 5466 1399 6529 3529 2072 819
SRZ5861790 11502 4486 5023 1153 5880 3165 1884 731
SRZ5861792 10315 3941 4376 1183 4887 2567 1614 661
SRZ5861794 11508 4615 4878 1274 6048 3282 1954 758
SRZ5861796 10992 4365 4638 1213 5599 3016 1751 697
SRZ5861798 6577 2416 2756 506 2695 1478 814 313
SRZ5861800 11661 4622 4927 1266 5988 3242 1885 751
Page Top
Top