SRR10312745,SRR10312746,SRR10312747,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR10312745 1486 Li2020human PRO-seq ligation experimental False 2 1
SRR10312746 1487 Li2020human PRO-seq ligation experimental False 3 1
SRR10312747 1488 Li2020human PRO-seq ligation experimental False 2 1
SRR10312748 1489 Li2020human PRO-seq ligation experimental False 3 1
SRR10312749 1490 Li2020human PRO-seq ligation experimental False 3 1
SRR10312750 1491 Li2020human PRO-seq ligation experimental False 3 1
SRR10312751 1492 Li2020human PRO-seq ligation experimental False 3 1
SRR10312752 1493 Li2020human PRO-seq ligation experimental False 3 1
SRR10312753 1494 Li2020human PRO-seq ligation experimental False 4 1
SRR10312754 1495 Li2020human PRO-seq ligation experimental False 3 1
SRR10312755 1496 Li2020human PRO-seq ligation experimental False 3 1
SRR10312756 1497 Li2020human PRO-seq ligation experimental False 4 1
SRR10312757 1498 Li2020human PRO-seq ligation experimental False 4 2
SRR10312758 1499 Li2020human PRO-seq ligation experimental False 5 2
SRR10312759 1500 Li2020human PRO-seq ligation experimental False 3 1
SRR10312760 1501 Li2020human PRO-seq ligation experimental False 4 1
SRR10312761 1502 Li2020human PRO-seq ligation experimental False 3 1
SRR10312762 1503 Li2020human PRO-seq ligation experimental False 3 1
SRR10312763 1504 Li2020human PRO-seq ligation experimental False 4 1
SRR10760415 1505 Li2020human PRO-seq ligation experimental False 4 1
SRR10760416 1506 Li2020human PRO-seq ligation experimental False 4 1
SRR10760417 1507 Li2020human PRO-seq ligation experimental False 4 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR10312745 H. sapiens primary cell foreskin fibroblast
SRR10312746 H. sapiens primary cell foreskin fibroblast
SRR10312747 H. sapiens primary cell foreskin fibroblast
SRR10312748 H. sapiens primary cell foreskin fibroblast
SRR10312749 H. sapiens primary cell foreskin fibroblast
SRR10312750 H. sapiens primary cell foreskin fibroblast
SRR10312751 H. sapiens primary cell foreskin fibroblast
SRR10312752 H. sapiens primary cell foreskin fibroblast
SRR10312753 H. sapiens primary cell foreskin fibroblast
SRR10312754 H. sapiens primary cell foreskin fibroblast
SRR10312755 H. sapiens primary cell foreskin fibroblast
SRR10312756 H. sapiens primary cell foreskin fibroblast
SRR10312757 H. sapiens primary cell foreskin fibroblast
SRR10312758 H. sapiens primary cell foreskin fibroblast
SRR10312759 H. sapiens primary cell foreskin fibroblast
SRR10312760 H. sapiens primary cell foreskin fibroblast
SRR10312761 H. sapiens primary cell foreskin fibroblast
SRR10312762 H. sapiens primary cell foreskin fibroblast
SRR10312763 H. sapiens primary cell foreskin fibroblast
SRR10760415 H. sapiens primary cell foreskin fibroblast
SRR10760416 H. sapiens primary cell foreskin fibroblast
SRR10760417 H. sapiens primary cell foreskin fibroblast
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR10312745 vehicle DMSO -6 hr 0 hr 6 hr
treatment HCMV strain Towne IE2 BAC (MOI 3) -96 hr 0 hr 4 day
SRR10312746 treatment HCMV strain Towne IE2 BAC (MOI 3) -96 hr 0 hr 4 day
treatment dTag7 (200 nM) -6 hr 0 hr 6 hr
SRR10312747 vehicle DMSO -6 hr 0 hr 6 hr
treatment HCMV strain Towne IE2F BAC (MOI 3) -96 hr 0 hr 4 day
SRR10312748 treatment HCMV strain Towne IE2F BAC (MOI 3) -96 hr 0 hr 4 day
treatment dTag7 (200 nM) -6 hr 0 hr 6 hr
SRR10312749 vehicle DMSO -6 hr 0 hr 6 hr
treatment HCMV strain Towne IE2 BAC (MOI 3) -96 hr 0 hr 4 day
treatment flavopiridol (1 microM) -1 hr 0 hr 1 hr
SRR10312750 treatment HCMV strain Towne IE2 BAC (MOI 3) -96 hr 0 hr 4 day
treatment dTag7 (200 nM) -6 hr 0 hr 6 hr
treatment flavopiridol (1 microM) -1 hr 0 hr 1 hr
SRR10312751 vehicle DMSO -6 hr 0 hr 6 hr
treatment HCMV strain Towne IE2F BAC (MOI 3) -96 hr 0 hr 4 day
treatment flavopiridol (1 microM) -1 hr 0 hr 1 hr
SRR10312752 treatment HCMV strain Towne IE2F BAC (MOI 3) -96 hr 0 hr 4 day
treatment dTag7 (200 nM) -6 hr 0 hr 6 hr
treatment flavopiridol (1 microM) -1 hr 0 hr 1 hr
SRR10312753 vehicle DMSO -6 hr 0 hr 6 hr
treatment HCMV strain TB40/E IE2F (MOI 3) -72 hr 0 hr 3 day
SRR10312754 treatment HCMV strain TB40/E IE2F (MOI 3) -72 hr 0 hr 3 day
treatment dTag7 (200 nM) -6 hr 0 hr 6 hr
SRR10312755 vehicle DMSO -6 hr 0 hr 6 hr
treatment HCMV strain TB40/E IE2F (MOI 3) -72 hr 0 hr 3 day
treatment flavopiridol (1 microM) -1 hr 0 hr 1 hr
SRR10312756 treatment HCMV strain TB40/E IE2F (MOI 3) -72 hr 0 hr 3 day
treatment dTag7 (200 nM) -6 hr 0 hr 6 hr
treatment flavopiridol (1 microM) -1 hr 0 hr 1 hr
SRR10312757 vehicle DMSO -6 hr 0 hr 6 hr
treatment HCMV strain TB40/E IE2F (MOI 3) -72 hr 0 hr 3 day
SRR10312758 treatment HCMV strain TB40/E IE2F (MOI 3) -72 hr 0 hr 3 day
treatment dTag7 (200 nM) -6 hr 0 hr 6 hr
SRR10312759 vehicle DMSO -6 hr 0 hr 6 hr
treatment HCMV strain TB40/E IE2F (MOI 3) -72 hr 0 hr 3 day
treatment phosphonoformic acid (400 microg/mL) -6 hr 0 hr 6 hr
SRR10312760 treatment HCMV strain TB40/E IE2F (MOI 3) -72 hr 0 hr 3 day
treatment dTag7 (200 nM) -6 hr 0 hr 6 hr
treatment phosphonoformic acid (400 microg/mL) -6 hr 0 hr 6 hr
SRR10312761 treatment HCMV strain TB40/E IE2 (MOI 3) -24 hr 0 hr 1 day
SRR10312762 treatment HCMV strain TB40/E IE2 (MOI 3) -72 hr 0 hr 3 day
SRR10312763 treatment HCMV strain TB40/E IE2 (MOI 3) -72 hr 0 hr 3 day
treatment phosphonoformic acid (400 microg/mL) -72 hr 0 hr 3 day
SRR10760415 treatment HCMV strain TB40/E IE2 (MOI 3) -24 hr 0 hr 1 day
treatment flavopiridol (1 microM) -1 hr 0 hr 1 hr
SRR10760416 treatment HCMV strain TB40/E IE2 (MOI 3) -72 hr 0 hr 3 day
treatment flavopiridol (1 microM) -1 hr 0 hr 1 hr
SRR10760417 treatment HCMV strain TB40/E IE2 (MOI 3) -72 hr 0 hr 3 day
treatment flavopiridol (1 microM) -1 hr 0 hr 1 hr
treatment phosphonoformic acid (400 microg/mL) -72 hr 0 hr 3 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR10312745 151 28,131,938 0.57284 0.4631 2.99598 0.36597 2 1
SRR10312746 151 29,148,507 0.34658 0.3919 2.69482 0.58862 3 1
SRR10312747 151 29,341,104 0.45612 0.4495 3.00754 0.47739 2 2
SRR10312748 151 25,042,873 0.45389 0.4444 2.92201 0.47861 3 1
SRR10312749 151 27,133,830 0.60316 0.4143 3.97455 0.24342 3 2
SRR10312750 151 27,986,259 0.58077 0.4429 3.84498 0.26092 3 2
SRR10312751 151 28,029,015 0.61105 0.4359 4.04516 0.24641 3 2
SRR10312752 151 30,551,205 0.63498 0.4659 4.2648 0.23219 3 2
SRR10312753 151 37,734,090 0.12682 0.206 2.90064 0.76371 4 1
SRR10312754 151 43,158,204 0.16795 0.2241 3.0597 0.72562 3 2
SRR10312755 151 40,096,743 0.47187 0.2176 2.4845 0.23985 3 1
SRR10312756 151 36,164,617 0.52805 0.1798 2.58861 0.19099 4 1
SRR10312757 151 38,160,104 0.22618 0.1757 3.18182 0.65076 4 2
SRR10312758 151 25,975,978 0.35778 0.1263 3.20455 0.48307 5 2
SRR10312759 151 41,680,747 0.18489 0.2018 2.89041 0.70178 3 1
SRR10312760 151 39,194,105 0.28535 0.1534 2.98158 0.5768 4 1
SRR10312761 151 35,954,279 0.71422 0.2504 2.78431 0.22871 3 1
SRR10312762 151 33,408,626 0.68796 0.2987 3.20357 0.23976 3 2
SRR10312763 151 24,323,585 0.6958 0.2216 2.85616 0.20881 4 1
SRR10760415 151 36,224,075 0.76692 0.2564 3.86325 0.11142 4 2
SRR10760416 151 30,533,064 0.70274 0.2085 3.36559 0.11848 4 2
SRR10760417 151 35,360,192 0.78925 0.2298 3.95833 0.1056 4 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR10312745 12889 6837 4816 972 3010 2039 750 353
SRR10312746 18481 10035 6902 1533 6631 4630 1744 515
SRR10312747 16050 8313 5968 1325 4957 3372 1301 493
SRR10312748 15479 8344 5636 1252 5038 3565 1242 450
SRR10312749 11124 6856 4025 684 5654 4499 1290 365
SRR10312750 11525 7108 4211 642 6228 4907 1498 410
SRR10312751 11997 7428 4305 709 6800 5350 1599 430
SRR10312752 13173 8123 4788 790 7901 6098 1974 490
SRR10312753 13870 6292 5499 1499 4078 2477 1294 450
SRR10312754 15408 7564 5891 1448 5240 3222 1659 478
SRR10312755 2097 935 769 206 578 166 109 251
SRR10312756 1446 639 494 155 351 99 41 179
SRR10312757 11890 5451 4739 1147 2922 1747 920 321
SRR10312758 4401 1831 1671 405 452 233 110 102
SRR10312759 14364 6893 5733 1275 4525 2768 1439 405
SRR10312760 10399 4804 4143 844 1983 1176 615 221
SRR10312761 3048 1112 1183 234 313 144 50 89
SRR10312762 4319 1679 1629 368 558 274 125 148
SRR10312763 1342 499 464 116 156 47 19 68
SRR10760415 916 352 320 52 229 53 46 100
SRR10760416 886 374 303 94 205 52 28 109
SRR10760417 824 343 253 75 184 37 25 97
Page Top
Top