SRR9602768,SRR9602769,SRR9602770,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR9602768 1407 Lai2020directed PRO-seq ligation experimental False 1 1
SRR9602769 1408 Lai2020directed PRO-seq ligation experimental False 1 1
SRR9602770 1409 Lai2020directed PRO-seq ligation control False 1 1
SRR9602771 1410 Lai2020directed PRO-seq ligation experimental False 1 1
SRR9602772 1411 Lai2020directed PRO-seq ligation control False 2 1
SRR9602773 1412 Lai2020directed PRO-seq ligation experimental False 2 1
SRR9602774 1413 Lai2020directed PRO-seq ligation experimental False 2 1
SRR9602775 1414 Lai2020directed PRO-seq ligation experimental False 1 1
SRR9602776 1415 Lai2020directed PRO-seq ligation control False 2 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR9602768 M. musculus cell line MHT
SRR9602769 M. musculus cell line MHT
SRR9602770 M. musculus cell line MHT
SRR9602771 M. musculus cell line MHT
SRR9602772 M. musculus cell line MHT
SRR9602773 M. musculus cell line MHT
SRR9602774 M. musculus cell line MHT
SRR9602775 M. musculus cell line MHT
SRR9602776 M. musculus cell line MHT
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR9602768 treatment Nedd4 intronic antisense oligonucleotide 2 (10 microM) -1 day 0 day 1 day
SRR9602769 treatment Nedd4 exonic antisense oligonucleotide 2 (10 microM) -1 day 0 day 1 day
SRR9602770 treatment control antisense oligonucleotide (10 microM) -1 day 0 day 1 day
SRR9602771 treatment Atxn10 intronic antisense oligonucleotide 1 (10 microM) -1 day 0 day 1 day
SRR9602772 treatment control antisense oligonucleotide (10 microM) -1 day 0 day 1 day
SRR9602773 treatment Nedd4 exonic antisense oligonucleotide 3 (10 microM) -1 day 0 day 1 day
SRR9602774 treatment Atxn10 intronic antisense oligonucleotide 1 (10 microM) -1 day 0 day 1 day
SRR9602775 treatment Atxn10 exonic antisense oligonucleotide 1 (10 microM) -1 day 0 day 1 day
SRR9602776 treatment control antisense oligonucleotide (10 microM) -1 day 0 day 1 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR9602768 12 151,143,128 0.43256 0.889 3.43374 0.8345 1 2
SRR9602769 16 189,374,682 0.47146 0.8941 3.36983 0.84153 1 2
SRR9602770 27 162,155,131 0.45862 0.8939 3.79372 0.82017 1 2
SRR9602771 55 113,637,935 0.48148 0.7574 4.27468 0.75906 1 2
SRR9602772 56 80,067,052 0.55631 0.7082 5.33996 0.66268 2 3
SRR9602773 56 85,987,871 0.63968 0.675 5.46103 0.59657 2 3
SRR9602774 34 71,128,414 0.53313 0.6743 4.02656 0.59951 2 2
SRR9602775 25 75,228,293 0.44881 0.6956 3.43302 0.6978 1 2
SRR9602776 45 79,795,118 0.58205 0.6374 4.10843 0.56402 2 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR9602768 43516 14009 11748 14781 51275 5787 21919 19459
SRR9602769 48123 14264 13036 17789 62194 5825 27033 24810
SRR9602770 54525 16048 15383 20383 64745 6098 28328 25666
SRR9602771 50272 16412 14436 16208 45113 6125 18481 16380
SRR9602772 52761 16453 16578 16470 39619 6345 15494 13770
SRR9602773 46702 15630 14773 12981 34412 6302 13222 10962
SRR9602774 51881 16830 16510 15676 39444 6779 16059 13214
SRR9602775 48359 15597 14825 15233 38801 6664 15880 12900
SRR9602776 50748 16591 16228 15102 38597 6535 15653 12796
Page Top
Top