SRR8429046,SRR8429047,SRR8429048,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR8429046 2164 Sasse2019nascent GRO-seq random primed control True 2 1
SRR8429047 2165 Sasse2019nascent GRO-seq random primed control True 4 2
SRR8429048 2166 Sasse2019nascent GRO-seq random primed experimental False 4 1
SRR8429049 2167 Sasse2019nascent GRO-seq random primed experimental False 3 2
SRR8429050 2168 Sasse2019nascent GRO-seq random primed experimental False 4 1
SRR8429051 2169 Sasse2019nascent GRO-seq random primed experimental False 4 2
SRR8429052 2170 Sasse2019nascent GRO-seq random primed experimental False 4 1
SRR8429053 2171 Sasse2019nascent GRO-seq random primed experimental False 4 2
SRR8429054 2172 Sasse2019nascent GRO-seq random primed control True 3 1
SRR8429055 2173 Sasse2019nascent GRO-seq random primed control True 4 2
SRR8429056 2174 Sasse2019nascent GRO-seq random primed experimental False 3 1
SRR8429057 2175 Sasse2019nascent GRO-seq random primed experimental False 4 2
SRR8429058 2176 Sasse2019nascent GRO-seq random primed experimental False 3 1
SRR8429059 2177 Sasse2019nascent GRO-seq random primed experimental False 4 2
SRR8429060 2178 Sasse2019nascent GRO-seq random primed experimental False 3 1
SRR8429061 2179 Sasse2019nascent GRO-seq random primed experimental False 4 2
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR8429046 H. sapiens cell line BEAS-2B
SRR8429047 H. sapiens cell line BEAS-2B
SRR8429048 H. sapiens cell line BEAS-2B
SRR8429049 H. sapiens cell line BEAS-2B
SRR8429050 H. sapiens cell line BEAS-2B
SRR8429051 H. sapiens cell line BEAS-2B
SRR8429052 H. sapiens cell line BEAS-2B
SRR8429053 H. sapiens cell line BEAS-2B
SRR8429054 H. sapiens cell line BEAS-2B
SRR8429055 H. sapiens cell line BEAS-2B
SRR8429056 H. sapiens cell line BEAS-2B
SRR8429057 H. sapiens cell line BEAS-2B
SRR8429058 H. sapiens cell line BEAS-2B
SRR8429059 H. sapiens cell line BEAS-2B
SRR8429060 H. sapiens cell line BEAS-2B
SRR8429061 H. sapiens cell line BEAS-2B
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR8429046 vehicle ethanol -10 min 0 min 10 min
SRR8429047 vehicle ethanol -10 min 0 min 10 min
SRR8429048 treatment TNF-alpha (20 ng/mL) -10 min 0 min 10 min
SRR8429049 treatment TNF-alpha (20 ng/mL) -10 min 0 min 10 min
SRR8429050 treatment dexamethasone (100 nM) -10 min 0 min 10 min
SRR8429051 treatment dexamethasone (100 nM) -10 min 0 min 10 min
SRR8429052 treatment TNF-alpha (20 ng/mL) -10 min 0 min 10 min
treatment dexamethasone (100 nM) -10 min 0 min 10 min
SRR8429053 treatment TNF-alpha (20 ng/mL) -10 min 0 min 10 min
treatment dexamethasone (100 nM) -10 min 0 min 10 min
SRR8429054 vehicle ethanol -30 min 0 min 30 min
SRR8429055 vehicle ethanol -30 min 0 min 30 min
SRR8429056 treatment TNF-alpha (20 ng/mL) -30 min 0 min 30 min
SRR8429057 treatment TNF-alpha (20 ng/mL) -30 min 0 min 30 min
SRR8429058 treatment dexamethasone (100 nM) -30 min 0 min 30 min
SRR8429059 treatment dexamethasone (100 nM) -30 min 0 min 30 min
SRR8429060 treatment TNF-alpha (20 ng/mL) -30 min 0 min 30 min
treatment dexamethasone (100 nM) -30 min 0 min 30 min
SRR8429061 treatment TNF-alpha (20 ng/mL) -30 min 0 min 30 min
treatment dexamethasone (100 nM) -30 min 0 min 30 min
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR8429046 151 83,424,668 0.57038 0.9589 2.60852 0.67654 2 1
SRR8429047 151 105,288,056 0.87437 0.9348 1.79304 0.51573 4 1
SRR8429048 151 81,855,147 0.90412 0.9476 3.28634 0.41255 4 2
SRR8429049 151 109,085,879 0.73683 0.9322 2.23884 0.63386 3 1
SRR8429050 151 100,073,137 0.91148 0.9119 2.66902 0.42391 4 1
SRR8429051 151 107,648,879 0.84288 0.9291 2.0045 0.54021 4 1
SRR8429052 151 116,526,720 0.83484 0.906 2.09518 0.58421 4 1
SRR8429053 151 59,057,507 0.93115 0.7815 2.98381 0.17049 4 1
SRR8429054 151 56,099,192 0.6644 0.9129 2.97579 0.60666 3 1
SRR8429055 151 80,457,374 0.90899 0.8922 2.15301 0.37812 4 1
SRR8429056 151 74,153,519 0.66575 0.9283 2.64176 0.58779 3 1
SRR8429057 151 108,866,146 0.88186 0.91 1.73521 0.48054 4 1
SRR8429058 151 75,327,780 0.66986 0.8937 2.56114 0.64418 3 1
SRR8429059 151 112,537,299 0.81482 0.9391 1.8591 0.57401 4 1
SRR8429060 151 79,161,306 0.68703 0.9122 2.6458 0.57662 3 1
SRR8429061 151 80,085,758 0.81565 0.3968 2.1405 0.37597 4 1
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR8429046 38102 15100 13095 9303 29841 8076 13582 7056
SRR8429047 26839 10343 11068 5031 19467 7874 7882 3345
SRR8429048 22535 8087 9737 4103 17239 7137 6855 2748
SRR8429049 36081 12986 13802 8752 29126 8012 13364 6752
SRR8429050 24077 8607 10330 4637 18310 7582 7454 3092
SRR8429051 29921 10917 12331 6367 22683 8116 9756 4360
SRR8429052 31928 11561 12521 7347 24052 7975 10541 4975
SRR8429053 10129 3174 4905 1593 5964 3072 2168 839
SRR8429054 36803 13556 14104 7811 24371 7442 10636 5307
SRR8429055 20186 7854 8886 3029 13893 6548 5287 1980
SRR8429056 36827 12441 14193 8941 26613 6936 12171 6211
SRR8429057 24204 8530 10373 4675 17615 6595 7393 3153
SRR8429058 40335 14241 15568 8914 26657 7471 12042 5941
SRR8429059 32085 12499 12758 6494 24454 7874 10993 4844
SRR8429060 36658 11816 14585 8757 26613 6854 12304 6008
SRR8429061 19142 6614 8437 3331 12793 5497 5111 2021
Page Top
Top