SRR10669528,SRR10669529,SRR10669530,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR10669528 231 Bi2020enhancer GRO-seq circularization control False 2 1
SRR10669529 232 Bi2020enhancer GRO-seq circularization control False 3 1
SRR10669530 233 Bi2020enhancer GRO-seq circularization experimental False 2 1
SRR10669531 234 Bi2020enhancer GRO-seq circularization experimental False 2 1
SRR8743256 235 Bi2020enhancer GRO-seq circularization control True 3 1
SRR8743257 236 Bi2020enhancer GRO-seq circularization control True 3 2
SRR8743258 237 Bi2020enhancer GRO-seq circularization control False 2 1
SRR8743259 238 Bi2020enhancer GRO-seq circularization control False 2 2
SRR8743260 239 Bi2020enhancer GRO-seq circularization control False 1 1
SRR8743261 240 Bi2020enhancer GRO-seq circularization control False 1 1
SRR8743262 241 Bi2020enhancer GRO-seq circularization experimental False 1 1
SRR8743263 242 Bi2020enhancer GRO-seq circularization experimental False 2 1
SRR8743264 243 Bi2020enhancer GRO-seq circularization control False 2 1
SRR8743265 244 Bi2020enhancer GRO-seq circularization control False 1 1
SRR8743266 245 Bi2020enhancer GRO-seq circularization experimental False 2 1
SRR8743267 246 Bi2020enhancer GRO-seq circularization control False 1 1
SRR8743268 247 Bi2020enhancer GRO-seq circularization experimental False 1 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR10669528 H. sapiens cell line T47D dox-inducible Jun (stable); shRNA control (stable)
SRR10669529 H. sapiens cell line T47D dox-inducible Jun (stable); shRNA control (stable)
SRR10669530 H. sapiens cell line T47D dox-inducible Jun (stable); shRNA Gata3 (stable)
SRR10669531 H. sapiens cell line T47D dox-inducible Jun (stable); shRNA Gata3 (stable)
SRR8743256 H. sapiens cell line MCF7 tamoxifen-sensitive
SRR8743257 H. sapiens cell line MCF7 tamoxifen-sensitive
SRR8743258 H. sapiens cell line MCF7 tamoxifen-resistant
SRR8743259 H. sapiens cell line MCF7 tamoxifen-resistant
SRR8743260 H. sapiens cell line MCF7 tamoxifen-sensitive dox-inducible Jun (stable); shRNA control (stable)
SRR8743261 H. sapiens cell line MCF7 tamoxifen-sensitive dox-inducible Jun (stable); shRNA control (stable)
SRR8743262 H. sapiens cell line MCF7 tamoxifen-sensitive dox-inducible Jun (stable); shRNA Gata3 (stable)
SRR8743263 H. sapiens cell line MCF7 tamoxifen-sensitive dox-inducible Jun (stable); shRNA Gata3 (stable)
SRR8743264 H. sapiens cell line MCF7 tamoxifen-resistant
SRR8743265 H. sapiens cell line MCF7 tamoxifen-sensitive shRNA control (stable)
SRR8743266 H. sapiens cell line MCF7 tamoxifen-sensitive shRNA Gata3 (stable)
SRR8743267 H. sapiens cell line MCF7 tamoxifen-resistant shRNA control (stable)
SRR8743268 H. sapiens cell line MCF7 tamoxifen-resistant shRNA Jun (stable)
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR10669528 no treatment None None None
SRR10669529 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
SRR10669530 no treatment None None None
SRR10669531 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
SRR8743256 no treatment None None None
SRR8743257 no treatment None None None
SRR8743258 treatment hydroxytamoxifen (100 nM) None None None
SRR8743259 treatment hydroxytamoxifen (100 nM) None None None
SRR8743260 no treatment None None None
SRR8743261 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
SRR8743262 no treatment None None None
SRR8743263 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
SRR8743264 no treatment None None None
SRR8743265 no treatment None None None
SRR8743266 no treatment None None None
SRR8743267 treatment hydroxytamoxifen (100 nM) None None None
SRR8743268 treatment hydroxytamoxifen (100 nM) None None None
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR10669528 54 40,750,984 0.62709 0.8714 4.45931 0.46493 2 2
SRR10669529 54 58,663,060 0.67749 0.8837 4.34133 0.47514 3 2
SRR10669530 54 41,755,912 0.6115 0.8795 3.9912 0.52835 2 2
SRR10669531 54 47,955,982 0.59616 0.8826 3.7421 0.5663 2 2
SRR8743256 51 54,280,150 0.67199 0.7945 4.43883 0.54394 3 2
SRR8743257 51 100,552,986 0.68888 0.841 3.824 0.59899 3 2
SRR8743258 51 45,575,822 0.60328 0.8185 3.69601 0.59517 2 2
SRR8743259 51 69,762,040 0.60406 0.8241 3.6468 0.60426 2 2
SRR8743260 51 37,487,786 0.42811 0.8996 3.23958 0.71623 1 2
SRR8743261 51 53,583,405 0.4726 0.9135 3.08582 0.72264 1 2
SRR8743262 51 40,493,118 0.45182 0.9065 3.17773 0.7059 1 2
SRR8743263 51 46,906,269 0.52955 0.8979 3.22131 0.66521 2 2
SRR8743264 51 48,059,018 0.61756 0.9206 3.17644 0.62925 2 2
SRR8743265 51 43,087,617 0.42633 0.9308 3.04414 0.74334 1 2
SRR8743266 51 45,667,970 0.54732 0.9227 3.16965 0.68545 2 2
SRR8743267 51 36,034,421 0.42627 0.9177 3.09188 0.70993 1 2
SRR8743268 51 40,906,253 0.42553 0.926 2.93289 0.72562 1 1
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR10669528 23758 9773 9937 2962 15050 7772 5024 2228
SRR10669529 26774 10559 11440 3633 18746 8567 6778 3225
SRR10669530 24300 8711 10780 3434 15646 7381 5535 2540
SRR10669531 23792 8568 10260 3697 16829 7415 6272 2987
SRR8743256 25240 11845 9419 3765 20550 9210 7542 3689
SRR8743257 28798 13195 10617 4828 27159 9370 11118 6302
SRR8743258 23476 10327 9416 3441 18582 8553 7085 2987
SRR8743259 26135 11825 10205 4191 23056 8957 9503 4427
SRR8743260 26729 10498 11170 4227 18260 7699 6914 3398
SRR8743261 27438 9572 12006 5022 21338 7721 8566 4662
SRR8743262 27632 9834 11852 5085 19898 7827 7760 4048
SRR8743263 26507 8842 11671 5085 19943 7730 7842 4121
SRR8743264 25295 10632 10660 3236 17727 7532 6846 2964
SRR8743265 28191 10514 12345 4408 19870 7677 7687 4024
SRR8743266 26850 9311 12214 4083 18725 7504 7218 3590
SRR8743267 23167 8545 10063 3762 16137 6683 6281 2844
SRR8743268 29475 11379 13158 3934 17969 7302 7081 3065
Page Top
Top