SRR5388630,SRR5388631,SRR5388632,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR5388630 446 Chen2018augmented GRO-seq ligation experimental False 3 1
SRR5388631 447 Chen2018augmented GRO-seq ligation experimental False 3 2
SRR5388632 448 Chen2018augmented GRO-seq ligation control False 3 1
SRR5388633 449 Chen2018augmented GRO-seq ligation control False 3 2
SRR5388634 450 Chen2018augmented GRO-seq ligation control False 3 1
SRR5388635 451 Chen2018augmented GRO-seq ligation control False 3 2
SRR5388636 452 Chen2018augmented GRO-seq ligation experimental False 3 1
SRR5388637 453 Chen2018augmented GRO-seq ligation experimental False 3 2
SRR5388638 454 Chen2018augmented GRO-seq ligation control False 4 1
SRR5388639 455 Chen2018augmented GRO-seq ligation control False 4 2
SRR5388640 456 Chen2018augmented GRO-seq ligation experimental False 4 1
SRR5388641 457 Chen2018augmented GRO-seq ligation experimental False 3 2
SRR5388642 458 Chen2018augmented GRO-seq ligation control False 3 1
SRR5388643 459 Chen2018augmented GRO-seq ligation control False 3 2
SRR5388644 460 Chen2018augmented GRO-seq ligation control False 3 1
SRR5388645 461 Chen2018augmented GRO-seq ligation control False 3 2
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR5388630 H. sapiens cell line HEK293T dox-inducible shRNA Srsf2 endogenous (stable); dox-inducible Srsf2 P95H exogenous (stable)
SRR5388631 H. sapiens cell line HEK293T dox-inducible shRNA Srsf2 endogenous (stable); dox-inducible Srsf2 P95H exogenous (stable)
SRR5388632 H. sapiens cell line HEK293T dox-inducible shRNA Srsf2 endogenous (stable); dox-inducible Srsf2 P95H exogenous (stable)
SRR5388633 H. sapiens cell line HEK293T dox-inducible shRNA Srsf2 endogenous (stable); dox-inducible Srsf2 P95H exogenous (stable)
SRR5388634 H. sapiens cell line HEK293T dox-inducible shRNA U2af35 endogenous (stable); dox-inducible U2af35 Q157P exogenous (stable)
SRR5388635 H. sapiens cell line HEK293T dox-inducible shRNA U2af35 endogenous (stable); dox-inducible U2af35 Q157P exogenous (stable)
SRR5388636 H. sapiens cell line HEK293T dox-inducible shRNA U2af35 endogenous (stable); dox-inducible U2af35 Q157P exogenous (stable)
SRR5388637 H. sapiens cell line HEK293T dox-inducible shRNA U2af35 endogenous (stable); dox-inducible U2af35 Q157P exogenous (stable)
SRR5388638 H. sapiens cell line HEK293T dox-inducible shRNA U2af35 endogenous (stable); dox-inducible U2af35 S34F exogenous (stable)
SRR5388639 H. sapiens cell line HEK293T dox-inducible shRNA U2af35 endogenous (stable); dox-inducible U2af35 S34F exogenous (stable)
SRR5388640 H. sapiens cell line HEK293T dox-inducible shRNA U2af35 endogenous (stable); dox-inducible U2af35 S34F exogenous (stable)
SRR5388641 H. sapiens cell line HEK293T dox-inducible shRNA U2af35 endogenous (stable); dox-inducible U2af35 S34F exogenous (stable)
SRR5388642 H. sapiens cell line HEK293T dox-inducible shRNA Srsf2 endogenous (stable); dox-inducible Srsf2 exogenous (stable)
SRR5388643 H. sapiens cell line HEK293T dox-inducible shRNA Srsf2 endogenous (stable); dox-inducible Srsf2 exogenous (stable)
SRR5388644 H. sapiens cell line HEK293T dox-inducible shRNA Srsf2 endogenous (stable); dox-inducible Srsf2 exogenous (stable)
SRR5388645 H. sapiens cell line HEK293T dox-inducible shRNA Srsf2 endogenous (stable); dox-inducible Srsf2 exogenous (stable)
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR5388630 treatment doxycycline (1 microg/mL) -5 hr 0 hr 5 hr
SRR5388631 treatment doxycycline (1 microg/mL) -5 hr 0 hr 5 hr
SRR5388632 no treatment None None None
SRR5388633 no treatment None None None
SRR5388634 no treatment None None None
SRR5388635 no treatment None None None
SRR5388636 treatment doxycycline (1 microg/mL) -5 hr 0 hr 5 hr
SRR5388637 treatment doxycycline (1 microg/mL) -5 hr 0 hr 5 hr
SRR5388638 no treatment None None None
SRR5388639 no treatment None None None
SRR5388640 treatment doxycycline (1 microg/mL) -5 hr 0 hr 5 hr
SRR5388641 treatment doxycycline (1 microg/mL) -5 hr 0 hr 5 hr
SRR5388642 treatment doxycycline (1 microg/mL) -5 hr 0 hr 5 hr
SRR5388643 treatment doxycycline (1 microg/mL) -5 hr 0 hr 5 hr
SRR5388644 no treatment None None None
SRR5388645 no treatment None None None
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR5388630 40 28,671,198 0.76598 0.9245 3.70545 0.25328 3 2
SRR5388631 40 15,942,230 0.75585 0.9262 3.89189 0.25199 3 2
SRR5388632 40 28,107,180 0.75667 0.9068 3.53086 0.26131 3 2
SRR5388633 40 19,320,345 0.76636 0.8564 3.83333 0.24267 3 2
SRR5388634 40 15,702,545 0.6619 0.8121 2.81081 0.34533 3 1
SRR5388635 40 17,901,339 0.6928 0.8937 2.84314 0.3201 3 1
SRR5388636 40 19,811,027 0.74486 0.8982 3.01356 0.27001 3 2
SRR5388637 40 16,844,414 0.73175 0.91 2.98092 0.27824 3 1
SRR5388638 41 12,002,974 0.75368 0.582 2.63717 0.24067 4 1
SRR5388639 41 13,355,260 0.76062 0.5847 2.696 0.23781 4 1
SRR5388640 41 11,601,902 0.76976 0.5718 2.87 0.22378 4 1
SRR5388641 41 15,358,561 0.77764 0.5757 2.90152 0.22408 3 1
SRR5388642 40 23,166,908 0.75113 0.8863 3.67913 0.26395 3 2
SRR5388643 40 20,820,481 0.75395 0.8998 3.70486 0.25859 3 2
SRR5388644 40 21,843,052 0.75428 0.8537 3.5411 0.2583 3 2
SRR5388645 40 21,170,798 0.75993 0.8627 3.58214 0.25384 3 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR5388630 21180 12087 7471 2299 16299 9849 5000 2040
SRR5388631 14893 8790 5264 1437 13172 9020 3433 1381
SRR5388632 20393 11695 7183 2140 15620 9563 4623 1968
SRR5388633 15585 9392 5368 1372 12568 8631 3190 1216
SRR5388634 15893 9366 5324 1517 10670 7316 2601 1169
SRR5388635 18020 10527 6065 1819 12241 8089 3145 1459
SRR5388636 17947 10713 5989 1654 12366 8292 3123 1351
SRR5388637 15198 9241 4946 1298 10664 7464 2456 1090
SRR5388638 6065 3953 1881 405 4807 3778 920 354
SRR5388639 6685 4311 2060 442 5408 4184 1045 413
SRR5388640 5004 3335 1469 316 3734 2963 659 293
SRR5388641 6834 4483 2074 415 5421 4180 1079 420
SRR5388642 19153 11016 6856 1926 15269 9650 4451 1767
SRR5388643 17947 10500 6333 1767 14623 9507 4087 1620
SRR5388644 17748 10264 6352 1702 13970 9176 3868 1524
SRR5388645 17451 10263 6150 1590 13905 9184 3831 1481
Page Top
Top