SRR1542320,SRR1542321,SRR1542322,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR1542320 1611 Liu2014enhancer GRO-seq circularization control False 4 1
SRR1542321 1612 Liu2014enhancer GRO-seq circularization experimental False 4 1
SRR1542322 1613 Liu2014enhancer GRO-seq circularization experimental False 4 1
SRR1542323 1614 Liu2014enhancer GRO-seq circularization experimental False 5 1
SRR1542324 1615 Liu2014enhancer GRO-seq circularization control False 2 1
SRR1542325 1616 Liu2014enhancer GRO-seq circularization experimental False 2 1
SRR1542326 1617 Liu2014enhancer GRO-seq circularization experimental False 3 1
SRR1542327 1618 Liu2014enhancer GRO-seq circularization experimental False 2 1
SRR1542328 1619 Liu2014enhancer GRO-seq circularization experimental False 2 1
SRR1542329 1620 Liu2014enhancer GRO-seq circularization experimental False 2 1
SRR1542330 1621 Liu2014enhancer GRO-seq circularization control False 2 2
SRR1542331 1622 Liu2014enhancer GRO-seq circularization experimental False 2 2
SRR1542332 1623 Liu2014enhancer GRO-seq circularization experimental False 2 1
SRR1542333 1624 Liu2014enhancer GRO-seq circularization experimental False 2 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR1542320 H. sapiens cell line MCF7 siRNA control
SRR1542321 H. sapiens cell line MCF7 siRNA control
SRR1542322 H. sapiens cell line MCF7 siRNA Gata3
SRR1542323 H. sapiens cell line MCF7 siRNA Gata3
SRR1542324 H. sapiens cell line MCF7 shRNA control
SRR1542325 H. sapiens cell line MCF7 shRNA control
SRR1542326 H. sapiens cell line MCF7 shRNA control
SRR1542327 H. sapiens cell line MCF7 shRNA RAR-alpha/RAR-gamma
SRR1542328 H. sapiens cell line MCF7 shRNA RAR-alpha/RAR-gamma
SRR1542329 H. sapiens cell line MCF7 shRNA RAR-alpha/RAR-gamma
SRR1542330 H. sapiens cell line MCF7 shRNA control
SRR1542331 H. sapiens cell line MCF7 shRNA control
SRR1542332 H. sapiens cell line MCF7 shRNA AP2-gamma
SRR1542333 H. sapiens cell line MCF7 shRNA AP2-gamma
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR1542320 vehicle ethanol -1 hr 0 hr 1 hr
SRR1542321 treatment 17-beta-estradiol (100nM) -1 hr 0 hr 1 hr
SRR1542322 vehicle ethanol -1 hr 0 hr 1 hr
SRR1542323 treatment 17-beta-estradiol (100nM) -1 hr 0 hr 1 hr
SRR1542324 vehicle DMSO -1 hr 0 hr 1 hr
SRR1542325 treatment retinoic acid (1 microM) -1 hr 0 hr 1 hr
SRR1542326 treatment 17-beta-estradiol (100nM) -1 hr 0 hr 1 hr
SRR1542327 vehicle DMSO -1 hr 0 hr 1 hr
SRR1542328 treatment retinoic acid (1 microM) -1 hr 0 hr 1 hr
SRR1542329 treatment 17-beta-estradiol (100nM) -1 hr 0 hr 1 hr
SRR1542330 vehicle ethanol -1 hr 0 hr 1 hr
SRR1542331 treatment 17-beta-estradiol (100nM) -1 hr 0 hr 1 hr
SRR1542332 vehicle ethanol -1 hr 0 hr 1 hr
SRR1542333 treatment 17-beta-estradiol (100nM) -1 hr 0 hr 1 hr
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR1542320 50 22,925,084 0.89099 0.933 5.49576 0.13914 4 3
SRR1542321 50 48,133,914 0.90263 0.8512 5.96247 0.15577 4 3
SRR1542322 50 42,084,318 0.92139 0.9418 5.67381 0.13283 4 3
SRR1542323 50 41,267,346 0.96108 0.895 5.73404 0.09535 5 3
SRR1542324 50 50,112,957 0.5935 0.9158 3.80724 0.44764 2 2
SRR1542325 50 43,965,044 0.58384 0.9124 3.51527 0.45871 2 2
SRR1542326 50 37,221,848 0.67296 0.8935 4.1072 0.3598 3 2
SRR1542327 50 48,746,619 0.57287 0.8987 3.52294 0.46709 2 2
SRR1542328 50 22,855,043 0.5763 0.8958 3.64536 0.44127 2 2
SRR1542329 50 41,978,228 0.58996 0.9034 3.7343 0.4416 2 2
SRR1542330 50 47,314,164 0.55961 0.9488 3.87193 0.47778 2 2
SRR1542331 50 45,813,970 0.54662 0.949 3.6 0.4907 2 2
SRR1542332 50 44,099,352 0.54542 0.9473 2.82171 0.49316 2 1
SRR1542333 50 46,237,797 0.52439 0.9552 3.27504 0.51291 2 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR1542320 10088 5223 3505 672 6944 4745 1781 577
SRR1542321 16468 8300 6160 1258 11779 6719 3531 1113
SRR1542322 12622 6349 4658 878 9602 6194 2645 884
SRR1542323 5570 2865 1820 312 4176 2753 1032 399
SRR1542324 24506 11828 9489 3660 20597 8651 8390 3530
SRR1542325 24463 11620 9396 3813 19961 8587 8158 3389
SRR1542326 18727 9697 7031 2015 14085 7457 4783 1839
SRR1542327 25300 11778 9845 3932 20736 8594 8565 3668
SRR1542328 18271 8704 7343 2279 13949 7641 4877 1827
SRR1542329 23772 11461 9380 3426 20210 9003 8131 3287
SRR1542330 25368 12216 9534 3982 20827 8659 8309 3802
SRR1542331 23572 10944 9037 3717 19955 8545 8085 3390
SRR1542332 24931 10523 10066 4160 18960 8056 7565 3460
SRR1542333 25439 10157 10047 4766 19241 7800 7744 3725
Page Top
Top