SRR1544602,SRR1544603,SRR1544604,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR1544602 1956 Nojima2015mammalian NET-seq ligation control True 3 1
SRR1544603 1957 Nojima2015mammalian NET-seq ligation control True 2 2
SRR1544604 1958 Nojima2015mammalian NET-seq ligation control True 2 1
SRR1544605 1959 Nojima2015mammalian NET-seq ligation control True 2 1
SRR1544606 1960 Nojima2015mammalian NET-seq ligation control True 2 1
SRR1544608 1961 Nojima2015mammalian NET-seq ligation control False 1 1
SRR1544609 1962 Nojima2015mammalian NET-seq ligation experimental False 1 1
SRR1544610 1963 Nojima2015mammalian NET-seq ligation experimental False 1 1
SRR1544611 1964 Nojima2015mammalian NET-seq ligation experimental False 2 1
SRR1552315 1969 Nojima2015mammalian NET-seq ligation control True 2 2
SRR1552316 1970 Nojima2015mammalian NET-seq ligation control True 2 2
SRR1736059 1975 Nojima2015mammalian NET-seq ligation control True 2 1
SRR1736060 1976 Nojima2015mammalian NET-seq ligation experimental False 2 1
SRR1736061 1977 Nojima2015mammalian NET-seq ligation experimental False 2 1
SRR1736062 1978 Nojima2015mammalian NET-seq ligation experimental False 2 1
SRR1736063 1979 Nojima2015mammalian NET-seq ligation control False 1 1
SRR1736064 1980 Nojima2015mammalian NET-seq ligation control False 2 1
SRR1736065 1981 Nojima2015mammalian NET-seq ligation experimental False 2 1
SRR1544612 1965 Nojima2015mammalian RNA-seq variant ligation control False 1 1
SRR1544613 1966 Nojima2015mammalian RNA-seq variant ligation experimental False 1 1
SRR1544614 1967 Nojima2015mammalian RNA-seq variant ligation experimental False 1 1
SRR1544615 1968 Nojima2015mammalian RNA-seq variant ligation experimental False 1 1
SRR1736053 1971 Nojima2015mammalian RNA-seq variant ligation control True 1 1
SRR1736054 1972 Nojima2015mammalian RNA-seq variant ligation control True 1 2
SRR1736055 1973 Nojima2015mammalian RNA-seq variant ligation experimental False 1 1
SRR1736056 1974 Nojima2015mammalian RNA-seq variant ligation experimental False 1 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR1544602 H. sapiens cell line HeLa
SRR1544603 H. sapiens cell line HeLa
SRR1544604 H. sapiens cell line HeLa
SRR1544605 H. sapiens cell line HeLa
SRR1544606 H. sapiens cell line HeLa
SRR1544608 H. sapiens cell line HeLa siRNA luciferase
SRR1544609 H. sapiens cell line HeLa siRNA Cpsf73
SRR1544610 H. sapiens cell line HeLa siRNA Cstf64; siRNA Cstf64tau
SRR1544611 H. sapiens cell line HeLa siRNA Xrn2
SRR1552315 H. sapiens cell line HeLa
SRR1552316 H. sapiens cell line HeLa
SRR1736059 H. sapiens cell line HeLa
SRR1736060 H. sapiens cell line HeLa
SRR1736061 H. sapiens cell line HeLa siRNA Cpsf73
SRR1736062 H. sapiens cell line HeLa siRNA Cpsf73
SRR1736063 H. sapiens cell line HeLa siRNA luciferase
SRR1736064 H. sapiens cell line HeLa siRNA luciferase
SRR1736065 H. sapiens cell line HeLa siRNA Ptbp1
SRR1544612 H. sapiens cell line HeLa siRNA luciferase
SRR1544613 H. sapiens cell line HeLa siRNA Cpsf73
SRR1544614 H. sapiens cell line HeLa siRNA Cstf64; siRNA Cstf64tau
SRR1544615 H. sapiens cell line HeLa siRNA Xrn2
SRR1736053 H. sapiens cell line HeLa
SRR1736054 H. sapiens cell line HeLa
SRR1736055 H. sapiens cell line HeLa siRNA Cstf64
SRR1736056 H. sapiens cell line HeLa siRNA Cstf64tau
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR1544602 no treatment None None None
SRR1544603 no treatment None None None
SRR1544604 no treatment None None None
SRR1544605 no treatment None None None
SRR1544606 no treatment None None None
SRR1544608 no treatment None None None
SRR1544609 no treatment None None None
SRR1544610 no treatment None None None
SRR1544611 no treatment None None None
SRR1552315 no treatment None None None
SRR1552316 no treatment None None None
SRR1736059 vehicle DMSO -4 hr 0 hr 4 hr
SRR1736060 treatment pladienolides B (1 mM) -4 hr 0 hr 4 hr
SRR1736061 no treatment None None None
SRR1736062 no treatment None None None
SRR1736063 no treatment None None None
SRR1736064 no treatment None None None
SRR1736065 no treatment None None None
SRR1544612 no treatment None None None
SRR1544613 no treatment None None None
SRR1544614 no treatment None None None
SRR1544615 no treatment None None None
SRR1736053 no treatment None None None
SRR1736054 no treatment None None None
SRR1736055 no treatment None None None
SRR1736056 no treatment None None None
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR1544602 50 103,349,365 0.69045 0.9291 9.5432 0.41642 3 5
SRR1544603 51 88,670,872 0.50725 0.8943 7.08265 0.52141 2 4
SRR1544604 50 102,986,733 0.54964 0.9113 6.58523 0.57098 2 3
SRR1544605 51 89,593,011 0.63794 0.8897 19.9759 0.39114 2 5
SRR1544606 51 90,272,217 0.53014 0.9293 7.25725 0.49771 2 4
SRR1544608 51 73,602,240 0.49126 0.873 6.20314 0.52531 1 3
SRR1544609 51 69,543,799 0.45879 0.8669 6.56555 0.56231 1 3
SRR1544610 51 78,474,476 0.4045 0.8731 7.06107 0.64261 1 4
SRR1544611 51 91,444,970 0.5417 0.8596 8.00773 0.49166 2 4
SRR1552315 51 106,715,225 0.54997 0.8869 6.26147 0.48337 2 3
SRR1552316 51 66,420,010 0.57741 0.911 14.9231 0.43485 2 5
SRR1736059 51 52,255,265 0.53277 0.8852 17.4886 0.4821 2 5
SRR1736060 51 35,370,346 0.62539 0.9274 7.37878 0.36434 2 4
SRR1736061 51 44,639,879 0.59271 0.9111 17.6344 0.41641 2 5
SRR1736062 51 35,340,443 0.46747 0.907 9.5633 0.47108 2 5
SRR1736063 51 45,874,974 0.49125 0.8942 13.6113 0.50868 1 5
SRR1736064 51 41,702,752 0.4626 0.899 9.5491 0.4895 2 5
SRR1736065 51 51,717,552 0.53592 0.8965 10.8434 0.50511 2 5
SRR1544612 51 27,397,234 0.04727 0.9468 2.93627 0.86893 1 1
SRR1544613 51 33,206,296 0.05928 0.9491 2.89086 0.8857 1 1
SRR1544614 51 33,375,647 0.21304 0.9347 3.46565 0.6802 1 2
SRR1544615 51 34,367,636 0.07288 0.9262 4.35053 0.84408 1 2
SRR1736053 51 38,957,271 0.08306 0.9298 4.33924 0.83761 1 2
SRR1736054 51 36,373,749 0.17068 0.8742 8.60188 0.73354 1 4
SRR1736055 51 30,142,427 0.12339 0.9358 3.47234 0.77763 1 2
SRR1736056 51 26,819,263 0.2359 0.9413 3.99836 0.63587 1 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR1544602 48361 17644 19606 11031 38183 7903 17244 10996
SRR1544603 55488 17533 22808 14211 40475 7120 18394 12640
SRR1544604 33372 14238 13106 5503 41787 7740 20192 11996
SRR1544605 36575 14413 13712 5851 29899 7504 14096 6476
SRR1544606 43723 17824 16492 9344 38805 8262 17702 11141
SRR1544608 29357 11982 11776 4023 27872 6553 12605 7003
SRR1544609 29223 12353 11698 4125 27786 7289 12272 7167
SRR1544610 34973 13418 14218 5897 32165 7090 14602 9028
SRR1544611 30249 14031 11442 4199 32055 7807 14606 8192
SRR1552315 32797 14925 12035 5293 39827 7956 18917 11389
SRR1552316 33285 15202 11808 4722 28519 7995 12793 6291
SRR1736059 28757 11777 11095 3288 24304 7098 11383 4448
SRR1736060 24111 10989 10566 2655 18888 6478 9180 2722
SRR1736061 29821 11132 11894 3790 20098 7231 8531 3430
SRR1736062 45107 18621 17450 9387 27816 8417 11592 6808
SRR1736063 32674 12474 13005 4850 24008 7139 10762 4806
SRR1736064 46097 17660 18320 10248 30369 7995 12878 8092
SRR1736065 36254 12725 14903 5846 24669 6821 11121 5273
SRR1544612 7191 3340 2758 482 6690 2843 2732 823
SRR1544613 9118 4008 3525 810 8314 3567 3435 1070
SRR1544614 9244 3518 3926 931 6653 2693 2840 933
SRR1544615 9368 4437 3794 501 8748 3663 3410 1160
SRR1736053 10155 4919 3921 583 9798 4187 3794 1300
SRR1736054 15359 7766 5944 901 11057 5443 3713 1338
SRR1736055 8341 3641 3424 574 6748 2914 2751 809
SRR1736056 8022 3722 3149 534 5699 2668 2197 677
Page Top
Top