SRR8867622,SRR8867623,SRR8867624,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR8867622 2315 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 1
SRR8867623 2316 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 2
SRR8867624 2317 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 1
SRR8867625 2318 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 2
SRR8867626 2319 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 1
SRR8867627 2320 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 2
SRR8867628 2321 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication control True 3 1
SRR8867629 2322 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication control True 3 2
SRR8867630 2323 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 2 1
SRR8867631 2324 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 2
SRR8867632 2325 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 2
SRR8867633 2326 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 1
SRR8867634 2327 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 2
SRR8867635 2328 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication experimental False 3 1
SRR8867636 2329 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication control False 3 2
SRR8867637 2330 Steinparzer2019transcriptional PRO-seq not noted in GEO or publication control False 3 1
SRR9032553 2331 Steinparzer2019transcriptional GRO-seq random primed experimental False 3 2
SRR9032554 2332 Steinparzer2019transcriptional GRO-seq random primed experimental False 3 1
SRR9032555 2333 Steinparzer2019transcriptional GRO-seq random primed experimental False 3 2
SRR9032556 2334 Steinparzer2019transcriptional GRO-seq random primed experimental False 3 1
SRR9032557 2335 Steinparzer2019transcriptional GRO-seq random primed experimental False 3 2
SRR9032558 2336 Steinparzer2019transcriptional GRO-seq random primed experimental False 2 1
SRR9032561 2337 Steinparzer2019transcriptional GRO-seq random primed control True 3 2
SRR9032562 2338 Steinparzer2019transcriptional GRO-seq random primed control True 3 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR8867622 H. sapiens cell line HCT116 Cdk8 F97G
SRR8867623 H. sapiens cell line HCT116 Cdk8 F97G
SRR8867624 H. sapiens cell line HCT116 Cdk8 F97G
SRR8867625 H. sapiens cell line HCT116 Cdk8 F97G
SRR8867626 H. sapiens cell line HCT116 Cdk8 F97G
SRR8867627 H. sapiens cell line HCT116 Cdk8 F97G
SRR8867628 H. sapiens cell line HCT116
SRR8867629 H. sapiens cell line HCT116
SRR8867630 H. sapiens cell line HCT116
SRR8867631 H. sapiens cell line HCT116
SRR8867632 H. sapiens cell line HCT116
SRR8867633 H. sapiens cell line HCT116
SRR8867634 H. sapiens cell line HCT116
SRR8867635 H. sapiens cell line HCT116
SRR8867636 H. sapiens cell line HCT116 Cdk8 F97G
SRR8867637 H. sapiens cell line HCT116 Cdk8 F97G
SRR9032553 M. musculus cell line MEF C57BL/6
SRR9032554 M. musculus cell line MEF C57BL/6
SRR9032555 M. musculus cell line MEF C57BL/6
SRR9032556 M. musculus cell line MEF C57BL/6
SRR9032557 M. musculus cell line MEF C57BL/6
SRR9032558 M. musculus cell line MEF C57BL/6
SRR9032561 M. musculus cell line MEF C57BL/6
SRR9032562 M. musculus cell line MEF C57BL/6
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR8867622 treatment 3MB-PP1 (10 microM) -45 min 0 min 45 min
vehicle PBS -45 min 0 min 45 min
SRR8867623 treatment 3MB-PP1 (10 microM) -45 min 0 min 45 min
vehicle PBS -45 min 0 min 45 min
SRR8867624 treatment IFN-gamma (10 ng/mL) -45 min 0 min 45 min
vehicle DMSO -45 min 0 min 45 min
SRR8867625 treatment IFN-gamma (10 ng/mL) -45 min 0 min 45 min
vehicle DMSO -45 min 0 min 45 min
SRR8867626 treatment 3MB-PP1 (10 microM) -45 min 0 min 45 min
treatment IFN-gamma (10 ng/mL) -45 min 0 min 45 min
SRR8867627 treatment 3MB-PP1 (10 microM) -45 min 0 min 45 min
treatment IFN-gamma (10 ng/mL) -45 min 0 min 45 min
SRR8867628 vehicle DMSO -45 min 0 min 45 min
vehicle PBS -45 min 0 min 45 min
SRR8867629 vehicle DMSO -45 min 0 min 45 min
vehicle PBS -45 min 0 min 45 min
SRR8867630 treatment 3MB-PP1 (10 microM) -45 min 0 min 45 min
vehicle PBS -45 min 0 min 45 min
SRR8867631 treatment 3MB-PP1 (10 microM) -45 min 0 min 45 min
vehicle PBS -45 min 0 min 45 min
SRR8867632 treatment IFN-gamma (10 ng/mL) -45 min 0 min 45 min
vehicle DMSO -45 min 0 min 45 min
SRR8867633 treatment IFN-gamma (10 ng/mL) -45 min 0 min 45 min
vehicle DMSO -45 min 0 min 45 min
SRR8867634 treatment 3MB-PP1 (10 microM) -45 min 0 min 45 min
treatment IFN-gamma (10 ng/mL) -45 min 0 min 45 min
SRR8867635 treatment 3MB-PP1 (10 microM) -45 min 0 min 45 min
treatment IFN-gamma (10 ng/mL) -45 min 0 min 45 min
SRR8867636 vehicle DMSO -45 min 0 min 45 min
vehicle PBS -45 min 0 min 45 min
SRR8867637 vehicle DMSO -45 min 0 min 45 min
vehicle PBS -45 min 0 min 45 min
SRR9032553 treatment IFN-gamma (10 ng/mL) -30 min 0 min 30 min
treatment cortistatin A (100 nM) -90 min -30 min 1 hr
SRR9032554 treatment IFN-gamma (10 ng/mL) -30 min 0 min 30 min
treatment cortistatin A (100 nM) -90 min -30 min 1 hr
SRR9032555 treatment cortistatin A (100 nM) -60 min 0 min 1 hr
SRR9032556 treatment cortistatin A (100 nM) -60 min 0 min 1 hr
SRR9032557 treatment IFN-gamma (10 ng/mL) -30 min 0 min 30 min
vehicle DMSO -90 min -30 min 1 hr
SRR9032558 treatment IFN-gamma (10 ng/mL) -30 min 0 min 30 min
vehicle DMSO -90 min -30 min 1 hr
SRR9032561 no treatment None None None
SRR9032562 no treatment None None None
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR8867622 76 99,490,631 0.71226 0.9412 3.87619 0.47686 3 2
SRR8867623 76 109,281,974 0.68188 0.9419 3.75203 0.497 3 2
SRR8867624 76 105,725,809 0.68633 0.9376 3.98253 0.49586 3 2
SRR8867625 76 121,035,164 0.7037 0.9371 3.95222 0.45599 3 2
SRR8867626 76 122,770,814 0.68511 0.935 3.54629 0.48402 3 2
SRR8867627 76 128,996,393 0.71056 0.94 3.85807 0.47339 3 2
SRR8867628 76 105,447,678 0.70635 0.925 4.17212 0.52233 3 2
SRR8867629 76 78,896,465 0.72904 0.8936 3.5222 0.44767 3 2
SRR8867630 76 71,403,009 0.63876 0.9242 4.01495 0.5232 2 2
SRR8867631 76 100,645,585 0.66247 0.9297 3.82515 0.54038 3 2
SRR8867632 76 113,965,857 0.71243 0.9292 3.82972 0.54345 3 2
SRR8867633 76 96,850,818 0.6831 0.9319 4.27076 0.52085 3 2
SRR8867634 76 100,492,389 0.65663 0.933 3.873 0.53967 3 2
SRR8867635 76 110,768,801 0.69094 0.9311 4.05164 0.52241 3 2
SRR8867636 76 105,928,927 0.66736 0.9179 3.69878 0.49573 3 2
SRR8867637 76 98,568,836 0.67505 0.9148 3.7464 0.48535 3 2
SRR9032553 76 84,964,889 0.75631 0.6595 3.65089 0.38338 3 2
SRR9032554 151 84,086,227 0.73492 0.5584 3.9802 0.39115 3 2
SRR9032555 76 100,068,570 0.69382 0.7004 3.221 0.46237 3 2
SRR9032556 151 90,092,436 0.77901 0.4181 4.9415 0.32823 3 2
SRR9032557 76 109,190,685 0.67022 0.7111 3.27273 0.50275 3 2
SRR9032558 151 83,787,359 0.61175 0.6286 3.24796 0.53147 2 2
SRR9032561 76 165,190,033 0.7473 0.7163 3.08474 0.48449 3 2
SRR9032562 151 78,413,343 0.76657 0.3618 3.73228 0.37288 3 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR8867622 45163 18200 15495 11191 34691 9004 13514 10716
SRR8867623 46740 19473 15339 11929 37170 9274 14617 11928
SRR8867624 44971 18860 15064 11017 35529 9044 14004 11064
SRR8867625 43030 19032 13793 10007 33027 8852 12594 10073
SRR8867626 46448 19556 15174 11776 37334 8975 14873 12008
SRR8867627 46694 19809 15280 11792 38607 9441 15107 12650
SRR8867628 45375 20079 14942 10685 35699 9252 13908 11027
SRR8867629 39905 19531 12790 7689 26610 9416 9411 6906
SRR8867630 44288 19261 15043 10231 32211 9090 12510 9331
SRR8867631 48782 20766 15891 12490 38838 9742 15070 12731
SRR8867632 45959 20067 15079 10862 36068 9310 14196 11129
SRR8867633 47597 20848 15575 11615 36757 9506 14122 11758
SRR8867634 48063 20093 15819 12192 37772 9114 15141 11956
SRR8867635 48045 20513 15650 12124 38557 9581 15072 12509
SRR8867636 44031 19625 14218 10215 32958 8690 12770 10029
SRR8867637 43294 19846 13713 10047 32779 9148 12413 9935
SRR9032553 25684 7497 9459 5175 19791 4127 7928 4104
SRR9032554 20757 6581 7662 4025 18006 4221 7015 3378
SRR9032555 30845 9799 10287 7639 26299 4571 11294 6878
SRR9032556 18990 6021 7389 2805 14749 4276 5269 2322
SRR9032557 30234 9256 10170 7357 26059 4320 11175 6931
SRR9032558 24793 8724 8167 5398 21748 4670 9009 4927
SRR9032561 30737 10027 9699 7820 31258 4546 13952 8934
SRR9032562 18098 6141 6922 2588 13975 4509 4844 1988
Page Top
Top