SRR10354624,SRR10354625,SRR10354626,...
Downloads
Too many files for dynamic download. Please see dataset pages or the Downloads page for pre-built file archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR10354624 1021 Jaeger2020selective PRO-seq ligation control False 1 1
SRR10354625 1022 Jaeger2020selective PRO-seq ligation control False 1 2
SRR10354626 1023 Jaeger2020selective PRO-seq ligation experimental False 2 1
SRR10354627 1024 Jaeger2020selective PRO-seq ligation experimental False 1 2
SRZ10354600 1041 Jaeger2020selective PRO-seq ligation control False 2 1
SRZ10354602 1042 Jaeger2020selective PRO-seq ligation control False 2 2
SRZ10354604 1043 Jaeger2020selective PRO-seq ligation experimental False 3 1
SRZ10354606 1044 Jaeger2020selective PRO-seq ligation experimental False 2 2
SRZ10354608 1045 Jaeger2020selective PRO-seq ligation control False 1 1
SRZ10354610 1046 Jaeger2020selective PRO-seq ligation control False 1 2
SRZ10354612 1047 Jaeger2020selective PRO-seq ligation experimental False 2 1
SRZ10354614 1048 Jaeger2020selective PRO-seq ligation experimental False 2 2
SRZ10354616 1049 Jaeger2020selective PRO-seq ligation experimental False 3 1
SRZ10354618 1050 Jaeger2020selective PRO-seq ligation experimental False 3 2
SRZ10354620 1051 Jaeger2020selective PRO-seq ligation experimental False 3 1
SRZ10354622 1052 Jaeger2020selective PRO-seq ligation experimental False 3 2
SRR10354653 1025 Jaeger2020selective TT-seq random primed control False 1 1
SRR10354654 1026 Jaeger2020selective TT-seq random primed control False 1 2
SRR10354655 1027 Jaeger2020selective TT-seq random primed experimental False 1 1
SRR10354656 1028 Jaeger2020selective TT-seq random primed experimental False 1 2
SRR10354657 1029 Jaeger2020selective TT-seq random primed experimental False 2 1
SRR10354658 1030 Jaeger2020selective TT-seq random primed experimental False 1 2
SRR10354659 1031 Jaeger2020selective TT-seq random primed experimental False 1 1
SRR10354660 1032 Jaeger2020selective TT-seq random primed experimental False 1 2
SRR11273554 1033 Jaeger2020selective TT-seq random primed control False 1 1
SRR11273555 1034 Jaeger2020selective TT-seq random primed control False 1 2
SRR11273556 1035 Jaeger2020selective TT-seq random primed experimental False 1 1
SRR11273557 1036 Jaeger2020selective TT-seq random primed experimental False 1 2
SRR11273558 1037 Jaeger2020selective TT-seq random primed control False 1 1
SRR11273559 1038 Jaeger2020selective TT-seq random primed control False 1 2
SRR11273560 1039 Jaeger2020selective TT-seq random primed experimental False 1 1
SRR11273561 1040 Jaeger2020selective TT-seq random primed experimental False 1 2
SRZ10354637 1053 Jaeger2020selective TT-seq random primed control False 1 1
SRZ10354639 1054 Jaeger2020selective TT-seq random primed control False 1 2
SRZ10354641 1055 Jaeger2020selective TT-seq random primed experimental False 1 1
SRZ10354643 1056 Jaeger2020selective TT-seq random primed experimental False 1 2
SRZ10354645 1057 Jaeger2020selective TT-seq random primed control False 1 1
SRZ10354647 1058 Jaeger2020selective TT-seq random primed control False 1 2
SRZ10354649 1059 Jaeger2020selective TT-seq random primed experimental False 1 1
SRZ10354651 1060 Jaeger2020selective TT-seq random primed experimental False 1 2
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR10354624 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354625 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354626 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354627 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354600 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354602 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354604 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354606 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354608 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354610 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354612 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354614 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354616 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354618 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354620 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354622 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354653 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354654 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354655 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354656 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354657 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354658 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354659 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR10354660 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRR11273554 H. sapiens cell line HCT116 Med14 dTAG-inducible degron
SRR11273555 H. sapiens cell line HCT116 Med14 dTAG-inducible degron
SRR11273556 H. sapiens cell line HCT116 Med14 dTAG-inducible degron
SRR11273557 H. sapiens cell line HCT116 Med14 dTAG-inducible degron
SRR11273558 H. sapiens cell line HCT116 Med14 dTAG-inducible degron
SRR11273559 H. sapiens cell line HCT116 Med14 dTAG-inducible degron
SRR11273560 H. sapiens cell line HCT116 Med14 dTAG-inducible degron
SRR11273561 H. sapiens cell line HCT116 Med14 dTAG-inducible degron
SRZ10354637 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354639 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354641 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354643 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354645 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354647 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354649 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
SRZ10354651 H. sapiens cell line KBM7 Med14 dTAG-inducible degron
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR10354624 vehicle DMSO -2 hr 0 hr 2 hr
SRR10354625 vehicle DMSO -2 hr 0 hr 2 hr
SRR10354626 treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRR10354627 treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRZ10354600 vehicle DMSO -1 hr 0 hr 1 hr
SRZ10354602 vehicle DMSO -1 hr 0 hr 1 hr
SRZ10354604 treatment dTAG7 (500 nM) -1 hr 0 hr 1 hr
SRZ10354606 treatment dTAG7 (500 nM) -1 hr 0 hr 1 hr
SRZ10354608 vehicle DMSO -2 hr 0 hr 2 hr
SRZ10354610 vehicle DMSO -2 hr 0 hr 2 hr
SRZ10354612 treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRZ10354614 treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRZ10354616 treatment NVP2 (500 nM) -30 min 0 min 30 min
SRZ10354618 treatment NVP2 (500 nM) -30 min 0 min 30 min
SRZ10354620 treatment NVP2 (500 nM) -30 min 0 min 30 min
treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRZ10354622 treatment NVP2 (500 nM) -30 min 0 min 30 min
treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRR10354653 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
vehicle DMSO -2 hr 0 hr 2 hr
SRR10354654 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
vehicle DMSO -2 hr 0 hr 2 hr
SRR10354655 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRR10354656 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRR10354657 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment NVP2 (500 nM) -30 min 0 min 30 min
SRR10354658 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment NVP2 (500 nM) -30 min 0 min 30 min
SRR10354659 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment NVP2 (500 nM) -30 min 0 min 30 min
treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRR10354660 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment NVP2 (500 nM) -30 min 0 min 30 min
treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRR11273554 vehicle DMSO -1 hr 0 hr 1 hr
treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
SRR11273555 vehicle DMSO -1 hr 0 hr 1 hr
treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
SRR11273556 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAGV-1 (500 nM) -1 hr 0 hr 1 hr
SRR11273557 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAGV-1 (500 nM) -1 hr 0 hr 1 hr
SRR11273558 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
vehicle DMSO -2 hr 0 hr 2 hr
SRR11273559 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
vehicle DMSO -2 hr 0 hr 2 hr
SRR11273560 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAGV-1 (500 nM) -2 hr 0 hr 2 hr
SRR11273561 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAGV-1 (500 nM) -2 hr 0 hr 2 hr
SRZ10354637 vehicle DMSO -1 hr 0 hr 1 hr
treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
SRZ10354639 vehicle DMSO -1 hr 0 hr 1 hr
treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
SRZ10354641 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAG7 (500 nM) -1 hr 0 hr 1 hr
SRZ10354643 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAG7 (500 nM) -1 hr 0 hr 1 hr
SRZ10354645 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
vehicle DMSO -2 hr 0 hr 2 hr
SRZ10354647 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
vehicle DMSO -2 hr 0 hr 2 hr
SRZ10354649 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
SRZ10354651 treatment 4-thiouridine (500 microM) -5 min 0 min 5 min
treatment dTAG7 (500 nM) -2 hr 0 hr 2 hr
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR10354624 51 76,969,708 0.45776 0.8831 3.07157 0.72548 1 2
SRR10354625 51 67,168,280 0.4317 0.8455 3.13512 0.72457 1 2
SRR10354626 51 73,517,381 0.51382 0.8682 2.52811 0.65521 2 1
SRR10354627 51 82,616,710 0.48157 0.8305 2.29483 0.67437 1 1
SRZ10354600 64 108,005,435 0.63384 0.8914 3.33795 0.67081 2 2
SRZ10354602 64 109,389,389 0.60051 0.8919 3.42262 0.70236 2 2
SRZ10354604 64 104,224,331 0.71884 0.8487 2.7129 0.60266 3 1
SRZ10354606 64 117,152,696 0.63092 0.889 2.77177 0.65797 2 1
SRZ10354608 65 77,213,630 0.44717 0.8982 2.55057 0.71979 1 1
SRZ10354610 65 80,060,735 0.49617 0.905 3.18066 0.69298 1 2
SRZ10354612 65 75,384,295 0.52009 0.8932 2.42685 0.61501 2 1
SRZ10354614 65 81,822,218 0.56032 0.8812 2.61943 0.59515 2 1
SRZ10354616 65 92,193,953 0.65754 0.904 2.35889 0.46853 3 1
SRZ10354618 65 97,369,921 0.68896 0.8864 3.13224 0.44999 3 2
SRZ10354620 65 85,324,297 0.69837 0.9014 2.11963 0.38465 3 1
SRZ10354622 65 73,522,552 0.69287 0.888 2.47993 0.3977 3 1
SRR10354653 35 56,978,727 0.16288 0.9617 2.34603 0.86271 1 1
SRR10354654 35 59,684,206 0.20698 0.9592 2.30051 0.85622 1 1
SRR10354655 35 63,276,265 0.25594 0.9605 2.39343 0.85395 1 1
SRR10354656 35 68,968,920 0.17733 0.9596 2.39976 0.87121 1 1
SRR10354657 35 59,478,264 0.57628 0.9182 4.34367 0.61896 2 2
SRR10354658 35 55,100,257 0.36139 0.9289 3.35752 0.71289 1 2
SRR10354659 35 58,248,160 0.48414 0.9154 4.32529 0.6624 1 2
SRR10354660 35 59,110,909 0.44974 0.9243 3.68747 0.67015 1 2
SRR11273554 35 62,171,573 0.20831 0.9538 2.04129 0.82012 1 1
SRR11273555 35 73,755,975 0.2695 0.9539 2.09116 0.81549 1 1
SRR11273556 35 66,164,444 0.23847 0.954 2.11706 0.83779 1 1
SRR11273557 35 70,776,618 0.18323 0.9526 2.10368 0.84762 1 1
SRR11273558 35 70,340,907 0.20409 0.954 1.94064 0.82357 1 1
SRR11273559 35 78,477,742 0.22248 0.9537 2.05825 0.81986 1 1
SRR11273560 35 78,077,181 0.28218 0.9531 2.0346 0.82738 1 1
SRR11273561 35 73,688,395 0.2385 0.9521 1.96319 0.82143 1 1
SRZ10354637 35 98,550,586 0.27729 0.9584 2.63792 0.80647 1 1
SRZ10354639 35 110,428,856 0.37952 0.9596 2.61833 0.79315 1 1
SRZ10354641 35 102,338,504 0.25037 0.9607 2.42056 0.82982 1 1
SRZ10354643 35 117,355,605 0.42779 0.9568 2.84548 0.78799 1 1
SRZ10354645 35 107,132,352 0.23441 0.9637 2.46912 0.82208 1 1
SRZ10354647 35 113,200,418 0.36034 0.9601 2.57165 0.79479 1 1
SRZ10354649 35 105,758,225 0.38753 0.9607 2.45805 0.81057 1 1
SRZ10354651 35 110,538,681 0.36766 0.9587 2.77922 0.796 1 1
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR10354624 27700 14968 9243 4373 27684 8216 12665 6022
SRR10354625 27187 13979 9834 4059 24480 7690 11146 4869
SRR10354626 19404 9744 7282 2259 19013 6972 8197 3686
SRR10354627 20898 9601 8370 2645 20152 6385 9217 4213
SRZ10354600 28852 15323 10316 4210 27673 8438 12423 6000
SRZ10354602 29943 15709 10481 4756 30278 8625 13809 7020
SRZ10354604 21085 11167 8090 2033 19259 8023 7747 3177
SRZ10354606 21985 11313 8348 2504 23201 7751 10174 5003
SRZ10354608 23234 11947 8048 3304 21602 7091 9486 4289
SRZ10354610 26715 13990 9462 3976 24578 7891 10974 5086
SRZ10354612 17905 8134 7158 2110 15283 5786 6477 2761
SRZ10354614 19945 9579 7814 2432 17771 6677 7566 3347
SRZ10354616 14829 7940 6012 1406 18740 8390 8018 2651
SRZ10354618 19707 10576 7862 2281 23209 9262 10545 3549
SRZ10354620 8174 4158 3128 713 10180 5109 3835 1470
SRZ10354622 10340 5333 4011 906 12067 6839 4234 1478
SRR10354653 None None None None None None None None
SRR10354654 None None None None None None None None
SRR10354655 None None None None None None None None
SRR10354656 None None None None None None None None
SRR10354657 None None None None None None None None
SRR10354658 None None None None None None None None
SRR10354659 None None None None None None None None
SRR10354660 None None None None None None None None
SRR11273554 None None None None None None None None
SRR11273555 None None None None None None None None
SRR11273556 None None None None None None None None
SRR11273557 None None None None None None None None
SRR11273558 None None None None None None None None
SRR11273559 None None None None None None None None
SRR11273560 None None None None None None None None
SRR11273561 None None None None None None None None
SRZ10354637 16227 4723 9306 1368 20782 4851 11127 3392
SRZ10354639 15877 5244 8400 1428 21342 5200 10912 3836
SRZ10354641 14348 5049 7418 1175 19948 4834 10199 3618
SRZ10354643 15032 5141 7658 1317 20590 4994 10327 3742
SRZ10354645 17945 5448 9845 1756 22799 5290 12098 3915
SRZ10354647 16834 5362 9067 1585 22463 5293 11875 3877
SRZ10354649 15641 4684 8371 1656 20729 4596 10850 3876
SRZ10354651 17796 5150 9443 2036 22142 4835 11654 4127
Page Top
Top