SRZ8795359,SRZ8795367,SRZ8795375,...
Downloads
Gene read counts Bidirectional read counts Tfit regions dREG regions
ZIP archive ZIP archive ZIP archive ZIP archive
For TDF visualization files please see individual sample downloads or dataset pages for prebuilt ZIP archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRZ8795359 1264 Kriaucionis2019unpublished PRO-cap ligation control False 4 1
SRZ8795367 1265 Kriaucionis2019unpublished PRO-cap ligation control False 4 2
SRZ8795375 1266 Kriaucionis2019unpublished PRO-cap ligation control False 4 3
SRZ8795383 1267 Kriaucionis2019unpublished PRO-cap ligation experimental False 4 1
SRZ8795391 1268 Kriaucionis2019unpublished PRO-cap ligation experimental False 4 2
SRZ8795399 1269 Kriaucionis2019unpublished PRO-cap ligation experimental False 4 3
SRZ8795407 1270 Kriaucionis2019unpublished PRO-cap ligation experimental False 4 1
SRZ8795415 1271 Kriaucionis2019unpublished PRO-cap ligation experimental False 3 2
SRZ8795423 1272 Kriaucionis2019unpublished PRO-cap ligation experimental False 4 3
SRZ8795431 1273 Kriaucionis2019unpublished PRO-seq ligation control False 1 1
SRZ8795439 1274 Kriaucionis2019unpublished PRO-seq ligation control False 1 2
SRZ8795447 1275 Kriaucionis2019unpublished PRO-seq ligation control False 1 3
SRZ8795455 1276 Kriaucionis2019unpublished PRO-seq ligation experimental False 1 1
SRZ8795463 1277 Kriaucionis2019unpublished PRO-seq ligation experimental False 1 2
SRZ8795471 1278 Kriaucionis2019unpublished PRO-seq ligation experimental False 1 3
SRZ8795479 1279 Kriaucionis2019unpublished PRO-seq ligation experimental False 1 1
SRZ8795487 1280 Kriaucionis2019unpublished PRO-seq ligation experimental False 1 2
SRZ8795495 1281 Kriaucionis2019unpublished PRO-seq ligation experimental False 1 3
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRZ8795359 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795367 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795375 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795383 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795391 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795399 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795407 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795415 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795423 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795431 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795439 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795447 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795455 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795463 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795471 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795479 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795487 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
SRZ8795495 H. sapiens cell line HEK293T Flp-In dox-inducible Tet-CD-GFP
Conditions
Sample name Condition type Treatment Start time End time Duration
SRZ8795359 no treatment None None None
SRZ8795367 no treatment None None None
SRZ8795375 no treatment None None None
SRZ8795383 treatment 5-aza-2'-deoxycytidine (880 nM) -2 day 0 day 2 day
SRZ8795391 treatment 5-aza-2'-deoxycytidine (880 nM) -2 day 0 day 2 day
SRZ8795399 treatment 5-aza-2'-deoxycytidine (880 nM) -2 day 0 day 2 day
SRZ8795407 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
SRZ8795415 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
SRZ8795423 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
SRZ8795431 no treatment None None None
SRZ8795439 no treatment None None None
SRZ8795447 no treatment None None None
SRZ8795455 treatment 5-aza-2'-deoxycytidine (880 nM) -2 day 0 day 2 day
SRZ8795463 treatment 5-aza-2'-deoxycytidine (880 nM) -2 day 0 day 2 day
SRZ8795471 treatment 5-aza-2'-deoxycytidine (880 nM) -2 day 0 day 2 day
SRZ8795479 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
SRZ8795487 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
SRZ8795495 treatment doxycycline (1 microg/mL) -2 day 0 day 2 day
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRZ8795359 35 39,340,828 0.82559 0.5036 16.6966 0.29276 4 5
SRZ8795367 35 39,075,323 0.81968 0.5209 16.9759 0.30419 4 5
SRZ8795375 35 40,646,990 0.81551 0.5297 17.5261 0.31193 4 5
SRZ8795383 35 36,434,080 0.80037 0.5159 16.8467 0.31559 4 5
SRZ8795391 35 38,438,107 0.81027 0.5605 17.6562 0.31584 4 5
SRZ8795399 35 39,962,879 0.81317 0.5906 19.1327 0.31719 4 5
SRZ8795407 35 37,653,210 0.81104 0.4832 16.6008 0.30074 4 5
SRZ8795415 35 36,371,923 0.7958 0.5711 17.9535 0.32489 3 5
SRZ8795423 35 38,230,606 0.80196 0.5472 19.11 0.31852 4 5
SRZ8795431 35 83,749,329 0.31441 0.278 4.29211 0.76038 1 2
SRZ8795439 35 86,515,265 0.31247 0.3383 4.5319 0.79683 1 2
SRZ8795447 35 82,826,733 0.3152 0.3515 4.49588 0.78959 1 2
SRZ8795455 35 81,860,684 0.29716 0.3634 4.25424 0.81021 1 2
SRZ8795463 35 78,508,679 0.29103 0.362 4.5 0.8134 1 2
SRZ8795471 35 85,040,736 0.33057 0.3834 4.37306 0.7793 1 2
SRZ8795479 35 82,775,659 0.30808 0.3509 4.02307 0.79183 1 2
SRZ8795487 35 78,235,108 0.3115 0.3461 4.45949 0.78103 1 2
SRZ8795495 35 78,854,001 0.3203 0.3653 4.48835 0.77915 1 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRZ8795359 28635 14519 10696 4857 24178 11350 9417 3596
SRZ8795367 27980 13910 10572 4841 24017 10937 9396 3569
SRZ8795375 30270 13778 11562 6093 25328 10814 9854 4382
SRZ8795383 30288 14092 11618 5708 24733 11049 9693 3899
SRZ8795391 31011 14074 12001 6055 25468 10852 10136 4262
SRZ8795399 35557 13669 13654 9043 28345 10684 11007 6036
SRZ8795407 29069 14311 10899 5145 23910 11148 9185 3594
SRZ8795415 32878 13933 12415 7487 26644 10683 10443 5102
SRZ8795423 32729 13044 12413 8000 26204 10448 9926 5181
SRZ8795431 27160 15128 9927 2678 15859 7500 5797 1470
SRZ8795439 29412 16500 10848 3088 17828 7452 7093 2000
SRZ8795447 31206 16467 11320 3719 17819 7268 6821 2214
SRZ8795455 26736 14769 9724 2879 16933 7386 6584 1754
SRZ8795463 27361 15316 10057 2850 17205 7422 6559 1837
SRZ8795471 29899 15424 10800 4097 18211 7386 6988 2406
SRZ8795479 26386 14455 9582 2760 16390 7337 6163 1645
SRZ8795487 28529 15232 10333 3518 17350 7493 6534 2032
SRZ8795495 29706 15220 10864 3858 17468 7186 6622 2190
Page Top
Top