SRR10582201,SRR10582202,SRR10582203,...
Downloads
Too many files for dynamic download. Please see dataset pages or the Downloads page for pre-built file archives.
Technical details
Sample name Sample ID Paper identifier Protocol Library prep Control/Experimental Wildtype & Untreated QC score Replicate
SRR10582201 725 Fan2020drb PRO-seq random primed control True 2 1
SRR10582202 726 Fan2020drb PRO-seq random primed experimental False 1 1
SRR10582203 727 Fan2020drb PRO-seq random primed experimental False 2 1
SRR10582204 728 Fan2020drb PRO-seq random primed experimental False 2 1
SRR10582205 729 Fan2020drb PRO-seq random primed experimental False 3 1
SRR10582206 730 Fan2020drb PRO-seq random primed experimental False 3 1
SRR10582207 731 Fan2020drb PRO-seq random primed experimental False 2 1
SRR10582208 732 Fan2020drb PRO-seq random primed experimental False 2 1
SRR10582209 733 Fan2020drb PRO-seq random primed experimental False 3 1
SRR10582210 734 Fan2020drb PRO-seq random primed experimental False 2 1
SRR10582211 735 Fan2020drb PRO-seq random primed experimental False 2 1
SRR10582212 736 Fan2020drb PRO-seq random primed experimental False 3 1
SRR10582213 737 Fan2020drb PRO-seq random primed experimental False 2 1
SRR10582214 738 Fan2020drb PRO-seq random primed experimental False 2 1
SRR10582215 739 Fan2020drb PRO-seq random primed experimental False 2 1
SRR10582216 740 Fan2020drb PRO-seq random primed experimental False 4 1
SRR10582250 741 Fan2020drb PRO-seq random primed control True 1 1
SRR10582251 742 Fan2020drb PRO-seq random primed control False 1 1
SRR10582252 743 Fan2020drb PRO-seq random primed control False 1 1
SRR10582253 744 Fan2020drb PRO-seq random primed control False 1 1
SRR10582254 745 Fan2020drb PRO-seq random primed experimental False 1 1
SRR10582255 746 Fan2020drb PRO-seq random primed experimental False 1 1
SRR10582256 747 Fan2020drb PRO-seq random primed experimental False 1 1
SRR10582257 748 Fan2020drb PRO-seq random primed experimental False 1 1
SRR10582258 749 Fan2020drb PRO-seq random primed experimental False 1 1
SRR10582259 750 Fan2020drb PRO-seq random primed experimental False 1 1
SRR10582260 751 Fan2020drb PRO-seq random primed experimental False 1 1
SRR10582181 715 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582182 716 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582183 717 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582184 718 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582185 719 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582186 720 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582187 721 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582188 722 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582189 723 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582190 724 Fan2020drb TT-seq random primed experimental False 1 1
SRR10582180 714 Fan2020drb other random primed experimental False 1 1
Cellular details
Sample name Organism Sample type Cell type Clone/Individual Strain Genotype Construct
SRR10582201 H. sapiens cell line MV4-11
SRR10582202 H. sapiens cell line MV4-11
SRR10582203 H. sapiens cell line MV4-11
SRR10582204 H. sapiens cell line MV4-11
SRR10582205 H. sapiens cell line MV4-11
SRR10582206 H. sapiens cell line MV4-11
SRR10582207 H. sapiens cell line MV4-11
SRR10582208 H. sapiens cell line MV4-11
SRR10582209 H. sapiens cell line MV4-11
SRR10582210 H. sapiens cell line MV4-11
SRR10582211 H. sapiens cell line MV4-11
SRR10582212 H. sapiens cell line MV4-11
SRR10582213 H. sapiens cell line MV4-11
SRR10582214 H. sapiens cell line MV4-11
SRR10582215 H. sapiens cell line MV4-11
SRR10582216 H. sapiens cell line MV4-11
SRR10582250 H. sapiens cell line MV4-11
SRR10582251 H. sapiens cell line MV4-11 Cdk12 F813G/-
SRR10582252 H. sapiens cell line MV4-11 Cdk13 F791G/F791G
SRR10582253 H. sapiens cell line MV4-11 Cdk12 F813G/-; Cdk13 F791G/-
SRR10582254 H. sapiens cell line MV4-11
SRR10582255 H. sapiens cell line MV4-11 Cdk12 F813G/-
SRR10582256 H. sapiens cell line MV4-11 Cdk13 F791G/F791G
SRR10582257 H. sapiens cell line MV4-11 Cdk12 F813G/-; Cdk13 F791G/-
SRR10582258 H. sapiens cell line MV4-11 Cdk12 F813G/-; Cdk13 F791G/F791G
SRR10582259 H. sapiens cell line MV4-11 Cdk12 F813G/-; Cdk13 F791G/F791G
SRR10582260 H. sapiens cell line MV4-11 Cdk12 F813G/-
SRR10582181 H. sapiens cell line MV4-11 Cdk12 F813G/-
SRR10582182 H. sapiens cell line MV4-11 Cdk13 F791G/F791G
SRR10582183 H. sapiens cell line MV4-11 Cdk13 F791G/F791G
SRR10582184 H. sapiens cell line MV4-11 Cdk12 F813G/-; Cdk13 F791G/-
SRR10582185 H. sapiens cell line MV4-11 Cdk12 F813G/-; Cdk13 F791G/-
SRR10582186 H. sapiens cell line MV4-11 Cdk12 F813G/-; Cdk13 F791G/F791G
SRR10582187 H. sapiens cell line MV4-11 Cdk12 F813G/-; Cdk13 F791G/F791G
SRR10582188 H. sapiens cell line MV4-11
SRR10582189 H. sapiens cell line MV4-11
SRR10582190 H. sapiens cell line MV4-11
SRR10582180 H. sapiens cell line MV4-11 Cdk12 F813G/-
Conditions
Sample name Condition type Treatment Start time End time Duration
SRR10582201 vehicle DMSO -4 hr 0 hr 4 hr
SRR10582202 treatment THZ531 (100 nM) -4 hr 0 hr 4 hr
SRR10582203 treatment THZ531 (200 nM) -4 hr 0 hr 4 hr
SRR10582204 treatment DRB (100 microM) -4 hr 0 hr 4 hr
vehicle DMSO -4 hr 0 hr 4 hr
SRR10582205 treatment DRB (100 microM) -4 hr 0 hr 4 hr
treatment THZ531 (100 nM) -4 hr 0 hr 4 hr
SRR10582206 treatment DRB (100 microM) -4 hr 0 hr 4 hr
treatment THZ531 (200 nM) -4 hr 0 hr 4 hr
SRR10582207 treatment DRB (100 microM) -15150 s -750 s 4 hr
vehicle DMSO -15150 s -750 s 4 hr
SRR10582208 treatment DRB (100 microM) -15150 s -750 s 4 hr
treatment THZ531 (100 nM) -15150 s -750 s 4 hr
SRR10582209 treatment DRB (100 microM) -15150 s -750 s 4 hr
treatment THZ531 (200 nM) -15150 s -750 s 4 hr
SRR10582210 treatment DRB (100 microM) -265 min -25 min 4 hr
vehicle DMSO -265 min -25 min 4 hr
SRR10582211 treatment DRB (100 microM) -265 min -25 min 4 hr
treatment THZ531 (100 nM) -265 min -25 min 4 hr
SRR10582212 treatment DRB (100 microM) -265 min -25 min 4 hr
treatment THZ531 (200 nM) -265 min -25 min 4 hr
SRR10582213 treatment DRB (100 microM) -285 min -45 min 4 hr
vehicle DMSO -285 min -45 min 4 hr
SRR10582214 treatment DRB (100 microM) -285 min -45 min 4 hr
treatment THZ531 (100 nM) -285 min -45 min 4 hr
SRR10582215 treatment DRB (100 microM) -285 min -45 min 4 hr
treatment THZ531 (200 nM) -285 min -45 min 4 hr
SRR10582216 treatment various None None None
SRR10582250 treatment DRB (100 microM) -285 min -45 min 4 hr
vehicle DMSO -285 min -45 min 4 hr
SRR10582251 treatment DRB (100 microM) -285 min -45 min 4 hr
vehicle DMSO -285 min -45 min 4 hr
SRR10582252 treatment DRB (100 microM) -285 min -45 min 4 hr
vehicle DMSO -285 min -45 min 4 hr
SRR10582253 treatment DRB (100 microM) -285 min -45 min 4 hr
vehicle DMSO -285 min -45 min 4 hr
SRR10582254 treatment 1-NM-PP1 (10 microM) -285 min -45 min 4 hr
treatment DRB (100 microM) -285 min -45 min 4 hr
SRR10582255 treatment 1-NM-PP1 (10 microM) -285 min -45 min 4 hr
treatment DRB (100 microM) -285 min -45 min 4 hr
SRR10582256 treatment 1-NM-PP1 (10 microM) -285 min -45 min 4 hr
treatment DRB (100 microM) -285 min -45 min 4 hr
SRR10582257 treatment 1-NM-PP1 (10 microM) -285 min -45 min 4 hr
treatment DRB (100 microM) -285 min -45 min 4 hr
SRR10582258 treatment DRB (100 microM) -285 min -45 min 4 hr
vehicle DMSO -285 min -45 min 4 hr
SRR10582259 treatment 1-NM-PP1 (10 microM) -285 min -45 min 4 hr
treatment DRB (100 microM) -285 min -45 min 4 hr
SRR10582260 treatment 1-NM-PP1 (10 microM) -285 min -45 min 4 hr
treatment DRB (100 microM) -285 min -45 min 4 hr
SRR10582181 treatment 1-NM-PP1 (10 microM) -25 min -5 min 20 min
treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
SRR10582182 treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
vehicle DMSO -25 min -5 min 20 min
SRR10582183 treatment 1-NM-PP1 (10 microM) -25 min -5 min 20 min
treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
SRR10582184 treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
vehicle DMSO -25 min -5 min 20 min
SRR10582185 treatment 1-NM-PP1 (10 microM) -25 min -5 min 20 min
treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
SRR10582186 treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
vehicle DMSO -25 min -5 min 20 min
SRR10582187 treatment 1-NM-PP1 (10 microM) -25 min -5 min 20 min
treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
SRR10582188 treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
treatment AZ'5576 (10 microM) -25 min -5 min 20 min
SRR10582189 treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
vehicle DMSO -25 min -5 min 20 min
SRR10582190 treatment 1-NM-PP1 (10 microM) -25 min -5 min 20 min
treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
SRR10582180 treatment 4-thiouridine (1 mM) -5 min 0 min 5 min
vehicle DMSO -25 min -5 min 20 min
Sample metrics
Sample name Raw read length Trim read depth Duplication proportion Proportion reads mapped Exon/intron ratio Unique read proportion Sample QC score Sample NRO score
SRR10582201 150 47,332,303 0.60681 0.7455 38.5252 0.48289 2 5
SRR10582202 75 29,143,087 0.45278 0.8856 4.28689 0.59904 1 2
SRR10582203 75 24,436,964 0.50606 0.8889 4.03177 0.53122 2 2
SRR10582204 75 38,385,976 0.6396 0.8953 5.89113 0.43651 2 3
SRR10582205 75 25,434,212 0.68368 0.8893 6.50852 0.35539 3 3
SRR10582206 75 25,271,383 0.78277 0.8943 6.10289 0.24035 3 3
SRR10582207 75 28,133,724 0.57561 0.8937 4.46453 0.46629 2 2
SRR10582208 75 23,896,586 0.60625 0.8835 4.4938 0.42605 2 2
SRR10582209 75 31,013,877 0.6771 0.8921 4.90123 0.36583 3 2
SRR10582210 75 35,084,551 0.57177 0.8883 4.05459 0.47502 2 2
SRR10582211 75 24,732,771 0.64035 0.8867 4.2848 0.38664 2 2
SRR10582212 75 31,255,339 0.67688 0.8936 4.50609 0.36121 3 2
SRR10582213 75 26,813,009 0.53202 0.8922 3.66987 0.50126 2 2
SRR10582214 75 29,377,564 0.61399 0.8991 4.06847 0.42044 2 2
SRR10582215 75 30,140,521 0.64667 0.8932 3.74838 0.38786 2 2
SRR10582216 75 68,833,286 0.91065 0.9276 5.17698 0.10353 4 3
SRR10582250 75 24,606,757 0.27201 0.9508 4.11451 0.82644 1 2
SRR10582251 75 25,877,961 0.24916 0.9529 4.01689 0.84838 1 2
SRR10582252 75 24,591,994 0.25878 0.9524 4.22746 0.82939 1 2
SRR10582253 75 26,571,508 0.25481 0.9541 3.95982 0.84586 1 2
SRR10582254 75 24,795,804 0.27562 0.9506 4.60765 0.81937 1 2
SRR10582255 75 21,126,380 0.23541 0.9557 4.19376 0.83627 1 2
SRR10582256 75 24,744,019 0.28964 0.9515 4.37305 0.80935 1 2
SRR10582257 75 23,882,264 0.37705 0.9386 4.56332 0.72665 1 2
SRR10582258 75 23,553,788 0.24027 0.9495 3.66351 0.83899 1 2
SRR10582259 75 26,321,598 0.40061 0.9415 4.4356 0.69558 1 2
SRR10582260 75 23,461,518 0.32283 0.9283 5.27723 0.75171 1 3
SRR10582181 75 30,569,849 0.248 0.8471 2.33355 0.85642 1 1
SRR10582182 75 33,987,024 0.25895 0.8622 3.02672 0.85284 1 2
SRR10582183 75 30,813,879 0.26035 0.7963 2.56525 0.84114 1 1
SRR10582184 75 32,827,767 0.2421 0.8545 2.54047 0.86535 1 1
SRR10582185 75 33,370,927 0.38833 0.6696 8.52401 0.70335 1 4
SRR10582186 75 30,271,954 0.24047 0.8768 2.33566 0.86293 1 1
SRR10582187 75 32,292,333 0.40439 0.7271 8.93198 0.69747 1 4
SRR10582188 75 31,392,659 0.37118 0.7126 10.9816 0.70454 1 5
SRR10582189 75 31,626,993 0.23504 0.8566 2.62524 0.86812 1 1
SRR10582190 75 31,455,870 0.32346 0.8714 2.34774 0.81277 1 1
SRR10582180 75 36,360,282 0.26437 0.865 3.05527 0.85114 1 2
Bidirectionals
Sample name Tfit total bidirs Tfit promoter bidirs Tfit intronic bidirs Tfit intergenic bidirs dREG total bidirs dREG promoter bidirs dREG intronic bidirs dREG intergenic bidirs
SRR10582201 14030 4297 6860 881 17015 4066 7971 1333
SRR10582202 24386 9587 9828 3922 16444 5831 6751 2927
SRR10582203 33803 12150 14127 6031 18355 6102 7814 3561
SRR10582204 43307 13977 19274 7317 21784 5630 10356 4592
SRR10582205 28022 12110 11606 3555 16691 5664 7348 2763
SRR10582206 18002 8260 7404 1702 12999 5686 5006 1737
SRR10582207 23543 8433 9762 3945 12947 5053 5146 2217
SRR10582208 24456 9066 10105 4001 13206 5218 5230 2300
SRR10582209 33759 11900 13982 5972 17395 5701 7389 3416
SRR10582210 20835 7447 8612 3478 12962 5045 5057 2265
SRR10582211 19675 7411 8147 2957 11375 4909 4227 1883
SRR10582212 30251 10999 12394 5363 16605 5801 6817 3235
SRR10582213 16623 6481 6625 2496 10388 4913 3646 1558
SRR10582214 19916 7821 8050 3064 12795 5321 4840 2146
SRR10582215 26939 10273 10847 4684 15880 5968 6358 3105
SRR10582216 6809 2089 2786 173 3472 1768 1070 309
SRR10582250 19943 5042 10110 3152 10454 3643 4338 1816
SRR10582251 17048 4698 8266 2585 9890 3424 4253 1687
SRR10582252 18114 5168 8644 2765 10132 3607 4130 1756
SRR10582253 17733 4977 8503 2691 10366 3595 4370 1811
SRR10582254 19209 5510 9274 2898 10827 3853 4322 1858
SRR10582255 17003 5335 7702 2624 9943 3680 4106 1589
SRR10582256 20148 5998 9539 3154 12067 4155 5010 2157
SRR10582257 37906 10102 17434 7420 18814 5467 8231 4099
SRR10582258 14454 4435 6608 2235 8819 3383 3637 1505
SRR10582259 36355 10370 16382 7127 18292 5770 7804 3978
SRR10582260 11959 2868 5718 1005 6860 2365 2752 850
SRR10582181 12758 4991 5240 1337 9244 4018 3281 1192
SRR10582182 10464 4177 4418 772 8625 3740 2911 1114
SRR10582183 14558 5615 6443 1326 9667 4259 3346 1226
SRR10582184 10547 4233 4365 970 8374 3615 2953 1130
SRR10582185 29012 9171 13110 3550 14342 5569 5307 2189
SRR10582186 9929 3859 4270 787 7677 3356 2675 924
SRR10582187 28303 8820 12729 3351 14271 5534 5239 2062
SRR10582188 10395 2017 4894 459 9213 2114 4211 844
SRR10582189 10542 4123 4547 884 8367 3579 3003 1092
SRR10582190 12870 4186 6599 959 8504 3374 3086 1016
SRR10582180 13560 5754 5280 1228 10165 4412 3557 1420
Page Top
Top